Game-by-Game Statistics
2000 Youngstown State Football
Youngstown State Game-by-Game Statistics (as of Nov 25, 2000)
All games
Game Results
2000 Youngstown State Football
Youngstown State Game Results (as of Nov 25, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 SLIPPERY ROCK W 24-10 1- 0- 0 0- 0- 0 2:41 17759
Sep 09, 2000 EDINBORO W 33-0 2- 0- 0 0- 0- 0 2:38 15584
Sep 16, 2000 at Kent State W 26-20 3- 0- 0 0- 0- 0 2:40 13642
* Sep 30, 2000 at Southwest Mo. State W 19-13 4- 0- 0 1- 0- 0 2:45 11592
* Oct 07, 2000 at Illinois State W 14-12 5- 0- 0 2- 0- 0 3:13 11938
* Oct 14, 2000 NORTHERN IOWA W 28-24 6- 0- 0 3- 0- 0 2:52 21119
**Oct 21, 2000 at Western Illinois 10-24 L 6- 1- 0 3- 1- 0 3:00 13418
* Oct 28, 2000 INDIANA STATE W 42-7 7- 1- 0 4- 1- 0 2:53 20813
Nov 04, 2000 HOFSTRA WO 42-35 8- 1- 0 4- 1- 0 3:23 16832
* Nov 11, 2000 SOUTHERN ILLINOIS 20-21 L 8- 2- 0 4- 2- 0 2:48 16549
Nov 18, 2000 at Cal Poly W 35-13 9- 2- 0 4- 2- 0 2:50 4178
Nov 25, 2000 at Richmond 3-10 L 9- 3- 0 4- 2- 0 2:35 5484
* indicates conference game
Team Game-by-Game
2000 Youngstown State Football
Youngstown State Team Game-by-Game (as of Nov 25, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 SLIPPERY ROCK.......... 52 203 2 42 8 130 1 52 15- 8- 0 130 1 52 2 45 0 23 2 11 0 7 409
Sep 09, 2000 EDINBORO............... 59 247 1 18 13 176 3 37 22- 13- 0 176 3 37 1 4 0 4 5 51 0 23 491
Sep 16, 2000 at Kent State.......... 50 81 2 14 10 127 2 24 15- 10- 0 127 2 24 3 41 0 15 2 4 0 3 311
Sep 30, 2000 at Southwest Mo. State. 49 193 2 26 9 120 0 39 15- 9- 0 120 0 39 3 64 0 23 2 2 0 2 379
Oct 07, 2000 at Illinois State...... 50 130 1 16 6 61 1 17 23- 6- 1 61 1 17 1 15 0 15 4 23 0 13 283
Oct 14, 2000 NORTHERN IOWA.......... 52 200 2 37 10 179 2 30 20- 10- 2 179 2 30 4 101 0 33 1 7 0 7 487
Oct 21, 2000 at Western Illinois.... 46 146 1 39 9 103 0 21 17- 9- 1 103 0 21 2 38 0 20 2 18 0 13 322
Oct 28, 2000 INDIANA STATE.......... 53 277 4 64 13 234 2 48 13- 13- 0 234 2 48 1 33 0 33 2 23 0 16 567
Nov 04, 2000 HOFSTRA................ 43 194 2 47 14 194 4 41 27- 14- 0 194 4 41 4 58 0 21 2 16 0 9 462
Nov 11, 2000 SOUTHERN ILLINOIS...... 33 -9 3 26 9 89 0 28 18- 9- 0 89 0 28 4 69 0 28 4 8 0 19 182
Nov 18, 2000 at Cal Poly............ 51 261 3 25 6 112 2 40 11- 6- 0 112 2 40 3 43 0 20 1 7 0 7 460
Nov 25, 2000 at Richmond............ 41 94 0 13 7 95 0 58 14- 7- 2 95 0 58 3 63 0 48 2 5 0 3 257
Totals..............................579 2017 23 64 114 1620 17 58 210-114- 6 1620 17 58 31 574 0 48 29 175 0 23 4610
Opponent............................459 1645 11 36 168 1849 10 80 327-168- 20 1849 10 80 40 752 0 55 25 159 0 16 4519
Games played: 12
Avg per rush: 3.5
Avg per catch: 14.2
Pass efficiency: 140.09
Kick ret avg: 18.5
Punt ret avg: 6.0
All purpose avg/game: 384.2
Total offense avg/gm: 303.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 SLIPPERY ROCK.......... 30 20 50 2-4 0-0 2 0-0 3-20 0 2 0 3-3 0 0 0 24
Sep 09, 2000 EDINBORO............... 30 34 64 4-9 0-0 1 0-0 4-13 3 5 1 4-3 0 0 0 33
Sep 16, 2000 at Kent State.......... 41 35 76 6-41 3-26 0 0-0 1-58 0 3 0 3-2 0 0 0 26
Sep 30, 2000 at Southwest Mo. State. 53 36 89 8-30 0-0 2 0-0 0-0 0 2 0 2-1 0 0 0 19
Oct 07, 2000 at Illinois State...... 30 55 85 2-2 0-0 2 0-0 4-54 0 8 0 2-2 0 0 0 14
Oct 14, 2000 NORTHERN IOWA.......... 34 35 69 6-22 4-15 2 0-0 1-0 0 4 0 4-4 0 0 0 28
Oct 21, 2000 at Western Illinois.... 36 28 64 4-15 1-4 1 0-0 2-17 0 4 1 1-1 0 0 0 10
Oct 28, 2000 INDIANA STATE.......... 31 39 70 8-16 1-4 0 0-0 0-0 0 3 0 6-6 0 0 0 42
Nov 04, 2000 HOFSTRA................ 47 52 99 7-14 3-8 0 0-0 2-0 0 9 0 6-6 0 0 0 42
Nov 11, 2000 SOUTHERN ILLINOIS...... 44 52 96 8-27 2-18 1 0-0 1-25 0 5 0 3-2 0 0 0 20
Nov 18, 2000 at Cal Poly............ 42 40 82 10-49 3-40 0 0-0 2-37 0 2 1 5-5 0 0 0 35
Nov 25, 2000 at Richmond............ 35 36 71 6-11 1-1 0 0-0 0-0 0 2 0 0-0 0 0 0 3
Totals.............................. 453 462 915 71-240 18-116 11 0-0 20-224 3 49 3 39-35 0 0 0 296
Opponent............................ 409 574 983 98-387 44-279 11 1-0 6-114 0 31 2 23-20 0 1 1 189
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 SLIPPERY ROCK.......... 6 220 36.7 42 0 0 3 0 2 2-1 19 0
Sep 09, 2000 EDINBORO............... 3 123 41.0 45 0 0 1 0 1 3-2 24 0
Sep 16, 2000 at Kent State.......... 4 150 37.5 43 0 0 2 0 0 0-0 0 0
Sep 30, 2000 at Southwest Mo. State. 4 126 31.5 39 0 0 0 0 0 2-2 45 0
Oct 07, 2000 at Illinois State...... 10 374 37.4 50 0 3 1 1 2 0-0 0 0
Oct 14, 2000 NORTHERN IOWA.......... 6 253 42.2 85 0 0 0 1 2 0-0 0 0
Oct 21, 2000 at Western Illinois.... 4 170 42.5 50 0 0 0 1 2 1-1 28 0
Oct 28, 2000 INDIANA STATE.......... 2 55 27.5 41 0 0 1 0 0 1-0 0 1
Nov 04, 2000 HOFSTRA................ 8 312 39.0 51 0 1 1 1 1 0-0 0 0
Nov 11, 2000 SOUTHERN ILLINOIS...... 6 231 38.5 52 0 0 1 1 2 1-0 0 0
Nov 18, 2000 at Cal Poly............ 4 182 45.5 52 0 0 0 1 0 1-0 42 1
Nov 25, 2000 at Richmond............ 8 275 34.4 41 0 0 1 0 1 3-1 24 0
Totals.............................. 65 2471 38.0 85 0 4 11 6 13 14-7 45 2
Opponent............................ 69 2527 36.6 73 1 4 11 8 13 15-7 50 1
Opponent Game-by-Game
2000 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Nov 25, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 SLIPPERY ROCK.......... 27 134 1 24 12 83 0 15 25- 12- 3 83 0 15 6 141 0 31 1 12 0 12 370
Sep 09, 2000 EDINBORO............... 25 86 0 13 9 47 0 19 28- 9- 4 47 0 19 7 97 0 24 2 19 0 10 249
Sep 16, 2000 at Kent State.......... 36 97 2 18 20 178 1 23 34- 20- 1 178 1 23 5 114 0 40 2 16 0 8 405
Sep 30, 2000 at Southwest Mo. State. 37 128 1 18 18 221 0 44 26- 18- 0 221 0 44 2 24 0 21 2 12 0 10 385
Oct 07, 2000 at Illinois State...... 40 179 1 36 15 185 0 22 40- 15- 4 185 0 22 3 37 0 21 5 25 0 12 427
Oct 14, 2000 NORTHERN IOWA.......... 28 145 2 26 19 256 1 68 38- 19- 1 256 1 68 4 104 0 55 2 15 0 16 545
Oct 21, 2000 at Western Illinois.... 38 171 0 14 12 226 2 80 19- 12- 2 226 2 80 1 7 0 7 2 24 0 12 472
Oct 28, 2000 INDIANA STATE.......... 42 130 1 15 3 37 0 17 12- 3- 0 37 0 17 4 60 0 34 0 0 0 0 227
Nov 04, 2000 HOFSTRA................ 53 229 3 26 14 184 2 39 28- 14- 2 184 2 39 2 56 0 42 3 14 0 7 483
Nov 11, 2000 SOUTHERN ILLINOIS...... 49 59 0 11 15 128 2 17 28- 15- 1 128 2 17 2 29 0 19 3 8 0 8 224
Nov 18, 2000 at Cal Poly............ 33 107 0 14 27 283 2 31 42- 27- 2 283 2 31 2 51 0 44 2 16 0 9 457
Nov 25, 2000 at Richmond............ 51 180 0 23 4 21 0 8 7- 4- 0 21 0 8 2 32 0 18 1 -2 0 0 275
Opponent totals.....................459 1645 11 36 168 1849 10 80 327-168- 20 1849 10 80 40 752 0 55 25 159 0 16 4519
Youngstown State....................579 2017 23 64 114 1620 17 58 210-114- 6 1620 17 58 31 574 0 48 29 175 0 23 4610
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.0
Pass efficiency: 96.73
Kick ret avg: 18.8
Punt ret avg: 6.4
All purpose avg/game: 376.6
Total offense avg/gm: 291.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 SLIPPERY ROCK.......... 29 61 90 9-35 4-26 0 0-0 0-0 0 1 0 0-0 0 1 1 10
Sep 09, 2000 EDINBORO............... 41 60 101 6-16 3-12 1 0-0 0-0 0 5 0 0-0 0 0 0 0
Sep 16, 2000 at Kent State.......... 33 38 71 12-46 3-31 1 0-0 0-0 0 0 0 3-2 0 0 0 20
Sep 30, 2000 at Southwest Mo. State. 56 47 103 9-12 3-6 2 1-0 0-0 0 4 0 1-1 0 0 0 13
Oct 07, 2000 at Illinois State...... 23 74 97 6-17 4-13 0 0-0 1-1 0 6 0 1-0 0 0 0 12
Oct 14, 2000 NORTHERN IOWA.......... 40 42 82 10-47 6-43 1 0-0 2-25 0 2 0 3-3 0 0 0 24
Oct 21, 2000 at Western Illinois.... 29 56 85 11-29 0-0 1 0-0 1-44 0 3 0 3-3 0 0 0 24
Oct 28, 2000 INDIANA STATE.......... 35 40 75 4-16 1-9 1 0-0 0-0 0 0 1 1-1 0 0 0 7
Nov 04, 2000 HOFSTRA................ 41 32 73 7-25 6-24 0 0-0 0-0 0 4 0 5-5 0 0 0 35
Nov 11, 2000 SOUTHERN ILLINOIS...... 27 30 57 14-106 9-89 4 0-0 0-0 0 2 0 3-3 0 0 0 21
Nov 18, 2000 at Cal Poly............ 30 48 78 5-7 3-3 0 0-0 0-0 0 1 1 2-1 0 0 0 13
Nov 25, 2000 at Richmond............ 25 46 71 5-31 2-23 0 0-0 2-44 0 3 0 1-1 0 0 0 10
Opponent totals..................... 409 574 983 98-387 44-279 11 1-0 6-114 0 31 2 23-20 0 1 1 189
Youngstown State.................... 453 462 915 71-240 18-116 11 0-0 20-224 3 49 3 39-35 0 0 0 296
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 SLIPPERY ROCK.......... 6 200 33.3 51 0 0 2 1 2 0-0 0 0
Sep 09, 2000 EDINBORO............... 8 279 34.9 51 1 0 1 2 0 0-0 0 0
Sep 16, 2000 at Kent State.......... 5 184 36.8 39 0 0 3 0 0 0-0 0 0
Sep 30, 2000 at Southwest Mo. State. 4 153 38.3 47 0 0 0 0 1 4-2 22 0
Oct 07, 2000 at Illinois State...... 6 272 45.3 73 0 1 0 2 1 2-2 36 0
Oct 14, 2000 NORTHERN IOWA.......... 4 158 39.5 43 0 1 1 0 2 3-1 50 0
Oct 21, 2000 at Western Illinois.... 3 162 54.0 69 0 1 0 2 1 2-1 22 1
Oct 28, 2000 INDIANA STATE.......... 8 288 36.0 57 0 1 0 1 1 0-0 0 0
Nov 04, 2000 HOFSTRA................ 6 199 33.2 42 0 0 1 0 2 0-0 0 0
Nov 11, 2000 SOUTHERN ILLINOIS...... 7 236 33.7 46 0 0 0 0 2 1-0 0 0
Nov 18, 2000 at Cal Poly............ 3 93 31.0 40 0 0 0 0 0 1-0 0 0
Nov 25, 2000 at Richmond............ 9 303 33.7 41 0 0 3 0 1 2-1 24 0
Opponent totals..................... 69 2527 36.6 73 1 4 11 8 13 15-7 50 1
Youngstown State.................... 65 2471 38.0 85 0 4 11 6 13 14-7 45 2
Team Game-by-Game Comparison
2000 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Nov 25, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SLIPPERY ROCK....... 24-10 16/10 52-203 / 27-134 15- 8- 0 / 25-12- 3 130/83 67/52 333/217 76/153 39/21 0/5
EDINBORO............ 33-0 26/10 59-247 / 25-86 22-13- 0 / 28- 9- 4 176/47 81/53 423/133 68/116 58/62 1/5
Kent State.......... 26-20 17/17 50-81 / 36-97 15-10- 0 / 34-20- 1 127/178 65/70 208/275 103/130 29/69 1/1
Southwest Mo. State. 19-13 17/22 49-193 / 37-128 15- 9- 0 / 26-18- 0 120/221 64/63 313/349 66/36 175/45 2/1
Illinois State...... 14-12 13/18 50-130 / 40-179 23- 6- 1 / 40-15- 4 61/185 73/80 191/364 92/63 19/46 1/6
NORTHERN IOWA....... 28-24 19/20 52-200 / 28-145 20-10- 2 / 38-19- 1 179/256 72/66 379/401 108/144 57/56 3/3
Western Illinois.... 10-24 12/17 46-146 / 38-171 17- 9- 1 / 19-12- 2 103/226 63/57 249/397 73/75 48/68 2/3
INDIANA STATE....... 42-7 22/9 53-277 / 42-130 13-13- 0 / 12- 3- 0 234/37 66/54 511/167 56/60 29/25 1/0
HOFSTRA............. 42-35 20/21 43-194 / 53-229 27-14- 0 / 28-14- 2 194/184 70/81 388/413 74/70 10/71 0/2
SOUTHERN ILLINOIS... 20-21 8/14 33--9 / 49-59 18- 9- 0 / 28-15- 1 89/128 51/77 80/187 102/37 21/74 4/2
Cal Poly............ 35-13 20/22 51-261 / 33-107 11- 6- 0 / 42-27- 2 112/283 62/75 373/390 87/67 25/47 0/2
Richmond............ 3-10 8/9 41-94 / 51-180 14- 7- 2 / 7- 4- 0 95/21 55/58 189/201 68/74 10/34 2/0
Totals.............. 296-189 198/189 579-2017/459-1645 210-114- 6/327-168-20 1620/1849 789/786 3637/3494 973/1025 520/618 17/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SLIPPERY ROCK....... 5-14 / 2-10 0-1 / 0-0 36:08/ 23:52 12:16 3.9/5.0 8.7/3.3 5.0/4.2 6-36.7 / 6-33.3
EDINBORO............ 7-16 / 3-13 1-2 / 0-0 36:03/ 23:57 12:06 4.2/3.4 8.0/1.7 5.2/2.5 3-41.0 / 8-34.9
Kent State.......... 10-16 / 4-14 0-0 / 4-5 31:12/ 28:48 2:24 1.6/2.7 8.5/5.2 3.2/3.9 4-37.5 / 5-36.8
Southwest Mo. State. 7-14 / 4-13 0-0 / 1-1 35:13/ 24:47 10:26 3.9/3.5 8.0/8.5 4.9/5.5 4-31.5 / 4-38.3
Illinois State...... 7-20 / 5-18 0-1 / 0-1 34:56/ 25:04 9:52 2.6/4.5 2.7/4.6 2.6/4.6 10-37.4 / 6-45.3
NORTHERN IOWA....... 9-16 / 2-11 1-1 / 2-3 34:27/ 25:33 8:54 3.8/5.2 8.9/6.7 5.3/6.1 6-42.2 / 4-39.5
Western Illinois.... 8-17 / 4-11 0-3 / 0-0 31:13/ 28:47 2:26 3.2/4.5 6.1/11.9 4.0/7.0 4-42.5 / 3-54.0
INDIANA STATE....... 7-13 / 4-14 2-2 / 1-1 33:03/ 26:57 6:06 5.2/3.1 18.0/3.1 7.7/3.1 2-27.5 / 8-36.0
HOFSTRA............. 6-15 / 9-16 1-1 / 0-1 43:02/ 31:58 11:04 4.5/4.3 7.2/6.6 5.5/5.1 8-39.0 / 6-33.2
SOUTHERN ILLINOIS... 2-11 / 4-17 0-2 / 0-3 25:57/ 34:03 -8:06 -0.3/1.2 4.9/4.6 1.6/2.4 6-38.5 / 7-33.7
Cal Poly............ 5-10 / 6-14 0-0 / 1-4 30:47/ 29:13 1:34 5.1/3.2 10.2/6.7 6.0/5.2 4-45.5 / 3-31.0
Richmond............ 5-17 / 4-16 1-1 / 1-1 28:21/ 31:39 -3:18 2.3/3.5 6.8/3.0 3.4/3.5 8-34.4 / 9-33.7
Totals.............. 78-179/ 51-167 6-14 / 10-20 400:22/334:38 65:44 3.5/3.6 7.7/5.7 4.6/4.4 65-38.0 / 69-36.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category