Game-by-Game Statistics
2001 Youngstown State Football
Youngstown State Game-by-Game Statistics (as of Nov 25, 2001)
All games
Game Results
2001 Youngstown State Football
Youngstown State Game Results (as of Nov 25, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 LOCK HAVEN W 38-7 1- 0- 0 0- 0- 0 2:54 15709
Sep 08, 2001 CLARION W 44-0 2- 0- 0 0- 0- 0 2:37 16019
* Sep 22, 2001 WESTERN ILLINOIS W 41-7 3- 0- 0 1- 0- 0 3:00 19331
* Sep 29, 2001 at Northern Iowa 11-30 L 3- 1- 0 1- 1- 0 2:48 12518
* Oct 6, 2001 at Indiana State W 35-21 4- 1- 0 2- 1- 0 2:53 3918
* Oct 13, 2001 SW MISSOURI STATE W 41-20 5- 1- 0 3- 1- 0 3:04 14778
* Oct 20, 2001 ILLINOIS STATE W 44-30 6- 1- 0 4- 1- 0 3:07 19171
* Oct 27, 2001 WESTERN KENTUCKY 14-24 L 6- 2- 0 4- 2- 0 2:39 16591
* Nov 03, 2001 at Southern Illinois W 31-7 7- 2- 0 5- 2- 0 2:50 2090
Nov 17, 2001 ELON W 45-7 8- 2- 0 5- 2- 0 2:40 12632
Nov 24, 2001 at Thundering Herd 24-38 L 8- 3- 0 5- 2- 0 3:10 16041
* indicates conference game
Team Game-by-Game
2001 Youngstown State Football
Youngstown State Team Game-by-Game (as of Nov 25, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 LOCK HAVEN............. 53 336 2 32 11 114 1 34 17- 11- 2 114 1 34 2 104 1 89 8 97 1 36 652
Sep 08, 2001 CLARION................ 55 451 4 83 4 90 1 48 11- 4- 0 90 1 48 1 22 0 22 3 30 0 15 607
Sep 22, 2001 WESTERN ILLINOIS....... 48 187 4 48 3 73 1 50 9- 3- 0 73 1 50 1 49 0 49 3 68 0 31 436
Sep 29, 2001 at Northern Iowa....... 42 179 0 30 18 185 1 22 28- 18- 3 185 1 22 5 111 0 30 0 0 0 0 475
Oct 6, 2001 at Indiana State....... 56 261 5 26 9 94 0 33 11- 9- 0 94 0 33 2 38 0 19 1 19 0 19 412
Oct 13, 2001 SW MISSOURI STATE...... 60 393 6 30 5 38 0 15 11- 5- 0 38 0 15 2 40 0 20 1 25 0 25 514
Oct 20, 2001 ILLINOIS STATE......... 46 194 3 41 13 177 1 33 21- 13- 0 177 1 33 7 99 0 32 3 103 1 77 611
Oct 27, 2001 WESTERN KENTUCKY....... 42 71 1 12 12 97 0 17 26- 12- 3 97 0 17 4 66 0 31 4 86 1 27 320
Nov 03, 2001 at Southern Illinois... 62 275 3 22 17 232 1 37 22- 17- 1 232 1 37 2 73 0 47 2 18 0 15 608
Nov 17, 2001 ELON................... 44 364 4 44 13 245 2 44 18- 13- 0 245 2 44 1 12 0 12 4 35 0 14 676
Nov 24, 2001 at Thundering Herd..... 61 372 3 46 5 50 0 17 14- 5- 1 50 0 17 6 101 0 24 3 22 0 10 545
Totals..............................569 3083 35 83 110 1395 8 50 188-110- 10 1395 8 50 33 715 1 89 32 503 3 77 5856
Opponent............................440 1507 11 69 161 1711 11 38 297-161- 14 1711 11 38 53 1030 0 78 27 220 0 23 4563
Games played: 11
Avg per rush: 5.4
Avg per catch: 12.7
Pass efficiency: 124.24
Kick ret avg: 21.7
Punt ret avg: 15.7
All purpose avg/game: 532.4
Total offense avg/gm: 407.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 LOCK HAVEN............. 34 32 66 7-23 1-12 1 0-0 1-1 0 6 1 5-5 0 0 0 38
Sep 08, 2001 CLARION................ 45 20 65 16-40 3-11 4 1-6 2-14 0 4 0 5-5 0 0 0 44
Sep 22, 2001 WESTERN ILLINOIS....... 46 32 78 17-88 5-43 2 1-17 2-59 0 5 1 6-5 0 0 0 41
Sep 29, 2001 at Northern Iowa....... 47 28 75 9-12 0-0 2 0-0 2-0 0 2 0 0-0 0 1 0 11
Oct 6, 2001 at Indiana State....... 42 22 64 10-37 2-17 2 0-0 0-0 0 6 0 5-5 0 0 0 35
Oct 13, 2001 SW MISSOURI STATE...... 35 46 81 11-18 1-5 4 0-0 2-18 0 9 0 6-5 0 0 0 41
Oct 20, 2001 ILLINOIS STATE......... 36 42 78 14-39 6-32 0 0-0 1-38 0 9 0 2-2 2 0 1 44
Oct 27, 2001 WESTERN KENTUCKY....... 32 60 92 6-9 0-0 2 0-0 0-0 0 0 1 2-2 0 0 0 14
Nov 03, 2001 at Southern Illinois... 39 12 51 3-4 0-0 3 0-0 2-10 0 3 0 4-4 0 0 0 31
Nov 17, 2001 ELON................... 42 42 84 5-27 1-11 1 0-0 2-20 0 4 1 6-4 0 0 1 45
Nov 24, 2001 at Thundering Herd..... 41 30 71 0-0 0-0 1 0-0 0-0 0 0 0 3-3 0 0 0 24
Totals.............................. 439 366 805 98-297 19-131 22 2-23 14-160 0 48 4 44-40 2 1 2 368
Opponent............................ 415 490 905 66-170 9-70 19 3-90 10-95 0 24 1 24-23 0 0 0 191
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 LOCK HAVEN............. 3 123 41.0 42 0 0 1 0 1 1-1 42 0
Sep 08, 2001 CLARION................ 7 263 37.6 46 0 0 2 0 3 1-1 24 0
Sep 22, 2001 WESTERN ILLINOIS....... 5 197 39.4 47 0 0 0 0 1 0-0 0 0
Sep 29, 2001 at Northern Iowa....... 4 112 28.0 36 0 0 0 0 1 1-1 49 0
Oct 6, 2001 at Indiana State....... 4 152 38.0 54 0 0 1 1 1 0-0 0 0
Oct 13, 2001 SW MISSOURI STATE...... 8 255 31.9 50 0 2 0 1 0 0-0 0 0
Oct 20, 2001 ILLINOIS STATE......... 4 152 38.0 42 0 1 0 0 0 2-2 44 0
Oct 27, 2001 WESTERN KENTUCKY....... 5 166 33.2 43 0 0 0 0 0 1-0 0 0
Nov 03, 2001 at Southern Illinois... 4 158 39.5 50 0 0 0 1 1 2-1 36 1
Nov 17, 2001 ELON................... 3 112 37.3 49 0 1 1 0 1 1-1 31 0
Nov 24, 2001 at Thundering Herd..... 3 139 46.3 50 0 1 0 1 1 1-1 39 0
Totals.............................. 50 1829 36.6 54 0 5 5 4 10 10-8 49 1
Opponent............................ 66 2485 37.7 69 4 3 3 6 16 13-8 37 0
Opponent Game-by-Game
2001 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Nov 25, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 LOCK HAVEN............. 28 71 0 69 14 128 1 19 31- 14- 1 128 1 19 6 95 0 27 2 13 0 9 310
Sep 08, 2001 CLARION................ 46 167 0 24 6 67 0 23 16- 6- 2 67 0 23 5 71 0 20 2 14 0 11 319
Sep 22, 2001 WESTERN ILLINOIS....... 38 31 0 16 26 288 1 33 48- 26- 2 288 1 33 4 72 0 32 3 8 0 5 399
Sep 29, 2001 at Northern Iowa....... 50 300 2 32 12 114 1 26 17- 12- 2 114 1 26 3 43 0 27 2 6 0 5 463
Oct 6, 2001 at Indiana State....... 40 109 2 16 14 126 1 20 26- 14- 0 126 1 20 3 130 0 78 2 32 0 23 397
Oct 13, 2001 SW MISSOURI STATE...... 26 53 1 12 27 353 1 26 51- 27- 2 353 1 26 4 156 0 71 3 9 0 14 571
Oct 20, 2001 ILLINOIS STATE......... 27 -6 1 13 25 272 2 24 42- 25- 1 272 2 24 8 66 0 24 3 21 0 8 353
Oct 27, 2001 WESTERN KENTUCKY....... 58 265 3 29 1 18 0 18 3- 1- 0 18 0 18 3 51 0 19 4 57 0 20 407
Nov 03, 2001 at Southern Illinois... 37 148 0 24 8 112 1 38 19- 8- 2 112 1 38 5 116 0 38 3 21 0 14 397
Nov 17, 2001 ELON................... 59 198 1 35 3 25 0 19 9- 3- 2 25 0 19 7 108 0 22 1 15 0 15 346
Nov 24, 2001 at Thundering Herd..... 31 171 1 15 25 208 3 25 35- 25- 0 208 3 25 5 122 0 43 2 24 0 22 601
Opponent totals.....................440 1507 11 69 161 1711 11 38 297-161- 14 1711 11 38 53 1030 0 78 27 220 0 23 4563
Youngstown State....................569 3083 35 83 110 1395 8 50 188-110- 10 1395 8 50 33 715 1 89 32 503 3 77 5856
Games played: 11
Avg per rush: 3.4
Avg per catch: 10.6
Pass efficiency: 105.40
Kick ret avg: 19.4
Punt ret avg: 8.1
All purpose avg/game: 414.8
Total offense avg/gm: 292.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 LOCK HAVEN............. 42 52 94 1-5 1-5 3 0-0 2-3 0 2 0 1-1 0 0 0 7
Sep 08, 2001 CLARION................ 32 50 82 7-16 0-0 2 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 22, 2001 WESTERN ILLINOIS....... 23 50 73 12-23 1-6 1 0-0 0-0 0 4 0 1-1 0 0 0 7
Sep 29, 2001 at Northern Iowa....... 45 26 71 11-9 0-0 2 1-23 3-0 0 4 0 4-3 0 0 0 30
Oct 6, 2001 at Indiana State....... 40 38 78 3-7 0-0 1 0-0 0-0 0 0 0 3-3 0 0 0 21
Oct 13, 2001 SW MISSOURI STATE...... 23 70 93 5-8 0-0 1 0-0 0-0 0 1 0 2-2 0 0 0 20
Oct 20, 2001 ILLINOIS STATE......... 27 56 83 5-16 2-14 2 1-62 0-0 0 2 0 3-3 0 0 0 30
Oct 27, 2001 WESTERN KENTUCKY....... 27 62 89 10-57 4-33 1 0-0 3-16 0 7 0 3-3 0 0 0 24
Nov 03, 2001 at Southern Illinois... 64 20 84 5-8 0-0 2 0-0 1-0 0 1 1 1-1 0 0 0 7
Nov 17, 2001 ELON................... 40 26 66 4-8 0-0 2 0-0 0-0 0 1 0 1-1 0 0 0 7
Nov 24, 2001 at Thundering Herd..... 52 40 92 3-13 1-12 2 1-5 1-76 0 1 0 5-5 0 0 0 38
Opponent totals..................... 415 490 905 66-170 9-70 19 3-90 10-95 0 24 1 24-23 0 0 0 191
Youngstown State.................... 439 366 805 98-297 19-131 22 2-23 14-160 0 48 4 44-40 2 1 2 368
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 LOCK HAVEN............. 12 403 33.6 60 1 0 0 1 2 0-0 0 0
Sep 08, 2001 CLARION................ 9 405 45.0 69 0 1 0 3 4 0-0 0 0
Sep 22, 2001 WESTERN ILLINOIS....... 7 206 29.4 48 1 0 2 0 2 1-0 0 0
Sep 29, 2001 at Northern Iowa....... 2 70 35.0 44 0 1 1 0 1 2-1 37 0
Oct 6, 2001 at Indiana State....... 2 89 44.5 46 0 0 0 0 0 1-0 0 0
Oct 13, 2001 SW MISSOURI STATE...... 5 190 38.0 49 0 1 0 0 0 2-2 33 0
Oct 20, 2001 ILLINOIS STATE......... 6 236 39.3 48 0 0 0 0 2 3-3 36 0
Oct 27, 2001 WESTERN KENTUCKY....... 6 205 34.2 48 1 0 0 0 1 1-1 29 0
Nov 03, 2001 at Southern Illinois... 7 297 42.4 53 0 0 0 2 3 1-0 0 0
Nov 17, 2001 ELON................... 7 259 37.0 49 1 0 0 0 1 0-0 0 0
Nov 24, 2001 at Thundering Herd..... 3 125 41.7 44 0 0 0 0 0 2-1 20 0
Opponent totals..................... 66 2485 37.7 69 4 3 3 6 16 13-8 37 0
Youngstown State.................... 50 1829 36.6 54 0 5 5 4 10 10-8 49 1
Team Game-by-Game Comparison
2001 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Nov 25, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LOCK HAVEN.......... 38-7 22/10 53-336 / 28-71 17-11- 2 / 31-14- 1 114/128 70/59 450/199 202/111 95/50 5/2
CLARION............. 44-0 22/12 55-451 / 46-167 11- 4- 0 / 16- 6- 2 90/67 66/62 541/234 72/85 5/20 2/6
WESTERN ILLINOIS.... 41-7 12/19 48-187 / 38-31 9- 3- 0 / 48-26- 2 73/288 57/86 260/319 193/80 15/50 1/4
Northern Iowa....... 11-30 19/21 42-179 / 50-300 28-18- 3 / 17-12- 2 185/114 70/67 364/414 111/72 56/25 5/4
Indiana State....... 35-21 19/17 56-261 / 40-109 11- 9- 0 / 26-14- 0 94/126 67/66 355/235 57/162 65/31 1/2
SW MISSOURI STATE... 41-20 22/22 60-393 / 26-53 11- 5- 0 / 51-27- 2 38/353 71/77 431/406 83/165 70/69 1/6
ILLINOIS STATE...... 44-30 21/16 46-194 / 27--6 21-13- 0 / 42-25- 1 177/272 67/69 371/266 240/149 51/26 2/1
WESTERN KENTUCKY.... 14-24 13/15 42-71 / 58-265 26-12- 3 / 3- 1- 0 97/18 68/61 168/283 152/124 5/60 4/2
Southern Illinois... 31-7 26/12 62-275 / 37-148 22-17- 1 / 19- 8- 2 232/112 84/56 507/260 101/137 51/63 3/5
ELON................ 45-7 26/15 44-364 / 59-198 18-13- 0 / 9- 3- 2 245/25 62/68 609/223 67/123 40/40 2/3
Thundering Herd..... 24-38 23/21 61-372 / 31-171 14- 5- 1 / 35-25- 0 50/208 75/66 422/379 123/227 35/64 3/1
Totals.............. 368-191 225/180 569-3083/440-1507 188-110-10/297-161-14 1395/1711 757/737 4478/3218 1401/1435 488/498 29/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LOCK HAVEN.......... 6-12 / 2-14 0-1 / 0-0 32:28/ 27:32 4:56 6.3/2.5 6.7/4.1 6.4/3.4 3-41.0 / 12-33.6
CLARION............. 4-12 / 5-15 0-0 / 0-0 30:31/ 29:29 1:02 8.2/3.6 8.2/4.2 8.2/3.8 7-37.6 / 9-45.0
WESTERN ILLINOIS.... 4-13 / 6-20 0-2 / 2-3 27:22/ 32:38 -5:16 3.9/0.8 8.1/6.0 4.6/3.7 5-39.4 / 7-29.4
Northern Iowa....... 8-14 / 4-11 0-1 / 2-2 30:13/ 29:47 0:26 4.3/6.0 6.6/6.7 5.2/6.2 4-28.0 / 2-35.0
Indiana State....... 4-11 / 9-15 2-2 / 0-3 31:10/ 28:50 2:20 4.7/2.7 8.5/4.8 5.3/3.6 4-38.0 / 2-44.5
SW MISSOURI STATE... 2-11 / 3-14 0-1 / 1-4 31:47/ 28:13 3:34 6.6/2.0 3.5/6.9 6.1/5.3 8-31.9 / 5-38.0
ILLINOIS STATE...... 4-12 / 4-16 1-1 / 1-3 30:38/ 29:22 1:16 4.2/-0.2 8.4/6.5 5.5/3.9 4-38.0 / 6-39.3
WESTERN KENTUCKY.... 7-18 / 3-12 1-3 / 1-2 31:20/ 28:40 2:40 1.7/4.6 3.7/6.0 2.5/4.6 5-33.2 / 6-34.2
Southern Illinois... 10-18 / 2-12 1-1 / 1-1 37:28/ 22:32 14:56 4.4/4.0 10.5/5.9 6.0/4.6 4-39.5 / 7-42.4
ELON................ 3-8 / 5-17 1-1 / 2-2 25:23/ 34:37 -9:14 8.3/3.4 13.6/2.8 9.8/3.3 3-37.3 / 7-37.0
Thundering Herd..... 8-16 / 5-13 2-3 / 2-2 32:42/ 27:18 5:24 6.1/5.5 3.6/5.9 5.6/5.7 3-46.3 / 3-41.7
Totals.............. 60-145/ 48-159 8-16 / 12-22 341:02/318:58 22:04 5.4/3.4 7.4/5.8 5.9/4.4 50-36.6 / 66-37.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category