Game-by-Game Statistics
2002 Youngstown State Football
Youngstown State Game-by-Game Statistics (as of Nov 23, 2002)
All games
Game Results
2002 Youngstown State Football
Youngstown State Game Results (as of Nov 23, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 CLARION W 27-14 1- 0- 0 0- 0- 0 2:40 17834
Sep 07, 2002 MCNEESE STATE 13-28 L 1- 1- 0 0- 0- 0 2:56 17829
* Sep 21, 2002 at Western Kentucky 7-13 L 1- 2- 0 0- 1- 0 2:53 10100
* Sep 20, 2002 at SMS W 24-17 2- 2- 0 1- 1- 0 2:47 12599
* Oct 05, 2002 INDIANA STATE W 31-16 3- 2- 0 2- 1- 0 2:54 18879
Oct 12, 2002 at Florida Atlantic U. W 24-17 4- 2- 0 2- 1- 0 2:35 6781
* Oct 19, 2002 NORTHERN IOWA 7-22 L 4- 3- 0 2- 2- 0 3:05 18699
* Oct 26, 2002 at Western Illinois 0-19 L 4- 4- 0 2- 3- 0 2:50 14186
* Nov 02, 2002 SOUTHERN ILLINOIS W 21-9 5- 4- 0 3- 3- 0 2:51 18147
* Nov 09, 2002 at Illinois State W 24-17 6- 4- 0 4- 3- 0 2:46 6458
Nov 23, 2002 SAMFORD W 37-29 7- 4- 0 4- 3- 0 3:21 11658
* indicates conference game
Team Game-by-Game
2002 Youngstown State Football
Youngstown State Team Game-by-Game (as of Nov 23, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 CLARION................ 46 300 3 73 5 68 1 26 13- 5- 1 68 1 26 2 52 0 31 3 72 0 66 492
Sep 07, 2002 MCNEESE STATE.......... 41 86 2 48 14 218 0 48 29- 14- 1 218 0 48 4 93 0 42 3 7 0 5 404
Sep 21, 2002 at Western Kentucky.... 41 83 1 15 10 185 0 39 22- 10- 2 185 0 39 2 29 0 15 2 12 0 8 309
Sep 20, 2002 at SMS................. 60 244 2 61 2 17 1 10 5- 2- 1 17 1 10 1 17 0 17 2 7 0 5 293
Oct 05, 2002 INDIANA STATE.......... 54 250 3 18 2 11 0 7 7- 2- 0 11 0 7 1 12 0 12 2 29 0 15 304
Oct 12, 2002 at Florida Atlantic U.. 52 225 2 27 4 52 0 18 7- 4- 0 52 0 18 4 91 0 41 3 24 0 12 400
Oct 19, 2002 NORTHERN IOWA.......... 34 104 0 19 10 137 1 37 23- 10- 0 137 1 37 4 89 0 37 4 31 0 12 361
Oct 26, 2002 at Western Illinois.... 34 10 0 17 17 219 0 34 30- 17- 0 219 0 34 3 50 0 28 1 -2 0 0 277
Nov 02, 2002 SOUTHERN ILLINOIS...... 48 376 2 59 6 85 1 28 10- 6- 0 85 1 28 2 38 0 19 1 3 0 3 502
Nov 09, 2002 at Illinois State...... 58 215 2 18 8 108 1 34 14- 8- 0 108 1 34 1 6 0 6 3 16 0 15 357
Nov 23, 2002 SAMFORD................ 51 276 2 57 10 180 2 59 18- 10- 1 180 2 59 3 30 0 20 1 8 0 8 495
Totals..............................519 2169 19 73 88 1280 7 59 178- 88- 6 1280 7 59 27 507 0 42 25 207 0 66 4194
Opponent............................451 1414 10 48 153 1650 8 48 280-153- 9 1650 8 48 33 766 0 82 39 444 1 81 4413
Games played: 11
Avg per rush: 4.2
Avg per catch: 14.5
Pass efficiency: 116.08
Kick ret avg: 18.8
Punt ret avg: 8.3
All purpose avg/game: 381.3
Total offense avg/gm: 313.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 CLARION................ 49 31 80 13-48 7-30 1 0-0 0-0 0 0 0 4-3 0 0 0 27
Sep 07, 2002 MCNEESE STATE.......... 35 52 87 7-21 2-16 1 0-0 0-0 0 3 0 1-1 0 0 0 13
Sep 21, 2002 at Western Kentucky.... 40 40 80 6-10 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 20, 2002 at SMS................. 29 41 70 10-37 3-21 2 1-29 3-8 0 5 0 3-3 0 0 0 24
Oct 05, 2002 INDIANA STATE.......... 44 32 76 12-50 4-35 4 0-0 1-2 0 4 1 4-4 0 0 0 31
Oct 12, 2002 at Florida Atlantic U.. 45 20 65 13-60 10-45 2 1-7 1-8 0 2 0 3-3 0 0 0 24
Oct 19, 2002 NORTHERN IOWA.......... 36 66 102 7-19 2-11 2 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 26, 2002 at Western Illinois.... 48 22 70 9-25 2-12 0 0-0 0-0 0 4 0 0-0 0 0 0 0
Nov 02, 2002 SOUTHERN ILLINOIS...... 47 38 85 6-16 1-8 1 0-0 0-0 0 3 0 3-3 0 0 0 21
Nov 09, 2002 at Illinois State...... 33 26 59 6-32 2-16 0 0-0 2-12 0 3 0 3-3 0 0 0 24
Nov 23, 2002 SAMFORD................ 39 30 69 5-28 1-8 2 1-8 2-1 0 6 0 4-4 0 0 0 37
Totals.............................. 445 398 843 94-346 34-202 15 3-44 9-31 0 33 1 27-26 0 0 0 215
Opponent............................ 367 476 843 111-321 41-187 15 3-84 6-139 0 24 1 20-19 0 1 0 201
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 CLARION................ 4 149 37.3 44 0 0 0 0 0 0-0 0 0
Sep 07, 2002 MCNEESE STATE.......... 7 269 38.4 52 0 1 0 1 1 1-0 0 0
Sep 21, 2002 at Western Kentucky.... 6 196 32.7 35 0 0 0 0 0 1-0 0 0
Sep 20, 2002 at SMS................. 7 251 35.9 48 0 0 0 0 2 1-1 46 0
Oct 05, 2002 INDIANA STATE.......... 7 236 33.7 52 0 1 0 1 2 1-1 40 0
Oct 12, 2002 at Florida Atlantic U.. 5 146 29.2 45 1 1 0 0 0 1-1 32 0
Oct 19, 2002 NORTHERN IOWA.......... 9 366 40.7 49 0 0 1 0 1 0-0 0 0
Oct 26, 2002 at Western Illinois.... 7 268 38.3 49 0 2 0 0 2 0-0 0 0
Nov 02, 2002 SOUTHERN ILLINOIS...... 3 71 23.7 46 0 0 0 0 1 1-0 0 0
Nov 09, 2002 at Illinois State...... 7 256 36.6 49 0 2 0 0 1 1-1 42 0
Nov 23, 2002 SAMFORD................ 6 208 34.7 48 0 0 0 0 1 3-3 42 0
Totals.............................. 68 2416 35.5 52 1 7 1 2 11 10-7 46 0
Opponent............................ 52 2154 41.4 64 0 4 6 10 12 21-16 56 1
Opponent Game-by-Game
2002 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Nov 23, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 CLARION................ 48 127 2 40 9 102 0 23 16- 9- 0 102 0 23 5 139 0 78 2 10 0 7 378
Sep 07, 2002 MCNEESE STATE.......... 40 190 1 25 12 122 1 28 20- 12- 0 122 1 28 2 45 0 38 6 138 1 81 515
Sep 21, 2002 at Western Kentucky.... 50 213 1 24 7 70 0 29 11- 7- 0 70 0 29 1 23 0 23 5 51 0 16 377
Sep 20, 2002 at SMS................. 31 70 0 16 18 164 0 19 28- 18- 3 164 0 19 2 26 0 16 3 13 0 14 340
Oct 05, 2002 INDIANA STATE.......... 38 68 0 14 21 219 2 28 35- 21- 1 219 2 28 4 57 0 20 3 28 0 14 372
Oct 12, 2002 at Florida Atlantic U.. 44 51 2 15 8 113 0 41 15- 8- 1 113 0 41 4 49 0 19 3 34 0 21 247
Oct 19, 2002 NORTHERN IOWA.......... 50 220 0 48 15 122 1 18 28- 15- 0 122 1 18 2 58 0 46 8 95 0 21 495
Oct 26, 2002 at Western Illinois.... 42 129 1 20 17 207 0 24 29- 17- 0 207 0 24 0 0 0 0 2 10 0 7 346
Nov 02, 2002 SOUTHERN ILLINOIS...... 49 188 0 18 13 157 1 25 28- 13- 0 157 1 25 3 101 0 43 2 2 0 2 448
Nov 09, 2002 at Illinois State...... 33 96 2 21 10 102 0 25 24- 10- 2 102 0 25 2 47 0 24 3 45 0 29 290
Nov 23, 2002 SAMFORD................ 26 62 1 19 23 272 3 48 46- 23- 2 272 3 48 8 221 0 82 2 18 0 13 605
Opponent totals.....................451 1414 10 48 153 1650 8 48 280-153- 9 1650 8 48 33 766 0 82 39 444 1 81 4413
Youngstown State....................519 2169 19 73 88 1280 7 59 178- 88- 6 1280 7 59 27 507 0 42 25 207 0 66 4194
Games played: 11
Avg per rush: 3.1
Avg per catch: 10.8
Pass efficiency: 107.14
Kick ret avg: 23.2
Punt ret avg: 11.4
All purpose avg/game: 401.2
Total offense avg/gm: 278.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 CLARION................ 36 30 66 10-29 1-12 2 0-0 1-0 0 4 0 2-2 0 0 0 14
Sep 07, 2002 MCNEESE STATE.......... 39 40 79 17-55 6-37 1 0-0 1-20 0 2 0 4-4 0 0 0 28
Sep 21, 2002 at Western Kentucky.... 31 40 71 18-38 4-15 1 0-0 2-20 0 6 0 1-1 0 0 0 13
Sep 20, 2002 at SMS................. 21 76 97 15-34 7-22 1 1-52 1-67 0 1 0 2-2 0 0 0 17
Oct 05, 2002 INDIANA STATE.......... 32 46 78 9-23 4-15 0 0-0 0-0 0 1 0 2-1 0 0 0 16
Oct 12, 2002 at Florida Atlantic U.. 40 38 78 8-33 6-31 2 1-7 0-0 0 0 1 2-2 0 0 0 17
Oct 19, 2002 NORTHERN IOWA.......... 33 32 65 6-25 2-15 2 0-0 0-0 0 1 0 1-1 0 0 0 22
Oct 26, 2002 at Western Illinois.... 35 24 59 15-61 8-31 2 1-25 0-0 0 5 0 1-1 0 0 0 19
Nov 02, 2002 SOUTHERN ILLINOIS...... 29 50 79 6-8 1-4 2 0-0 0-0 0 0 0 0-0 0 0 0 9
Nov 09, 2002 at Illinois State...... 39 50 89 4-9 2-5 0 0-0 0-0 0 1 0 2-2 0 0 0 17
Nov 23, 2002 SAMFORD................ 32 50 82 3-6 0-0 2 0-0 1-32 0 3 0 3-3 0 1 0 29
Opponent totals..................... 367 476 843 111-321 41-187 15 3-84 6-139 0 24 1 20-19 0 1 0 201
Youngstown State.................... 445 398 843 94-346 34-202 15 3-44 9-31 0 33 1 27-26 0 0 0 215
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 CLARION................ 6 233 38.8 52 0 0 2 1 0 1-0 0 0
Sep 07, 2002 MCNEESE STATE.......... 7 257 36.7 50 0 1 1 1 1 1-0 0 0
Sep 21, 2002 at Western Kentucky.... 5 196 39.2 49 0 0 1 0 2 3-2 36 0
Sep 20, 2002 at SMS................. 3 115 38.3 42 0 0 0 0 0 1-1 48 0
Oct 05, 2002 INDIANA STATE.......... 3 130 43.3 50 0 0 0 1 0 2-1 42 1
Oct 12, 2002 at Florida Atlantic U.. 4 182 45.5 48 0 1 0 0 1 1-1 48 0
Oct 19, 2002 NORTHERN IOWA.......... 5 231 46.2 51 0 0 0 2 1 5-5 44 0
Oct 26, 2002 at Western Illinois.... 5 267 53.4 64 0 1 0 3 3 4-4 53 0
Nov 02, 2002 SOUTHERN ILLINOIS...... 4 167 41.8 52 0 1 1 1 2 1-1 32 0
Nov 09, 2002 at Illinois State...... 5 203 40.6 60 0 0 1 1 2 1-1 56 0
Nov 23, 2002 SAMFORD................ 5 173 34.6 47 0 0 0 0 0 1-0 0 0
Opponent totals..................... 52 2154 41.4 64 0 4 6 10 12 21-16 56 1
Youngstown State.................... 68 2416 35.5 52 1 7 1 2 11 10-7 46 0
Team Game-by-Game Comparison
2002 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Nov 23, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CLARION............. 27-14 14/13 46-300 / 48-127 13- 5- 1 / 16- 9- 0 68/102 59/64 368/229 124/149 91/55 3/1
MCNEESE STATE....... 13-28 18/14 41-86 / 40-190 29-14- 1 / 20-12- 0 218/122 70/60 304/312 100/203 5/150 2/1
Western Kentucky.... 7-13 15/13 41-83 / 50-213 22-10- 2 / 11- 7- 0 185/70 63/61 268/283 41/94 25/41 3/0
SMS................. 24-17 13/12 60-244 / 31-70 5- 2- 1 / 28-18- 3 17/164 65/59 261/234 61/158 45/25 2/5
INDIANA STATE....... 31-16 15/22 54-250 / 38-68 7- 2- 0 / 35-21- 1 11/219 61/73 261/287 43/85 90/72 0/5
Florida Atlantic U.. 24-17 16/12 52-225 / 44-51 7- 4- 0 / 15- 8- 1 52/113 59/59 277/164 130/90 54/31 2/3
NORTHERN IOWA....... 7-22 11/20 34-104 / 50-220 23-10- 0 / 28-15- 0 137/122 57/78 241/342 120/153 35/30 2/2
Western Illinois.... 0-19 17/15 34-10 / 42-129 30-17- 0 / 29-17- 0 219/207 64/71 229/336 48/35 38/126 2/0
SOUTHERN ILLINOIS... 21-9 20/21 48-376 / 49-188 10- 6- 0 / 28-13- 0 85/157 58/77 461/345 41/103 30/26 2/1
Illinois State...... 24-17 19/13 58-215 / 33-96 14- 8- 0 / 24-10- 2 108/102 72/57 323/198 34/92 45/58 0/2
SAMFORD............. 37-29 19/18 51-276 / 26-62 18-10- 1 / 46-23- 2 180/272 69/72 456/334 47/271 82/42 3/4
Totals.............. 215-201 177/173 519-2169/451-1414 178- 88- 6/280-153- 9 1280/1650 697/731 3449/3064 789/1433 540/656 21/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CLARION............. 7-15 / 4-16 0-1 / 3-4 26:51/ 33:09 -6:18 6.5/2.6 5.2/6.4 6.2/3.6 4-37.3 / 6-38.8
MCNEESE STATE....... 3-16 / 6-16 3-4 / 1-1 29:15/ 30:45 -1:30 2.1/4.8 7.5/6.1 4.3/5.2 7-38.4 / 7-36.7
Western Kentucky.... 8-15 / 6-15 0-0 / 0-1 30:06/ 29:54 0:12 2.0/4.3 8.4/6.4 4.3/4.6 6-32.7 / 5-39.2
SMS................. 5-14 / 4-12 1-1 / 1-3 36:13/ 23:47 12:26 4.1/2.3 3.4/5.9 4.0/4.0 7-35.9 / 3-38.3
INDIANA STATE....... 3-13 / 5-15 2-2 / 2-2 30:35/ 29:25 1:10 4.6/1.8 1.6/6.3 4.3/3.9 7-33.7 / 3-43.3
Florida Atlantic U.. 4-12 / 5-13 1-1 / 1-3 30:37/ 29:23 1:14 4.3/1.2 7.4/7.5 4.7/2.8 5-29.2 / 4-45.5
NORTHERN IOWA....... 6-15 / 7-17 0-0 / 1-1 25:38/ 34:22 -8:44 3.1/4.4 6.0/4.4 4.2/4.4 9-40.7 / 5-46.2
Western Illinois.... 4-13 / 8-18 0-2 / 0-1 26:32/ 33:28 -6:56 0.3/3.1 7.3/7.1 3.6/4.7 7-38.3 / 5-53.4
SOUTHERN ILLINOIS... 6-10 / 9-19 0-0 / 2-4 28:33/ 31:27 -2:54 7.8/3.8 8.5/5.6 7.9/4.5 3-23.7 / 4-41.8
Illinois State...... 3-16 / 6-13 4-4 / 0-1 35:25/ 24:35 10:50 3.7/2.9 7.7/4.3 4.5/3.5 7-36.6 / 5-40.6
SAMFORD............. 5-15 / 5-15 0-0 / 2-5 34:14/ 25:46 8:28 5.4/2.4 10.0/5.9 6.6/4.6 6-34.7 / 5-34.6
Totals.............. 54-154/ 65-169 11-15 / 13-26 333:59/326:01 7:58 4.2/3.1 7.2/5.9 4.9/4.2 68-35.5 / 52-41.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category