Youngstown State
Team Game-by-Game Statistics
Game Results
2003 Youngstown State Football
Youngstown State Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 EDINBORO W 35-11 1- 0- 0 0- 0- 0 2:50 16093
Sep 6, 2003 SLIPPERY ROCK W 45-12 2- 0- 0 0- 0- 0 2:58 17803
Sep 13, 2003 at Kent State 13-16 L 2- 1- 0 0- 0- 0 2:57 20172
Sep 20, 2003 FLORIDA ATLANTIC 6-13 L 2- 2- 0 0- 0- 0 2:51 16891
Sep 27, 2003 at Liberty W 34-3 3- 2- 0 0- 0- 0 4:11 8569
* Oct 04, 2003 SMS W 34-7 4- 2- 0 1- 0- 0 3:03 16984
* Oct 11, 2003 #2 WESTERN ILLINOIS 20-54 L 4- 3- 0 1- 1- 0 3:02 14218
* Oct 18, 2003 at Indiana State WO 30-24 5- 3- 0 2- 1- 0 3:07 2028
* Oct 25, 2003 ILLINOIS STATE 25-35 L 5- 4- 0 2- 2- 0 3:17 17179
* Nov 1, 2003 at #6 Northern Iowa 9-47 L 5- 5- 0 2- 3- 0 3:01 11048
* Nov 08, 2003 at #3 Southern Illinois 17-24 L 5- 6- 0 2- 4- 0 3:00 10814
* Nov 15, 2003 #7 WESTERN KENTUCKY 13-37 L 5- 7- 0 2- 5- 0 12858
* indicates conference game
Team Game-by-Game
2003 Youngstown State Football
Youngstown State Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 EDINBORO............... 47 278 4 73 7 108 1 26 13- 7- 1 108 1 26 0 0 0 0 2 19 0 11 436
Sep 6, 2003 SLIPPERY ROCK.......... 53 333 2 33 12 164 4 45 17- 12- 2 164 4 45 2 18 0 13 1 9 0 9 550
Sep 13, 2003 at Kent State.......... 41 180 1 38 10 114 1 21 20- 10- 1 114 1 21 3 57 0 26 0 0 0 0 408
Sep 20, 2003 FLORIDA ATLANTIC....... 40 158 0 30 12 119 0 25 26- 12- 1 119 0 25 4 81 0 24 3 17 0 9 375
Sep 27, 2003 at Liberty............. 44 222 2 34 9 105 1 34 18- 9- 2 105 1 34 2 83 0 45 3 18 0 17 455
Oct 04, 2003 SMS.................... 48 201 2 35 9 120 2 39 18- 9- 0 120 2 39 2 46 0 30 3 51 0 30 421
Oct 11, 2003 WESTERN ILLINOIS....... 45 220 2 35 8 83 1 33 20- 8- 0 83 1 33 8 122 0 34 4 18 0 7 443
Oct 18, 2003 at Indiana State....... 35 93 3 21 11 132 1 30 21- 11- 0 132 1 30 3 82 0 35 4 22 0 10 336
Oct 25, 2003 ILLINOIS STATE......... 48 169 1 25 15 167 2 25 35- 15- 0 167 2 25 7 217 0 78 0 0 0 0 562
Nov 1, 2003 at Northern Iowa....... 31 63 0 13 18 236 1 47 33- 18- 1 236 1 47 3 43 0 22 3 6 0 3 348
Nov 08, 2003 at Southern Illinois... 41 121 1 12 14 183 0 33 32- 14- 0 183 0 33 5 144 0 44 4 25 0 11 486
Nov 15, 2003 WESTERN KENTUCKY....... 35 109 1 27 18 154 0 26 31- 18- 3 154 0 26 4 88 0 28 2 25 0 19 390
Totals..............................508 2147 19 73 143 1685 14 47 284-143- 11 1685 14 47 43 981 0 78 29 210 0 30 5210
Opponent............................568 2699 21 64 160 2004 9 62 300-160- 13 2004 9 62 38 867 1 96 35 291 0 47 5964
Games played: 12
Avg per rush: 4.2
Avg per catch: 11.8
Pass efficiency: 108.71
Kick ret avg: 22.8
Punt ret avg: 7.2
All purpose avg/game: 434.2
Total offense avg/gm: 319.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 EDINBORO............... 44 40 84 6.0-18 1.0-6 1 1-6 1-31 0 1 0 5-5 0 0 0 35
Sep 6, 2003 SLIPPERY ROCK.......... 29 50 79 6.0-24 3.0-19 0 0-0 1-26 0 5 0 6-6 0 0 0 45
Sep 13, 2003 at Kent State.......... 47 62 109 5.0-18 1.0-13 3 1-0 2-57 0 3 0 2-1 0 0 0 13
Sep 20, 2003 FLORIDA ATLANTIC....... 33 42 75 8.0-35 4.0-26 1 1-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2003 at Liberty............. 38 39 77 6.0-35 2.0-20 1 1-0 1-27 3 7 0 4-4 0 0 0 34
Oct 04, 2003 SMS.................... 41 22 63 6.0-37 2.0-17 2 1-0 1-3 0 3 1 4-4 0 0 0 34
Oct 11, 2003 WESTERN ILLINOIS....... 37 42 79 3.0-20 1.0-16 0 0-0 0-0 0 4 0 2-2 0 0 0 20
Oct 18, 2003 at Indiana State....... 68 5 73 6.5-24 1.0-10 2 3-0 2-7 0 0 0 3-3 0 0 0 30
Oct 25, 2003 ILLINOIS STATE......... 44 52 96 6.0-13 0.0-0 2 1-0 2-9 0 2 0 2-2 0 1 0 25
Nov 1, 2003 at Northern Iowa....... 49 24 73 2.0-3 0.0-0 2 2-0 0-0 0 6 1 0-0 0 0 0 9
Nov 08, 2003 at Southern Illinois... 42 28 70 4.0-7 0.0-0 0 0-0 2-13 0 5 0 2-2 0 0 0 17
Nov 15, 2003 WESTERN KENTUCKY....... 45 34 79 8.0-27 1.0-7 1 0-0 1-14 0 3 0 1-1 0 0 0 13
Totals.............................. 517 440 957 66.5-261 16.0-134 15 11-6 13-187 3 39 2 31-30 0 1 0 281
Opponent............................ 464 369 833 86.0-281 25.0-136 10 14-19 11-103 2 21 3 28-26 1 1 2 283
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 EDINBORO............... 4 125 31.2 39 0 0 0 0 2 0-0 0 0
Sep 6, 2003 SLIPPERY ROCK.......... 1 45 45.0 45 0 0 0 0 0 1-1 40 0
Sep 13, 2003 at Kent State.......... 7 254 36.3 49 0 1 2 0 2 0-0 0 0
Sep 20, 2003 FLORIDA ATLANTIC....... 7 295 42.1 51 0 0 1 2 3 2-2 41 0
Sep 27, 2003 at Liberty............. 6 274 45.7 60 0 0 1 3 1 2-2 56 0
Oct 04, 2003 SMS.................... 6 187 31.2 45 1 0 0 0 1 3-2 31 0
Oct 11, 2003 WESTERN ILLINOIS....... 6 207 34.5 46 1 0 0 0 0 0-0 0 0
Oct 18, 2003 at Indiana State....... 8 300 37.5 54 1 1 1 1 3 1-1 42 0
Oct 25, 2003 ILLINOIS STATE......... 2 97 48.5 50 0 0 0 1 2 3-1 34 0
Nov 1, 2003 at Northern Iowa....... 9 365 40.6 54 0 0 2 1 4 1-1 35 0
Nov 08, 2003 at Southern Illinois... 5 178 35.6 42 0 0 2 0 1 2-1 29 0
Nov 15, 2003 WESTERN KENTUCKY....... 6 258 43.0 51 0 1 1 1 1 2-2 42 0
Totals.............................. 67 2585 38.6 60 3 3 10 9 20 17-13 56 0
Opponent............................ 62 2161 34.9 51 1 4 13 3 17 26-19 48 0
Opponent Game-by-Game
2003 Youngstown State Football
Youngstown State Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2003 EDINBORO............... 40 132 1 26 21 171 0 46 34- 21- 1 171 0 46 5 120 0 50 1 8 0 8 434
Sep 6, 2003 SLIPPERY ROCK.......... 42 144 1 20 11 136 0 27 29- 11- 1 136 0 27 5 112 0 50 1 7 0 7 399
Sep 13, 2003 at Kent State.......... 65 282 1 23 11 124 0 32 23- 11- 2 124 0 32 3 58 0 29 3 11 0 5 475
Sep 20, 2003 FLORIDA ATLANTIC....... 35 48 0 9 19 245 1 41 31- 19- 0 245 1 41 3 70 0 48 4 19 0 8 382
Sep 27, 2003 at Liberty............. 30 155 0 55 18 153 0 27 35- 18- 1 153 0 27 3 43 0 19 4 32 0 18 384
Oct 04, 2003 SMS.................... 28 114 1 28 15 137 0 21 31- 15- 1 137 0 21 4 125 0 52 4 75 0 47 451
Oct 11, 2003 WESTERN ILLINOIS....... 54 242 6 45 11 156 1 41 18- 11- 0 156 1 41 0 0 0 0 2 55 0 46 453
Oct 18, 2003 at Indiana State....... 54 250 1 24 18 216 2 29 27- 18- 2 216 2 29 5 96 0 35 6 59 0 13 621
Oct 25, 2003 ILLINOIS STATE......... 56 333 2 64 15 271 2 45 23- 15- 2 271 2 45 2 43 0 29 2 5 0 3 652
Nov 1, 2003 at Northern Iowa....... 58 377 3 57 13 241 3 62 25- 13- 0 241 3 62 2 59 0 30 3 5 0 7 682
Nov 08, 2003 at Southern Illinois... 55 337 3 51 3 41 0 23 13- 3- 2 41 0 23 2 21 0 11 2 0 0 0 399
Nov 15, 2003 WESTERN KENTUCKY....... 51 285 2 33 5 113 0 46 11- 5- 1 113 0 46 4 120 1 96 3 15 0 12 632
Opponent totals.....................568 2699 21 64 160 2004 9 62 300-160- 13 2004 9 62 38 867 1 96 35 291 0 47 5964
Youngstown State....................508 2147 19 73 143 1685 14 47 284-143- 11 1685 14 47 43 981 0 78 29 210 0 30 5210
Games played: 12
Avg per rush: 4.8
Avg per catch: 12.5
Pass efficiency: 110.68
Kick ret avg: 22.8
Punt ret avg: 8.3
All purpose avg/game: 497.0
Total offense avg/gm: 391.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2003 EDINBORO............... 23 50 73 4.0-9 0.0-0 0 0-0 1-3 0 0 0 0-0 1 0 0 11
Sep 6, 2003 SLIPPERY ROCK.......... 43 30 73 5.0-14 1.0-8 1 1-0 2-0 0 0 0 1-0 0 0 0 12
Sep 13, 2003 at Kent State.......... 26 46 72 5.0-14 1.0-8 3 3-0 1-0 0 3 0 1-1 0 0 0 16
Sep 20, 2003 FLORIDA ATLANTIC....... 37 38 75 11.0-24 4.0-10 1 1-0 1-0 0 1 0 1-1 0 0 0 13
Sep 27, 2003 at Liberty............. 34 40 74 4.0-5 0.0-0 0 0-0 2-1 2 1 0 0-0 0 0 0 3
Oct 04, 2003 SMS.................... 43 22 65 8.0-27 0.0-0 0 0-0 0-0 0 1 1 1-1 0 0 0 7
Oct 11, 2003 WESTERN ILLINOIS....... 37 36 73 5.0-14 1.0-5 2 5-18 0-0 0 2 1 6-6 0 0 0 54
Oct 18, 2003 at Indiana State....... 39 11 50 8.0-44 4.0-32 0 1-0 0-0 0 0 1 2-2 0 1 1 24
Oct 25, 2003 ILLINOIS STATE......... 47 32 79 10.0-53 7.0-38 0 0-1 0-0 0 1 0 3-3 0 0 1 35
Nov 1, 2003 at Northern Iowa....... 44 14 58 5.0-19 1.0-6 1 1-0 1-0 0 4 0 6-5 0 0 0 47
Nov 08, 2003 at Southern Illinois... 48 24 72 8.0-26 3.0-16 1 1-0 0-0 0 6 0 3-3 0 0 0 24
Nov 15, 2003 WESTERN KENTUCKY....... 43 26 69 13.0-32 3.0-13 1 1-0 3-99 0 2 0 4-4 0 0 0 37
Opponent totals..................... 464 369 833 86.0-281 25.0-136 10 14-19 11-103 2 21 3 28-26 1 1 2 283
Youngstown State.................... 517 440 957 66.5-261 16.0-134 15 11-6 13-187 3 39 2 31-30 0 1 0 281
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2003 EDINBORO............... 3 103 34.3 42 0 0 1 0 1 3-1 37 0
Sep 6, 2003 SLIPPERY ROCK.......... 5 175 35.0 42 0 1 1 0 0 2-2 39 0
Sep 13, 2003 at Kent State.......... 5 155 31.0 42 0 1 2 0 2 3-3 37 0
Sep 20, 2003 FLORIDA ATLANTIC....... 9 318 35.3 44 0 1 3 0 3 2-2 44 0
Sep 27, 2003 at Liberty............. 8 279 34.9 43 0 0 4 0 4 1-1 30 0
Oct 04, 2003 SMS.................... 8 233 29.1 50 1 0 2 1 1 2-0 0 0
Oct 11, 2003 WESTERN ILLINOIS....... 5 156 31.2 36 0 0 0 0 1 3-2 42 0
Oct 18, 2003 at Indiana State....... 5 184 36.8 45 0 0 0 0 1 2-0 0 0
Oct 25, 2003 ILLINOIS STATE......... 0 0 0.0 0 0 0 0 0 0 2-2 43 0
Nov 1, 2003 at Northern Iowa....... 4 148 37.0 43 0 0 0 0 2 2-2 48 0
Nov 08, 2003 at Southern Illinois... 6 230 38.3 41 0 0 0 0 2 1-1 35 0
Nov 15, 2003 WESTERN KENTUCKY....... 4 180 45.0 51 0 1 0 2 0 3-3 42 0
Opponent totals..................... 62 2161 34.9 51 1 4 13 3 17 26-19 48 0
Youngstown State.................... 67 2585 38.6 60 3 3 10 9 20 17-13 56 0
Team Game-by-Game Comparison
2003 Youngstown State Football
Youngstown State Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EDINBORO............ 35-11 21/18 47-278 / 40-132 13- 7- 1 / 34-21- 1 108/171 60/74 386/303 56/131 40/57 1/2
SLIPPERY ROCK....... 45-12 25/18 53-333 / 42-144 17-12- 2 / 29-11- 1 164/136 70/71 497/280 53/119 86/34 3/1
Kent State.......... 13-16 17/24 41-180 / 65-282 20-10- 1 / 23-11- 2 114/124 61/88 294/406 114/69 25/33 4/3
FLORIDA ATLANTIC.... 6-13 16/14 40-158 / 35-48 26-12- 1 / 31-19- 0 119/245 66/66 277/293 98/89 40/46 2/1
Liberty............. 34-3 16/14 44-222 / 30-155 18- 9- 2 / 35-18- 1 105/153 62/65 327/308 128/76 85/76 2/2
SMS................. 34-7 18/13 48-201 / 28-114 18- 9- 0 / 31-15- 1 120/137 66/59 321/251 100/200 15/119 0/2
WESTERN ILLINOIS.... 20-54 16/20 45-220 / 54-242 20- 8- 0 / 18-11- 0 83/156 65/72 303/398 140/73 23/46 5/0
Indiana State....... 30-24 17/26 35-93 / 54-250 21-11- 0 / 27-18- 2 132/216 56/81 225/466 111/155 91/95 1/5
ILLINOIS STATE...... 25-35 24/32 48-169 / 56-333 35-15- 0 / 23-15- 2 167/271 83/79 336/604 226/49 30/55 0/3
Northern Iowa....... 9-47 13/27 31-63 / 58-377 33-18- 1 / 25-13- 0 236/241 64/83 299/618 49/64 59/57 2/2
Southern Illinois... 17-24 18/18 41-121 / 55-337 32-14- 0 / 13- 3- 2 183/41 73/68 304/378 182/21 21/53 1/2
WESTERN KENTUCKY.... 13-37 18/19 35-109 / 51-285 31-18- 3 / 11- 5- 1 154/113 66/62 263/398 127/234 5/40 4/1
Totals.................. 281-283 219/243 508-2147/568-2699 284-143-11/300-160-13 1685/2004 792/868 3832/4703 1384/1280 520/711 25/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
EDINBORO............ 6-12 / 2-13 0-1 / 2-5 26:58/ 32:31 -5:33 5.9/3.3 8.3/5.0 6.4/4.1 4-31.2 / 3-34.3
SLIPPERY ROCK....... 8-13 / 7-17 0-0 / 0-3 28:50/ 31:10 -2:20 6.3/3.4 9.6/4.7 7.1/3.9 1-45.0 / 5-35.0
Kent State.......... 7-15 / 5-18 0-0 / 3-3 25:12/ 34:48 -9:36 4.4/4.3 5.7/5.4 4.8/4.6 7-36.3 / 5-31.0
FLORIDA ATLANTIC.... 2-13 / 5-16 1-3 / 1-1 27:35/ 32:25 -4:50 4.0/1.4 4.6/7.9 4.2/4.4 7-42.1 / 9-35.3
Liberty............. 6-13 / 2-14 0-0 / 1-3 30:02/ 29:58 0:04 5.0/5.2 5.8/4.4 5.3/4.7 6-45.7 / 8-34.9
SMS................. 5-15 / 3-13 0-0 / 0-0 32:20/ 27:40 4:40 4.2/4.1 6.7/4.4 4.9/4.3 6-31.2 / 8-29.1
WESTERN ILLINOIS.... 5-15 / 5-15 0-1 / 1-2 22:25/ 37:35 -15:10 4.9/4.5 4.2/8.7 4.7/5.5 6-34.5 / 5-31.2
Indiana State....... 2-11 / 10-17 0-0 / 0-0 24:18/ 35:42 -11:24 2.7/4.6 6.3/8.0 4.0/5.8 8-37.5 / 5-36.8
ILLINOIS STATE...... 7-18 / 7-12 2-5 / 0-1 27:05/ 32:55 -5:50 3.5/5.9 4.8/11.8 4.0/7.6 2-48.5 / 0-0.0
Northern Iowa....... 3-14 / 6-13 0-1 / 0-1 29:18/ 30:42 -1:24 2.0/6.5 7.2/9.6 4.7/7.4 9-40.6 / 4-37.0
Southern Illinois... 8-18 / 3-12 0-2 / 1-1 28:09/ 31:51 -3:42 3.0/6.1 5.7/3.2 4.2/5.6 5-35.6 / 6-38.3
WESTERN KENTUCKY.... 6-16 / 0-10 0-0 / 2-3 27:27/ 32:33 -5:06 3.1/5.6 5.0/10.3 4.0/6.4 6-43.0 / 4-45.0
Totals.................. 65-173/ 55-170 3-13 / 11-23 329:39/389:50 -60:11 4.2/4.8 5.9/6.7 4.8/5.4 67-38.6 / 62-34.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Youngstown State Football
Youngstown State Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2003 EDINBORO W 35-11 1- 0- 0 0- 0- 0 2:50 16093
Sep 6, 2003 SLIPPERY ROCK W 45-12 2- 0- 0 0- 0- 0 2:58 17803
Sep 13, 2003 at Kent State 13-16 L 2- 1- 0 0- 0- 0 2:57 20172
Sep 20, 2003 FLORIDA ATLANTIC 6-13 L 2- 2- 0 0- 0- 0 2:51 16891
Sep 27, 2003 at Liberty W 34-3 3- 2- 0 0- 0- 0 4:11 8569
* Oct 04, 2003 SMS W 34-7 4- 2- 0 1- 0- 0 3:03 16984
* Oct 11, 2003 #2 WESTERN ILLINOIS 20-54 L 4- 3- 0 1- 1- 0 3:02 14218
* Oct 18, 2003 at Indiana State WO 30-24 5- 3- 0 2- 1- 0 3:07 2028
* Oct 25, 2003 ILLINOIS STATE 25-35 L 5- 4- 0 2- 2- 0 3:17 17179
* Nov 1, 2003 at #6 Northern Iowa 9-47 L 5- 5- 0 2- 3- 0 3:01 11048
* Nov 08, 2003 at #3 Southern Illinois 17-24 L 5- 6- 0 2- 4- 0 3:00 10814
* Nov 15, 2003 #7 WESTERN KENTUCKY 13-37 L 5- 7- 0 2- 5- 0 12858
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EDINBORO............ 35-11 21/18 47-278 / 40-132 13- 7- 1 / 34-21- 1 108/171 60/74 386/303 56/131 40/57 1/2
SLIPPERY ROCK....... 45-12 25/18 53-333 / 42-144 17-12- 2 / 29-11- 1 164/136 70/71 497/280 53/119 86/34 3/1
Kent State.......... 13-16 17/24 41-180 / 65-282 20-10- 1 / 23-11- 2 114/124 61/88 294/406 114/69 25/33 4/3
FLORIDA ATLANTIC.... 6-13 16/14 40-158 / 35-48 26-12- 1 / 31-19- 0 119/245 66/66 277/293 98/89 40/46 2/1
Liberty............. 34-3 16/14 44-222 / 30-155 18- 9- 2 / 35-18- 1 105/153 62/65 327/308 128/76 85/76 2/2
SMS................. 34-7 18/13 48-201 / 28-114 18- 9- 0 / 31-15- 1 120/137 66/59 321/251 100/200 15/119 0/2
WESTERN ILLINOIS.... 20-54 16/20 45-220 / 54-242 20- 8- 0 / 18-11- 0 83/156 65/72 303/398 140/73 23/46 5/0
Indiana State....... 30-24 17/26 35-93 / 54-250 21-11- 0 / 27-18- 2 132/216 56/81 225/466 111/155 91/95 1/5
ILLINOIS STATE...... 25-35 24/32 48-169 / 56-333 35-15- 0 / 23-15- 2 167/271 83/79 336/604 226/49 30/55 0/3
Northern Iowa....... 9-47 13/27 31-63 / 58-377 33-18- 1 / 25-13- 0 236/241 64/83 299/618 49/64 59/57 2/2
Southern Illinois... 17-24 18/18 41-121 / 55-337 32-14- 0 / 13- 3- 2 183/41 73/68 304/378 182/21 21/53 1/2
WESTERN KENTUCKY.... 13-37 18/19 35-109 / 51-285 31-18- 3 / 11- 5- 1 154/113 66/62 263/398 127/234 5/40 4/1
Totals.................. 281-283 219/243 508-2147/568-2699 284-143-11/300-160-13 1685/2004 792/868 3832/4703 1384/1280 520/711 25/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Rycraft, Matt vs Western Illinois (Oct 11, 2003)
Cayson, Josh at Southern Illinois (Nov 08, 2003)
Yards Rushing....... 152 Rycraft, Matt vs Western Illinois (Oct 11, 2003)
TD Rushes........... 2 Burns, Mike vs Edinboro (Aug 28, 2003)
Rycraft, Matt vs Western Illinois (Oct 11, 2003)
Cayson, Josh at Indiana State (Oct 18, 2003)
Long Rush........... 73 Cayson, Josh vs Edinboro (Aug 28, 2003)
Pass attempts....... 32 Marshall, Aaron at Southern Illinois (Nov 08, 2003)
Pass completions.... 17 Marshall, Aaron vs Western Kentucky (Nov 15, 2003)
Yards Passing....... 213 Marshall, Aaron at Northern Iowa (Nov 1, 2003)
TD Passes........... 3 Marshall, Aaron vs Slippery Rock (Sep 6, 2003)
Long Pass........... 47 Marshall, Aaron at Northern Iowa (Nov 1, 2003)
Receptions.......... 7 Smith, Kyle at Northern Iowa (Nov 1, 2003)
Yards Receiving..... 142 Smith, Kyle at Northern Iowa (Nov 1, 2003)
TD Receptions....... 2 Carlson, Shawn vs Slippery Rock (Sep 6, 2003)
Long Reception...... 47 Smith, Kyle at Northern Iowa (Nov 1, 2003)
Field Goals......... 2 Terracina, Nick vs Florida Atlantic (Sep 20, 2003)
Terracina, Nick at Liberty (Sep 27, 2003)
Terracina, Nick vs SMS (Oct 04, 2003)
Terracina, Nick vs Western Kentucky (Nov 15, 2003)
Long Field Goal..... 56 Terracina, Nick at Liberty (Sep 27, 2003)
Punts............... 9 Bishop, Joe at Northern Iowa (Nov 1, 2003)
Punting Avg......... 48.5 Bishop, Joe vs Illinois State (Oct 25, 2003)
Long Punt........... 60 Bishop, Joe at Liberty (Sep 27, 2003)
Long Punt Return.... 30 Smith, Kyle vs SMS (Oct 04, 2003)
Long Kickoff Return. 78 Cayson, Josh vs Illinois State (Oct 25, 2003)
Tackles............. 13 Marcum, Yancey at Kent State (Sep 13, 2003)
Peters, Waymann vs Illinois State (Oct 25, 2003)
Marcum, Yancey vs Illinois State (Oct 25, 2003)
Marcum, Yancey at Southern Illinois (Nov 08, 2003)
Thiessen, Scott vs Western Kentucky (Nov 15, 2003)
Sacks............... 2.0 Wright, Jeremiah vs Slippery Rock (Sep 6, 2003)
Tackles For Loss.... 3.0 Wright, Jeremiah vs Slippery Rock (Sep 6, 2003)
Dellarose, Justin vs Western Kentucky (Nov 15, 2003)
Interceptions....... 1 Reece, Pat vs Edinboro (Aug 28, 2003)
Thiessen, Scott vs Slippery Rock (Sep 6, 2003)
Thiessen, Scott at Kent State (Sep 13, 2003)
Holmes, Sherod at Kent State (Sep 13, 2003)
Peters, Waymann at Liberty (Sep 27, 2003)
Hutchinson, Marty vs SMS (Oct 04, 2003)
Peters, Waymann at Indiana State (Oct 18, 2003)
Martin, Justin at Indiana State (Oct 18, 2003)
Andrews, Mike vs Illinois State (Oct 25, 2003)
Peters, Waymann vs Illinois State (Oct 25, 2003)
Thiessen, Scott at Southern Illinois (Nov 08, 2003)
Hutchinson, Marty at Southern Illinois (Nov 08, 2003)
Peters, Waymann vs Western Kentucky (Nov 15, 2003)
2003 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Slippery Rock (Sep 6, 2003)
Yards Rushing....... 333 vs Slippery Rock (Sep 6, 2003)
Yards Per Rush...... 6.3 vs Slippery Rock (Sep 6, 2003)
TD Rushes........... 4 vs Edinboro (Aug 28, 2003)
Pass attempts....... 35 vs Illinois State (Oct 25, 2003)
Pass completions.... 18 at Northern Iowa (Nov 1, 2003)
vs Western Kentucky (Nov 15, 2003)
Yards Passing....... 236 at Northern Iowa (Nov 1, 2003)
Yards Per Pass...... 9.6 vs Slippery Rock (Sep 6, 2003)
TD Passes........... 4 vs Slippery Rock (Sep 6, 2003)
Total Plays......... 83 vs Illinois State (Oct 25, 2003)
Total Offense....... 497 vs Slippery Rock (Sep 6, 2003)
Yards Per Play...... 7.1 vs Slippery Rock (Sep 6, 2003)
Points.............. 45 vs Slippery Rock (Sep 6, 2003)
Sacks By............ 4 vs Florida Atlantic (Sep 20, 2003)
First Downs......... 25 vs Slippery Rock (Sep 6, 2003)
Penalties........... 10 vs Slippery Rock (Sep 6, 2003)
at Liberty (Sep 27, 2003)
Penalty Yards....... 91 at Indiana State (Oct 18, 2003)
Turnovers........... 5 vs Western Illinois (Oct 11, 2003)
Interceptions By.... 2 at Kent State (Sep 13, 2003)
at Indiana State (Oct 18, 2003)
vs Illinois State (Oct 25, 2003)
at Southern Illinois (Nov 08, 2003)
2003 Youngstown State Football
Youngstown State Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 Glasford, Travi, vs Western Illinois (Oct 11, 2003)
Yards Rushing....... 198 Glasford, Travi, vs Western Illinois (Oct 11, 2003)
TD Rushes........... 5 Glasford, Travi, vs Western Illinois (Oct 11, 2003)
Long Rush........... 64 EDWARDS,Sha-Ron, vs Illinois State (Oct 25, 2003)
Pass attempts....... 31 CONDON, Gus, at Liberty (Sep 27, 2003)
Pass completions.... 19 Justin Bouch, vs Edinboro (Aug 28, 2003)
Yards Passing....... 271 SOUZA,Mike, vs Illinois State (Oct 25, 2003)
TD Passes........... 3 Petrie, at Northern Iowa (Nov 1, 2003)
Long Pass........... 62 Petrie, at Northern Iowa (Nov 1, 2003)
Receptions.......... 7 BYNES, R, vs Florida Atlantic (Sep 20, 2003)
Gray, Reggie, vs Western Illinois (Oct 11, 2003)
Yards Receiving..... 122 BYNES, R, vs Florida Atlantic (Sep 20, 2003)
TD Receptions....... 1 BYNES, R, vs Florida Atlantic (Sep 20, 2003)
Gray, Reggie, vs Western Illinois (Oct 11, 2003)
Daniel, S., at Indiana State (Oct 18, 2003)
King, R., at Indiana State (Oct 18, 2003)
SMITH,Dwayne, vs Illinois State (Oct 25, 2003)
ROBINSON,Lauren, vs Illinois State (Oct 25, 2003)
Sapp, at Northern Iowa (Nov 1, 2003)
Mays, at Northern Iowa (Nov 1, 2003)
Thorn, at Northern Iowa (Nov 1, 2003)
