#13 Blose, Stephen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 1, 2007 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 STONY BROOK............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 LOCK HAVEN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 MISSOURI STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2007 at Southern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 ILLINOIS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2007 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at Ohio State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 15, 2007 STONY BROOK............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 LOCK HAVEN............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 MISSOURI STATE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 6, 2007 at Southern Illinois... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 ILLINOIS STATE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 2007 at Indiana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 WESTERN ILLINOIS....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at Ohio State.......... 0 0 0.0 0 0 0 0 0 0 1-1 41 0 1 59 59.0 0 1
Sep 15, 2007 STONY BROOK............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 355 59.2 0 0
Sep 22, 2007 LOCK HAVEN............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 354 59.0 0 0
Sep 29, 2007 MISSOURI STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 490 61.2 0 0
Oct 6, 2007 at Southern Illinois... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 260 65.0 0 0
Oct 20, 2007 ILLINOIS STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 358 59.7 2 0
Oct 27, 2007 at Northern Iowa....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 246 61.5 0 0
Nov 3, 2007 at Indiana State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 399 57.0 0 0
Nov 10, 2007 WESTERN ILLINOIS....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 292 58.4 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 41 0 47 2813 59.9 2 1