#88 Palmer, Brian
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 1, 2007 at Ohio State.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 8, 2007 SOUTH DAKOTA STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 STONY BROOK............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 LOCK HAVEN............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 MISSOURI STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2007 at Southern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 SOUTHERN UTAH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 ILLINOIS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Northern Iowa....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 3, 2007 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 1, 2007 at Ohio State.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Sep 8, 2007 SOUTH DAKOTA STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 15, 2007 STONY BROOK............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 22, 2007 LOCK HAVEN............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 29, 2007 MISSOURI STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 6, 2007 at Southern Illinois... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 13, 2007 SOUTHERN UTAH.......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 20, 2007 ILLINOIS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 27, 2007 at Northern Iowa....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 3, 2007 at Indiana State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Nov 10, 2007 WESTERN ILLINOIS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 36-34 0 0 0 76
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 1, 2007 at Ohio State.......... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 2 125 62.5 0 0
Sep 8, 2007 SOUTH DAKOTA STATE..... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 5 334 66.8 1 0
Sep 15, 2007 STONY BROOK............ 1 32 32.0 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 LOCK HAVEN............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 MISSOURI STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 6, 2007 at Southern Illinois... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 0 0 0.0 0 0
Oct 13, 2007 SOUTHERN UTAH.......... 0 0 0.0 0 0 0 0 0 0 3-3 37 0 6 327 54.5 0 0
Oct 20, 2007 ILLINOIS STATE......... 0 0 0.0 0 0 0 0 0 0 3-3 41 0 0 0 0.0 0 0
Oct 27, 2007 at Northern Iowa....... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 0 0 0.0 0 0
Nov 3, 2007 at Indiana State....... 0 0 0.0 0 0 0 0 0 0 2-2 32 0 1 52 52.0 0 0
Nov 10, 2007 WESTERN ILLINOIS....... 0 0 0.0 0 0 0 0 0 0 1-1 21 0 0 0 0.0 0 0
Totals.............................. 1 32 32.0 32 0 0 0 0 1 15-14 42 0 14 838 59.9 1 0