![]() |
Liberty | Qtr | YSU | ![]() |
|
||||||||||||||||||||||
| | 31 | Final | 28 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Liberty |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| LARSSON, Mike | 2 | 68 | 34.0 | 37 | 1 | 0 | 0 |
| Totals... | 2 | 68 | 34.0 | 37 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| BOLDEN, Dominic | 3 | 59 | 19.7 | 0 | 52 |
| Totals... | 3 | 59 | 19.7 | 0 | 52 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| CRAWFORD, Jonathan | 2 | 35 | 17.5 | 0 | 18 |
| BOLDEN, Dominic | 1 | 24 | 24.0 | 0 | 24 |
| Totals... | 3 | 59 | 19.7 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| DUFFEY, Chuck | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| BEVINS, Matt | 4th | 00:00 | 24 yards - Good | ||
| Youngstown State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Nowicki, Ben | 4 | 162 | 40.5 | 46 | 0 | 2 | 0 |
| Totals... | 4 | 162 | 40.5 | 46 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Barnes, Dominique | 4 | 70 | 17.5 | 0 | 20 |
| Horne, Da'Michael | 1 | 23 | 23.0 | 0 | 23 |
| Totals... | 5 | 93 | 18.6 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Wicks, Lenny | 1 | 7 | 7.0 | 0 | 7 |
| Barlak, Mike | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 2 | 11 | 5.5 | 0 | 7 |
| Field goal attempts |