Youngstown State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 YSU Men's Basketball
Youngstown State Season Schedule/Results & Leaders (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (6-7) (2-14) (1-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (1-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/07 8 p.m. ^ at UCLA 52-83 L 7695 (12)BARBER, John (5)COOKSEY, Vance
11/13/07 4:45 p.m. ^ vs Weber State W 69-66 7293 (19)DAVIS, Byron (6)LILES, Jack
(6)SULSKIS, Vytas
11/16/07 7:05 p.m. LOCK HAVEN W 95-55 1480 (19)DAVIS, Byron (15)BOUDLER, Dan
11/24/07 7:30 p.m. at Notre Dame 75-87 L 7461 (19)BARBER, John (12)BARBER, John
11/28/07 7 p.m. at Saint Francis (Pa.) W 70-65 1241 (21)DAVIS, Byron (7)JOHNSON, Mel
12/1/07 6 p.m. at Eastern Kentucky 50-61 L 1400 (18)LILES, Jack (10)LILES, Jack
12/5/07 7:35 p.m. KENT STATE 52-59 L 3562 (14)BARBER, John (8)JOHNSON, Mel
(14)DAVIS, Byron
12/8/07 5 p.m. * at Cleveland State 54-77 L 2367 (18)BARBER, John (6)BARBER, John
12/17/07 7:05 p.m. ROBERT MORRIS 71-74 L 1581 (20)DAVIS, Byron (7)LILES, Jack
(7)SULSKIS, Vytas
12/21/07 8:05 p.m. at Akron 59-79 L 2730 (16)LILES, Jack (9)LILES, Jack
12/29/07 2:05 p.m. SLIPPERY ROCK W 77-63 1913 (15)DAVIS, Byron (8)BARBER, John
(8)SULSKIS, Vytas
1/3/08 7:35 p.m. * UIC W 80-68 1867 (26)SULSKIS, Vytas (15)BARBER, John
1/5/08 1:05 p.m. * LOYOLA W 71-61 2422 (19)DAVIS, Byron (7)LILES, Jack
1/7/08 5:35 p.m. * MILWAUKEE 39-61 L 1247 (11)LILES, Jack (9)LILES, Jack
1/10/08 7 p.m. * at Wright State 55-66 L 4183 (13)DAVIS, Byron (8)BARBER, John
(13)BARBER, John
1/12/08 3:35 p.m. * at Detroit W 70-66 1860 (22)BARBER, John (8)SULSKIS, Vytas
1/17/08 7:35 p.m. * VALPARAISO 61-67 L 3349 (23)DAVIS, Byron (11)SULSKIS, Vytas
1/19/08 7:15 p.m. * BUTLER 69-78 L 6198 (21)LILES, Jack (8)BARBER, John
1/24/08 7 p.m. * at Milwaukee 69-76 L 3370 (22)DAVIS, Byron (11)BARBER, John
1/26/08 1:05 p.m. * at Green Bay 58-66 L 3324 (19)SULSKIS, Vytas (7)BARBER, John
1/31/08 7:10 p.m. * at Loyola 68-69 L 1100 (19)HOLMES, Dwight (11)BARBER, John
(19)BARBER, John
2/2/08 7 p.m. * at UIC 72-86 L 4297 (18)SULSKIS, Vytas (7)BARBER, John
(7)SULSKIS, Vytas
2/7/08 7:35 p.m. * DETROIT W 55-48 2332 (13)DAVIS, Byron (10)BARBER, John
2/9/08 7:40 p.m. * WRIGHT STATE 47-50 L 4514 (25)BARBER, John (6)BARBER, John
(6)SULSKIS, Vytas
2/14/08 7:05 p.m. * at Butler 73-89 L 4702 (20)DAVIS, Byron (5)SULSKIS, Vytas
(5)LILES, Jack
2/16/08 7:05 p.m. * at Valparaiso 58-77 L 3689 (18)DAVIS, Byron (6)DAVIS, Byron
2/20/08 7:05 p.m. * GREEN BAY W 76-73 1984 (23)DAVIS, Byron (6)HOLMES, Dwight
2/23/08 4:05 p.m. at Buffalo 82-95 L 1201 (29)DAVIS, Byron (7)DAVIS, Byron
3/1/08 7:05 p.m. * CLEVELAND STATE 58-65 L 3602 (12)BARBER, John (10)BARBER, John
3/4/08 7 p.m. # at UIC 59-70 L 1275 (22)DAVIS, Byron (8)BARBER, John
^ = O'Reilly Auto Parts CBE Classic
* = Horizon League game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 36051 2773
AWAY.................... 16 51895 3243
NEUTRAL................. 1 7293 7293
TOTAL................... 30 95239 3175
Season Box Score
2007-08 YSU Men's Basketball
Youngstown State Season Box Score (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (6-7) (2-14) (1-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (1-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 DAVIS, Byron....... 30-30 1063 35.4 175-388 .451 44-136 .324 71-103 .689 28 62 90 3.0 69 0 71 86 6 33 465 15.5
01 BARBER, John....... 30-30 971 32.4 158-357 .443 28-85 .329 63-92 .685 55 155 210 7.0 52 0 35 69 17 19 407 13.6
50 LILES, Jack........ 30-22 704 23.5 117-214 .547 0-0 .000 58-105 .552 55 76 131 4.4 86 2 19 50 25 11 292 9.7
44 SULSKIS, Vytas..... 30-29 722 24.1 91-216 .421 46-121 .380 42-71 .592 24 107 131 4.4 99 7 60 48 7 32 270 9.0
02 COOKSEY, Vance..... 30-20 795 26.5 53-162 .327 25-74 .338 55-69 .797 12 56 68 2.3 70 1 88 67 0 42 186 6.2
11 HOLMES, Dwight..... 30-8 485 16.2 49-95 .516 1-1 1.000 41-63 .651 31 43 74 2.5 56 1 18 22 17 11 140 4.7
34 JOHNSON, Mel....... 30-0 418 13.9 33-99 .333 12-41 .293 16-29 .552 19 45 64 2.1 38 0 29 25 11 30 94 3.1
33 BOUDLER, Dan....... 10-0 145 14.5 13-31 .419 0-0 .000 2-5 .400 12 23 35 3.5 11 0 5 6 3 1 28 2.8
42 DRAUGHON, Kevin.... 2-0 8 4.0 1-2 .500 0-0 .000 1-2 .500 1 3 4 2.0 1 0 0 1 1 0 3 1.5
30 DOBLANSKI, Mychal.. 2-0 11 5.5 1-2 .500 0-1 .000 0-0 .000 0 3 3 1.5 0 0 1 1 0 0 2 1.0
21 REBILLOT, Zack..... 4-0 10 2.5 2-4 .500 0-1 .000 0-3 .000 1 4 5 1.3 1 0 1 0 0 0 4 1.0
23 NIEMI, Mikko....... 30-10 415 13.8 8-35 .229 7-26 .269 6-13 .462 9 37 46 1.5 34 0 49 37 0 11 29 1.0
32 MROZIK, Alek....... 11-0 47 4.3 3-12 .250 2-4 .500 2-2 1.000 1 4 5 0.5 5 0 0 5 1 0 10 0.9
22 COTAL, George...... 28-1 206 7.4 4-26 .154 1-9 .111 5-14 .357 3 23 26 0.9 37 1 13 14 4 5 14 0.5
TEAM............... 35 67 102 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 708-1643 .431 166-499 .333 362-571 .634 286 708 994 33.1 559 12 389 434 92 195 1944 64.8
Opponents.......... 30 6000 762-1670 .456 189-532 .355 387-571 .678 305 769 1074 35.8 539 5 431 421 86 206 2100 70.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 910 1034 - 1944
Opponents..................... 1060 1040 - 2100
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Youngstown State.............. 85 7 92
Opponents..................... 72 4 76
Combined Team Statistics
2007-08 YSU Men's Basketball
Youngstown State Combined Team Statistics (as of Mar 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (6-7) (2-14) (1-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (4-8) (2-2) (1-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/12/07 at UCLA L 52-83 7695
^11/13/07 vs Weber State W 69-66 7293
11/16/07 LOCK HAVEN W 95-55 1480
11/24/07 at Notre Dame L 75-87 7461
11/28/07 at Saint Francis (Pa.) W 70-65 1241
12/1/07 at Eastern Kentucky L 50-61 1400
12/5/07 KENT STATE L 52-59 3562
*12/8/07 at Cleveland State L 54-77 2367
12/17/07 ROBERT MORRIS L 71-74 1581
12/21/07 at Akron L 59-79 2730
12/29/07 SLIPPERY ROCK W 77-63 1913
*1/3/08 UIC W 80-68 1867
*1/5/08 LOYOLA W 71-61 2422
*1/7/08 MILWAUKEE L 39-61 1247
*1/10/08 at Wright State L 55-66 4183
*1/12/08 at Detroit W 70-66 1860
*1/17/08 VALPARAISO L 61-67 3349
*1/19/08 BUTLER L 69-78 6198
*1/24/08 at Milwaukee L 69-76 3370
*1/26/08 at Green Bay L 58-66 3324
*1/31/08 at Loyola L 68-69 1100
*2/2/08 at UIC L 72-86 4297
*2/7/08 DETROIT W 55-48 2332
*2/9/08 WRIGHT STATE L 47-50 4514
*2/14/08 at Butler L 73-89 4702
*2/16/08 at Valparaiso L 58-77 3689
*2/20/08 GREEN BAY W 76-73 1984
2/23/08 at Buffalo L 82-95 1201
*3/1/08 CLEVELAND STATE L 58-65 3602
#3/4/08 at UIC L 59-70 1275
^ = O'Reilly Auto Parts CBE Classic
* = Horizon League game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 DAVIS, Byron........ 30-30 35.4 .451 .324 .689 3.0 2.4 33 6 15.5
01 BARBER, John........ 30-30 32.4 .443 .329 .685 7.0 1.2 19 17 13.6
50 LILES, Jack......... 30-22 23.5 .547 .000 .552 4.4 0.6 11 25 9.7
44 SULSKIS, Vytas...... 30-29 24.1 .421 .380 .592 4.4 2.0 32 7 9.0
02 COOKSEY, Vance...... 30-20 26.5 .327 .338 .797 2.3 2.9 42 0 6.2
11 HOLMES, Dwight...... 30-8 16.2 .516 1.000 .651 2.5 0.6 11 17 4.7
34 JOHNSON, Mel........ 30-0 13.9 .333 .293 .552 2.1 1.0 30 11 3.1
33 BOUDLER, Dan........ 10-0 14.5 .419 .000 .400 3.5 0.5 1 3 2.8
42 DRAUGHON, Kevin..... 2-0 4.0 .500 .000 .500 2.0 0.0 0 1 1.5
30 DOBLANSKI, Mychal... 2-0 5.5 .500 .000 .000 1.5 0.5 0 0 1.0
21 REBILLOT, Zack...... 4-0 2.5 .500 .000 .000 1.3 0.3 0 0 1.0
23 NIEMI, Mikko........ 30-10 13.8 .229 .269 .462 1.5 1.6 11 0 1.0
32 MROZIK, Alek........ 11-0 4.3 .250 .500 1.000 0.5 0.0 0 1 0.9
22 COTAL, George....... 28-1 7.4 .154 .111 .357 0.9 0.5 5 4 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .431 .333 .634 33.1 13.0 195 92 64.8
Opponents........... 30 .456 .355 .678 35.8 14.4 206 86 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, Byron........ 30 175-388 .451 44-136 .324 71-103 .689 465 15.5
BARBER, John........ 30 158-357 .443 28-85 .329 63-92 .685 407 13.6
LILES, Jack......... 30 117-214 .547 0-0 .000 58-105 .552 292 9.7
SULSKIS, Vytas...... 30 91-216 .421 46-121 .380 42-71 .592 270 9.0
COOKSEY, Vance...... 30 53-162 .327 25-74 .338 55-69 .797 186 6.2
HOLMES, Dwight...... 30 49-95 .516 1-1 1.000 41-63 .651 140 4.7
JOHNSON, Mel........ 30 33-99 .333 12-41 .293 16-29 .552 94 3.1
BOUDLER, Dan........ 10 13-31 .419 0-0 .000 2-5 .400 28 2.8
DRAUGHON, Kevin..... 2 1-2 .500 0-0 .000 1-2 .500 3 1.5
DOBLANSKI, Mychal... 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
REBILLOT, Zack...... 4 2-4 .500 0-1 .000 0-3 .000 4 1.0
NIEMI, Mikko........ 30 8-35 .229 7-26 .269 6-13 .462 29 1.0
MROZIK, Alek........ 11 3-12 .250 2-4 .500 2-2 1.000 10 0.9
COTAL, George....... 28 4-26 .154 1-9 .111 5-14 .357 14 0.5
Total............... 30 708-1643 .431 166-499 .333 362-571 .634 1944 64.8
Opponents........... 30 762-1670 .456 189-532 .355 387-571 .678 2100 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, Byron........ 30 1063 28 62 90 69 0 71 86 0.8 29
BARBER, John........ 30 971 55 155 210 52 0 35 69 0.5 25
LILES, Jack......... 30 704 55 76 131 86 2 19 50 0.4 21
SULSKIS, Vytas...... 30 722 24 107 131 99 7 60 48 1.3 26
COOKSEY, Vance...... 30 795 12 56 68 70 1 88 67 1.3 18
HOLMES, Dwight...... 30 485 31 43 74 56 1 18 22 0.8 19
JOHNSON, Mel........ 30 418 19 45 64 38 0 29 25 1.2 11
BOUDLER, Dan........ 10 145 12 23 35 11 0 5 6 0.8 10
DRAUGHON, Kevin..... 2 8 1 3 4 1 0 0 1 0.0 2
DOBLANSKI, Mychal... 2 11 0 3 3 0 0 1 1 1.0 2
REBILLOT, Zack...... 4 10 1 4 5 1 0 1 0 99.0 4
NIEMI, Mikko........ 30 415 9 37 46 34 0 49 37 1.3 8
MROZIK, Alek........ 11 47 1 4 5 5 0 0 5 0.0 4
COTAL, George....... 28 206 3 23 26 37 1 13 14 0.9 3
Total............... 30 6000 286 708 994 559 12 389 434 0.9 95
Opponents........... 30 6000 305 769 1074 539 5 431 421 1.0 95
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 1944 2100
Points per game........ 64.8 70.0
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 708-1643 762-1670
Field goal pct......... .431 .456
3 POINT FG-ATT........... 166-499 189-532
3-point FG pct......... .333 .355
3-pt FG made per game.. 5.5 6.3
FREE THROWS-ATT.......... 362-571 387-571
Free throw pct......... .634 .678
REBOUNDS................. 994 1074
Rebounds per game...... 33.1 35.8
Rebounding margin...... -2.7 -
ASSISTS.................. 389 431
Assists per game....... 13.0 14.4
TURNOVERS................ 434 421
Turnovers per game..... 14.5 14.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 195 206
Steals per game........ 6.5 6.9
BLOCKS................... 92 86
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36051 59188
Home games-Avg/Game.... 13-2773 16-3243
Neutral site-Avg/Game.. - 1-7293
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 910 1034 - 1944
Opponents..................... 1060 1040 - 2100
Overall Team Statistics
2007-08 YSU Men's Basketball
Youngstown State Overall Team Statistics (as of Mar 04, 2008)
All games
TEAM STATISTICS YSU OPP
---------------------------------------------------
SCORING.................. 1944 2100
Points per game........ 64.8 70.0
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 708-1643 762-1670
Field goal pct......... .431 .456
3 POINT FG-ATT........... 166-499 189-532
3-point FG pct......... .333 .355
3-pt FG made per game.. 5.5 6.3
FREE THROWS-ATT.......... 362-571 387-571
Free throw pct......... .634 .678
REBOUNDS................. 994 1074
Rebounds per game...... 33.1 35.8
Rebounding margin...... -2.7 -
ASSISTS.................. 389 431
Assists per game....... 13.0 14.4
TURNOVERS................ 434 421
Turnovers per game..... 14.5 14.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 195 206
Steals per game........ 6.5 6.9
BLOCKS................... 92 86
Blocks per game........ 3.1 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 36051 59188
Home games-Avg/Game.... 13-2773 16-3243
Neutral site-Avg/Game.. - 1-7293
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Youngstown State.............. 910 1034 - 1944
Opponents..................... 1060 1040 - 2100
Category Leaders
2007-08 YSU Men's Basketball
Youngstown State Category Leaders (as of Mar 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LILES, Jack......... 117 214 .547 DAVIS, Byron........ 30 388 12.9
HOLMES, Dwight...... 49 95 .516 BARBER, John........ 30 357 11.9
REBILLOT, Zack...... 2 4 .500 SULSKIS, Vytas...... 30 216 7.2
DOBLANSKI, Mychal... 1 2 .500 LILES, Jack......... 30 214 7.1
DRAUGHON, Kevin..... 1 2 .500 COOKSEY, Vance...... 30 162 5.4
DAVIS, Byron........ 175 388 .451
BARBER, John........ 158 357 .443 FIELD GOALS MADE G Made Made/G
SULSKIS, Vytas...... 91 216 .421 -----------------------------------
BOUDLER, Dan........ 13 31 .419 DAVIS, Byron........ 30 175 5.8
JOHNSON, Mel........ 33 99 .333 BARBER, John........ 30 158 5.3
COOKSEY, Vance...... 53 162 .327 LILES, Jack......... 30 117 3.9
MROZIK, Alek........ 3 12 .250 SULSKIS, Vytas...... 30 91 3.0
COOKSEY, Vance...... 30 53 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLMES, Dwight...... 1 1 1.000 DAVIS, Byron........ 30 136 4.5
MROZIK, Alek........ 2 4 .500 SULSKIS, Vytas...... 30 121 4.0
SULSKIS, Vytas...... 46 121 .380 BARBER, John........ 30 85 2.8
COOKSEY, Vance...... 25 74 .338 COOKSEY, Vance...... 30 74 2.5
BARBER, John........ 28 85 .329 JOHNSON, Mel........ 30 41 1.4
DAVIS, Byron........ 44 136 .324
JOHNSON, Mel........ 12 41 .293 3-POINT FGS MADE G Made Made/G
NIEMI, Mikko........ 7 26 .269 -----------------------------------
COTAL, George....... 1 9 .111 SULSKIS, Vytas...... 30 46 1.5
REBILLOT, Zack...... 0 1 .000 DAVIS, Byron........ 30 44 1.5
DOBLANSKI, Mychal... 0 1 .000 BARBER, John........ 30 28 0.9
COOKSEY, Vance...... 30 25 0.8
JOHNSON, Mel........ 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MROZIK, Alek........ 2 2 1.000 LILES, Jack......... 30 105 3.5
COOKSEY, Vance...... 55 69 .797 DAVIS, Byron........ 30 103 3.4
DAVIS, Byron........ 71 103 .689 BARBER, John........ 30 92 3.1
BARBER, John........ 63 92 .685 SULSKIS, Vytas...... 30 71 2.4
HOLMES, Dwight...... 41 63 .651 COOKSEY, Vance...... 30 69 2.3
SULSKIS, Vytas...... 42 71 .592
LILES, Jack......... 58 105 .552 FREE THROWS MADE G Made Made/G
JOHNSON, Mel........ 16 29 .552 -----------------------------------
DRAUGHON, Kevin..... 1 2 .500 DAVIS, Byron........ 30 71 2.4
NIEMI, Mikko........ 6 13 .462 BARBER, John........ 30 63 2.1
BOUDLER, Dan........ 2 5 .400 LILES, Jack......... 30 58 1.9
COTAL, George....... 5 14 .357 COOKSEY, Vance...... 30 55 1.8
SULSKIS, Vytas...... 30 42 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, Byron........ 30 465 15.5 DAVIS, Byron........ 30 465 15.5
BARBER, John........ 30 407 13.6 BARBER, John........ 30 407 13.6
LILES, Jack......... 30 292 9.7 LILES, Jack......... 30 292 9.7
SULSKIS, Vytas...... 30 270 9.0 SULSKIS, Vytas...... 30 270 9.0
COOKSEY, Vance...... 30 186 6.2 COOKSEY, Vance...... 30 186 6.2
HOLMES, Dwight...... 30 140 4.7 HOLMES, Dwight...... 30 140 4.7
JOHNSON, Mel........ 30 94 3.1 JOHNSON, Mel........ 30 94 3.1
NIEMI, Mikko........ 30 29 1.0 BOUDLER, Dan........ 10 28 2.8
BOUDLER, Dan........ 10 28 2.8 DRAUGHON, Kevin..... 2 3 1.5
COTAL, George....... 28 14 0.5 DOBLANSKI, Mychal... 2 2 1.0
MROZIK, Alek........ 11 10 0.9 REBILLOT, Zack...... 4 4 1.0
REBILLOT, Zack...... 4 4 1.0 NIEMI, Mikko........ 30 29 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BARBER, John........ 30 210 7.0 COOKSEY, Vance...... 30 88 2.9
SULSKIS, Vytas...... 30 131 4.4 DAVIS, Byron........ 30 71 2.4
LILES, Jack......... 30 131 4.4 SULSKIS, Vytas...... 30 60 2.0
DAVIS, Byron........ 30 90 3.0 NIEMI, Mikko........ 30 49 1.6
HOLMES, Dwight...... 30 74 2.5 BARBER, John........ 30 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BARBER, John........ 30 210 7.0 COOKSEY, Vance...... 30 42 1.4
SULSKIS, Vytas...... 30 131 4.4 DAVIS, Byron........ 30 33 1.1
LILES, Jack......... 30 131 4.4 SULSKIS, Vytas...... 30 32 1.1
BOUDLER, Dan........ 10 35 3.5 JOHNSON, Mel........ 30 30 1.0
DAVIS, Byron........ 30 90 3.0 BARBER, John........ 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BARBER, John........ 30 55 1.8 LILES, Jack......... 30 25 0.8
LILES, Jack......... 30 55 1.8 HOLMES, Dwight...... 30 17 0.6
HOLMES, Dwight...... 30 31 1.0 BARBER, John........ 30 17 0.6
DAVIS, Byron........ 30 28 0.9 JOHNSON, Mel........ 30 11 0.4
SULSKIS, Vytas...... 30 24 0.8 SULSKIS, Vytas...... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BARBER, John........ 30 155 5.2 DAVIS, Byron........ 30 1063 35.4
SULSKIS, Vytas...... 30 107 3.6 BARBER, John........ 30 971 32.4
LILES, Jack......... 30 76 2.5 COOKSEY, Vance...... 30 795 26.5
DAVIS, Byron........ 30 62 2.1 SULSKIS, Vytas...... 30 722 24.1
COOKSEY, Vance...... 30 56 1.9 LILES, Jack......... 30 704 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SULSKIS, Vytas...... 30 99 3.3 DAVIS, Byron........ 30 86 2.9
LILES, Jack......... 30 86 2.9 BARBER, John........ 30 69 2.3
COOKSEY, Vance...... 30 70 2.3 COOKSEY, Vance...... 30 67 2.2
DAVIS, Byron........ 30 69 2.3 LILES, Jack......... 30 50 1.7
HOLMES, Dwight...... 30 56 1.9 SULSKIS, Vytas...... 30 48 1.6
FOULOUTS G No.
----------------------------
SULSKIS, Vytas...... 30 7
LILES, Jack......... 30 2
HOLMES, Dwight...... 30 1
COOKSEY, Vance...... 30 1
COTAL, George....... 28 1