Banner

Google

WWW YSUsports

2007-08 Men's Basketball Schedule

Day Date Opponent Location Time
Mon. Nov. 12 vs. UCLA^ Los Angeles, Calif. L, 52-83 | Recap
Tues. Nov. 13 vs. Weber State^ Los Angeles, Calif.

W, 69-66 | Recap

Fri. Nov. 16 LOCK HAVEN Beeghly Center W, 95-55 | Recap
Sat. Nov. 24 at Notre Dame South Bend, Ind. L, 75-87 | Recap
Wed. Nov. 28 at St. Francis (Pa.) Loretto, Pa. W, 70-65 | Recap
Sat. Dec. 1 at Eastern Kentucky Richmond, Ky. L, 50-61 | Recap
Wed. Dec. 5 KENT STATE Beeghly Center L, 52-59 | Recap
Sat. Dec. 8 at Cleveland State* Cleveland, Ohio L, 54-77 | Recap
Mon. Dec. 17 ROBERT MORRIS Beeghly Center L, 71-74 | Recap
Fri. Dec. 21 at Akron Akron, Ohio L, 59-79 | Recap
Sat. Dec. 29 SLIPPERY ROCK Beeghly Center W, 77-63 | Recap
Thur. Jan. 3 UIC* Beeghly Center W, 80-68 | Recap
Sat. Jan. 5 LOYOLA* Beeghly Center W, 71-61 | Recap
Mon. Jan. 7 MILWAUKEE* Beeghly Center L, 39-61 | Recap
Thur. Jan. 10 at Wright State* Dayton, Ohio L, 55-66 | Recap
Sat. Jan. 12 at Detroit* Detroit, Mich. W, 70-66 | Recap
Thur. Jan. 17 VALPARAISO* Beeghly Center L, 61-67 | Recap
Sat. Jan. 19 BUTLER* Beeghly Center L, 69-78 | Recap
Thur. Jan. 24 at Milwaukee* Milwaukee, Wis. L, 69-76 | Recap
Sat. Jan. 26 at Green Bay* Green Bay, Wis. L, 58-66 | Recap
Thur. Jan. 31 at Loyola* Chicago, Ill. L, 68-69 | Recap
Sat. Feb. 2 at UIC* Chicago, Ill. L, 72-86 | Recap
Thur. Feb. 7 DETROIT* Beeghly Center W, 55-48 | Recap
Sat. Feb. 9 WRIGHT STATE* Beeghly Center L, 47-50 | Recap
Thur. Feb. 14 at Butler* Indianapolis, Ind. L, 73-89 | Recap
Sat. Feb. 16 at Valparaiso* Valparaiso, Ind. L, 58-77 | Recap
Wed. Feb. 20 GREEN BAY* Beeghly Center W, 76-73 | Recap
Sat. Feb. 23 at Buffalo Buffalo, N.Y. L, 82-95 | Recap
Sat. March 1 CLEVELAND STATE* Beeghly Center L, 58-65 | Recap
Tues. March 4 at UIC& Chicago, Ill. L, 59-70 | Recap
Home games in BOLD CAPS are played at the Beeghly Center
All times are Eastern and subject to change
* - Horizon League game
^ - O'Reilly Auto Parts CBE Classic
& - Horizon League Tournament