Youngstown State
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2008 Youngstown State Soccer
Youngstown State Game Results (as of Nov 02, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 24, 2008 KENT STATE 0-1 L 0- 1- 0 0- 0- 0 107 -
Aug 28, 2008 at Robert Morris 0-2 L 0- 2- 0 0- 0- 0 142 -
Sep 05, 2008 at Albany 1-2 L 0- 3- 0 0- 0- 0 120 WACK, Carrie (BRADY, Natalie)
Sep 07, 2008 at Siena College 1-2 L 0- 4- 0 0- 0- 0 193 BOWLEN, Jodi (GAPCZYNSKI, Jordan)
Sep 11, 2008 at Duquesne 1-2 L OT 0- 5- 0 0- 0- 0 275 HUMPHREY, Brittny (GAPCZYNSKI, Jordan;BRENNAN, Lauren)
Sep 14, 2008 AKRON 2-3 L 0- 6- 0 0- 0- 0 178 WACK, Carrie (LEE, Alex)
STRELKA, Geneva (BRENNAN, Lauren;BOWLEN, Jodi)
9/19/2008 at SAINT FRANCIS W 1-0 1- 6- 0 0- 0- 0 70 BRENNAN, Lauren (unassisted)
Sep 21, 2008 at Howard W 4-0 2- 6- 0 0- 0- 0 250 WACK, Carrie (BOONE, Roechelle)
GAPCZYNSKI, Jordan (unassisted)
GAPCZYNSKI, Jordan (LEE, Alex;BOWLEN, Jodi)
BOWLEN, Jodi (LEE, Alex)
* Sep 26, 2008 DETROIT 1-2 L 2- 7- 0 0- 1- 0 112 RICE, Keeley (unassisted)
* Sep 28, 2008 at Butler 0-3 L 2- 8- 0 0- 2- 0 152 -
* Oct 03, 2008 at Valparaiso 1-2 L 2- 9- 0 0- 3- 0 83 KEMPTON, Kelsey (LEE, Alex)
Oct 05, 2008 at IPFW W 1-0 3- 9- 0 0- 3- 0 155 BRENNAN, Lauren (KEMPTON, Kelsey)
* Oct 10, 2008 GREEN BAY 0-0 TO2 3- 9- 1 0- 3- 1 109 -
* Oct 12, 2008 MILWAUKEE 0-3 L 3-10- 1 0- 4- 1 87 -
Oct 17, 2008 WHEELING JESUIT W 8-0 4-10- 1 0- 4- 1 58 BRENNAN, Lauren (BOONE, Roechelle)
BOWLEN, Jodi (LEE, Alex)
LEE, Alex (BOWLEN, Jodi;BRENNAN, Lauren)
STRELKA, Geneva (BOONE, Roechelle)
WACK, Carrie (PANNONI, Nina)
KEMPTON, Kelsey (unassisted)
BOWLEN, Jodi (WARD, Dominique)
COOPER, Kara (THOMAS, Rececca)
* Oct 19, 2008 at Wright State 0-2 L 4-11- 1 0- 5- 1 319 -
* Oct 24, 2008 at Cleveland State 1-2 L OT 4-12- 1 0- 6- 1 122 BRENNAN, Lauren (unassisted)
* Oct 26, 2008 at Loyola 1-6 L 4-13- 1 0- 7- 1 STRELKA, Geneva (GAPCZYNSKI, Jordan)
Oct 29, 2008 at Valparaiso 0-0 TO3 4-13- 2 0- 7- 1 71 -
Nov 02, 2008 at Loyola 0-5 L 4-14- 2 0- 7- 1 188 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-14- 2 Total: 20 2791 140
Conference: 0- 7- 1 Home: 6 651 108
Home: 1- 4- 1 Away: 14 2140 153
Away: 3-10- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 2
Team Game-by-Game
2008 Youngstown State Soccer
Youngstown State Team Game-by-Game (as of Nov 02, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2008 KENT STATE.............. 0-1 0 0 0 4 .000 1 .250 0 0-0
Aug 28, 2008 at Robert Morris........ 0-2 0 0 0 15 .000 8 .533 0 0-0
Sep 05, 2008 at Albany............... 1-2 1 1 3 12 .083 8 .667 0 0-0
Sep 07, 2008 at Siena College........ 1-2 1 1 3 6 .167 5 .833 0 0-0
Sep 11, 2008 at Duquesne............. 1-2 1 2 4 15 .067 7 .467 0 0-0
Sep 14, 2008 AKRON................... 2-3 2 3 7 14 .143 7 .500 0 0-0
9/19/2008 at SAINT FRANCIS........ 1-0 1 0 2 8 .125 4 .500 1 0-0
Sep 21, 2008 at Howard............... 4-0 4 4 12 15 .267 10 .667 1 0-0
Sep 26, 2008 DETROIT................. 1-2 1 0 2 11 .091 3 .273 0 0-0
Sep 28, 2008 at Butler............... 0-3 0 0 0 2 .000 0 .000 0 0-0
Oct 03, 2008 at Valparaiso........... 1-2 1 1 3 11 .091 3 .273 0 0-0
Oct 05, 2008 at IPFW................. 1-0 1 1 3 16 .062 8 .500 1 0-0
Oct 10, 2008 GREEN BAY............... 0-0 0 0 0 18 .000 7 .389 0 0-0
Oct 12, 2008 MILWAUKEE............... 0-3 0 0 0 7 .000 4 .571 0 0-0
Oct 17, 2008 WHEELING JESUIT......... 8-0 8 8 24 27 .296 19 .704 1 0-0
Oct 19, 2008 at Wright State......... 0-2 0 0 0 4 .000 3 .750 0 0-0
Oct 24, 2008 at Cleveland State...... 1-2 1 0 2 7 .143 7 1.000 0 0-0
Oct 26, 2008 at Loyola............... 1-6 1 1 3 4 .250 2 .500 0 0-0
Oct 29, 2008 at Valparaiso........... 0-0 0 0 0 6 .000 3 .500 0 0-0
Nov 02, 2008 at Loyola............... 0-5 0 0 0 5 .000 1 .200 0 0-0
Youngstown State..................... 23-37 23 22 68 207 .111 110 .531 4 0-0
Opponent............................. - 37 37 111 397 .093 193 .486 14 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 10.35
Goals per game: 1.15
Assists per game: 1.10
Points per game: 3.40
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2008 KENT STATE.............. 0-1 90:00 1 1.00 7 .875 0 1 0 -
Aug 28, 2008 at Robert Morris........ 0-2 90:00 2 1.50 9 .818 0 1 0 -
Sep 05, 2008 at Albany............... 1-2 90:00 2 1.67 9 .818 0 1 0 -
Sep 07, 2008 at Siena College........ 1-2 90:00 2 1.75 5 .714 0 1 0 -
Sep 11, 2008 at Duquesne............. 1-2 100:00 2 1.76 9 .818 0 1 0 -
Sep 14, 2008 AKRON................... 2-3 90:00 3 1.96 4 .571 0 1 0 -
9/19/2008 at SAINT FRANCIS........ 1-0 90:00 0 1.69 4 1.000 1 0 0 1
Sep 21, 2008 at Howard............... 4-0 90:00 0 1.48 7 1.000 1 0 0 1
Sep 26, 2008 DETROIT................. 1-2 86:24 2 1.54 1 .333 0 1 0 -
Sep 28, 2008 at Butler............... 0-3 90:00 3 1.69 16 .842 0 1 0 -
Oct 03, 2008 at Valparaiso........... 1-2 90:00 2 1.72 10 .833 0 1 0 -
Oct 05, 2008 at IPFW................. 1-0 90:00 0 1.57 11 1.000 1 0 0 1
Oct 10, 2008 GREEN BAY............... 0-0 110:00 0 1.43 9 1.000 0 0 1 1
Oct 12, 2008 MILWAUKEE............... 0-3 90:00 3 1.54 5 .625 0 1 0 -
Oct 17, 2008 WHEELING JESUIT......... 8-0 90:00 0 1.44 2 1.000 1 0 0 1
Oct 19, 2008 at Wright State......... 0-2 90:00 2 1.47 12 .857 0 1 0 -
Oct 24, 2008 at Cleveland State...... 1-2 91:31 2 1.50 4 .667 0 1 0 -
Oct 26, 2008 at Loyola............... 1-6 90:00 6 1.75 11 .647 0 1 0 -
Oct 29, 2008 at Valparaiso........... 0-0 110:00 0 1.64 12 1.000 0 0 1 1
Nov 02, 2008 at Loyola............... 0-5 90:00 5 1.80 9 .643 0 1 0 -
Totals............................... 23-37 1847:55 37 1.80 156 .808 4 14 2 6
Opponent............................. - 1847:55 23 1.80 87 .791 14 4 2 8
Opponent Game-by-Game
2008 Youngstown State Soccer
Youngstown State Opponent Game-by-Game (as of Nov 02, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2008 KENT STATE.............. 0-1 1 0 2 18 .056 8 .444 1 0-0
Aug 28, 2008 at Robert Morris........ 0-2 2 2 6 13 .154 11 .846 1 0-0
Sep 05, 2008 at Albany............... 1-2 2 1 5 23 .087 11 .478 1 0-0
Sep 07, 2008 at Siena College........ 1-2 2 3 7 24 .083 7 .292 1 0-0
Sep 11, 2008 at Duquesne............. 1-2 2 0 4 25 .080 11 .440 1 0-0
Sep 14, 2008 AKRON................... 2-3 3 2 8 13 .231 7 .538 1 0-0
9/19/2008 at SAINT FRANCIS........ 1-0 0 0 0 17 .000 4 .235 0 0-0
Sep 21, 2008 at Howard............... 4-0 0 0 0 10 .000 7 .700 0 0-0
Sep 26, 2008 DETROIT................. 1-2 2 4 8 13 .154 3 .231 1 0-0
Sep 28, 2008 at Butler............... 0-3 3 3 9 34 .088 19 .559 1 0-0
Oct 03, 2008 at Valparaiso........... 1-2 2 2 6 23 .087 12 .522 1 0-0
Oct 05, 2008 at IPFW................. 1-0 0 0 0 14 .000 11 .786 0 0-0
Oct 10, 2008 GREEN BAY............... 0-0 0 0 0 18 .000 9 .500 0 0-0
Oct 12, 2008 MILWAUKEE............... 0-3 3 4 10 22 .136 8 .364 1 0-0
Oct 17, 2008 WHEELING JESUIT......... 8-0 0 0 0 3 .000 2 .667 0 0-0
Oct 19, 2008 at Wright State......... 0-2 2 2 6 27 .074 14 .519 1 0-0
Oct 24, 2008 at Cleveland State...... 1-2 2 3 7 10 .200 6 .600 1 0-0
Oct 26, 2008 at Loyola............... 1-6 6 6 18 31 .194 17 .548 1 0-0
Oct 29, 2008 at Valparaiso........... 0-0 0 0 0 29 .000 12 .414 0 0-0
Nov 02, 2008 at Loyola............... 0-5 5 5 15 30 .167 14 .467 1 0-0
Opponent totals...................... 37-23 37 37 111 397 .093 193 .486 14 0-0
Youngstown State..................... - 23 22 68 207 .111 110 .531 4 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 19.85
Goals per game: 1.85
Assists per game: 1.85
Points per game: 5.55
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 24, 2008 KENT STATE.............. 0-1 90:00 0 0.00 1 1.000 1 0 0 1
Aug 28, 2008 at Robert Morris........ 0-2 90:00 0 0.00 8 1.000 1 0 0 1
Sep 05, 2008 at Albany............... 1-2 90:00 1 0.33 7 .875 1 0 0 -
Sep 07, 2008 at Siena College........ 1-2 90:00 1 0.50 4 .800 1 0 0 -
Sep 11, 2008 at Duquesne............. 1-2 100:00 1 0.59 6 .857 1 0 0 -
Sep 14, 2008 AKRON................... 2-3 90:00 2 0.82 5 .714 1 0 0 -
9/19/2008 at SAINT FRANCIS........ 1-0 90:00 1 0.84 3 .750 0 1 0 -
Sep 21, 2008 at Howard............... 4-0 90:00 4 1.23 6 .600 0 1 0 -
Sep 26, 2008 DETROIT................. 1-2 86:24 1 1.21 2 .667 1 0 0 -
Sep 28, 2008 at Butler............... 0-3 90:00 0 1.09 0 .000 1 0 0 1
Oct 03, 2008 at Valparaiso........... 1-2 90:00 1 1.08 2 .667 1 0 0 -
Oct 05, 2008 at IPFW................. 1-0 90:00 1 1.08 7 .875 0 1 0 -
Oct 10, 2008 GREEN BAY............... 0-0 110:00 0 0.98 7 1.000 0 0 1 1
Oct 12, 2008 MILWAUKEE............... 0-3 90:00 0 0.91 4 1.000 1 0 0 1
Oct 17, 2008 WHEELING JESUIT......... 8-0 90:00 8 1.37 11 .579 0 1 0 -
Oct 19, 2008 at Wright State......... 0-2 90:00 0 1.29 3 1.000 1 0 0 1
Oct 24, 2008 at Cleveland State...... 1-2 91:31 1 1.27 6 .857 1 0 0 -
Oct 26, 2008 at Loyola............... 1-6 90:00 1 1.26 1 .500 1 0 0 -
Oct 29, 2008 at Valparaiso........... 0-0 110:00 0 1.18 3 1.000 0 0 1 1
Nov 02, 2008 at Loyola............... 0-5 90:00 0 1.12 1 1.000 1 0 0 1
Opponent totals...................... 37-23 1847:55 23 1.12 87 .791 14 4 2 8
Youngstown State..................... - 1847:55 37 1.12 156 .808 4 14 2 6
Team Game-by-Game Comparison
2008 Youngstown State Soccer
Youngstown State Team Game-by-Game Comparison (as of Nov 02, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 24, 2008 KENT STATE 0-1 0/1 0/0 4/18 1/8 1/4 / 11/7 2-0 / 1-0
Aug 28, 2008 at Robert Morris 0-2 0/2 0/2 15/13 8/11 4/3 / 5/9 0-0 / 1-0
Sep 05, 2008 at Albany 1-2 1/2 1/1 12/23 8/11 1/3 / 10/10 0-0 / 0-0
Sep 07, 2008 at Siena College 1-2 1/2 1/3 6/24 5/7 6/6 / 10/6 0-0 / 0-0
Sep 11, 2008 at Duquesne 1-2 1/2 2/0 15/25 7/11 4/8 / 5/9 0-0 / 0-0
Sep 14, 2008 AKRON 2-3 2/3 3/2 14/13 7/7 4/3 / 13/11 0-0 / 0-0
9/19/2008 at SAINT FRANCIS 1-0 1/0 0/0 8/17 4/4 2/10 / 6/5 0-0 / 0-0
Sep 21, 2008 at Howard 4-0 4/0 4/0 15/10 10/7 1/2 / 9/8 0-0 / 1-0
Sep 26, 2008 DETROIT 1-2 1/2 0/4 11/13 3/3 1/8 / 10/9 0-0 / 0-0
Sep 28, 2008 at Butler 0-3 0/3 0/3 2/34 0/19 0/7 / 6/5 0-0 / 0-0
Oct 03, 2008 at Valparaiso 1-2 1/2 1/2 11/23 3/12 2/2 / 5/7 0-0 / 0-0
Oct 05, 2008 at IPFW 1-0 1/0 1/0 16/14 8/11 3/4 / 6/5 1-0 / 0-0
Oct 10, 2008 GREEN BAY 0-0 0/0 0/0 18/18 7/9 5/1 / 9/10 1-0 / 1-0
Oct 12, 2008 MILWAUKEE 0-3 0/3 0/4 7/22 4/8 3/4 / 7/8 0-0 / 0-0
Oct 17, 2008 WHEELING JESUIT 8-0 8/0 8/0 27/3 19/2 3/2 / 7/3 0-0 / 0-0
Oct 19, 2008 at Wright State 0-2 0/2 0/2 4/27 3/14 1/7 / 3/4 2-0 / 1-0
Oct 24, 2008 at Cleveland State 1-2 1/2 0/3 7/10 7/6 3/3 / 14/11 1-0 / 0-0
Oct 26, 2008 at Loyola 1-6 1/6 1/6 4/31 2/17 0/4 / 9/10 0-0 / 0-0
Oct 29, 2008 at Valparaiso 0-0 0/0 0/0 6/29 3/12 0/13 / 12/13 0-0 / 0-0
Nov 02, 2008 at Loyola 0-5 0/5 0/5 5/30 1/14 2/2 / 17/13 0-0 / 0-0
Totals.............. 23-37 23/37 22/37 207/397 110/193 46/96 / 174/163 7-0 / 5-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category