Box Score | Box Score
Youngstown State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
3/22/2008 at 2:53 pm
|
Youngstown St.
2 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown St. (4-11, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Butler (3-11, 2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Lucas 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Page 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Iacobucci lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dustin Wachter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Porter dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Hornyak cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.j. Morris rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Turjanica 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jason Reitenbach | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Munoz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Leon ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aaron Swenson p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 5 | 2 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: Sean Lucas RBI: Sean Lucas; David Leon Sac: C.j. Morris |
|||||||
| Baserunning | |||||||
|
SB: Cory Hornyak | |||||||
| Fielding | |||||||
|
E: Sean Lucas DP: Sean Lucas 2; Josh Page 3; C.j. Morris; Mike Turjanica 3; Anthony Munoz | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BETSCH dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| PAULEY ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| FILLIPITCH 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| McLAUGHLIN lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DUNCAN lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| NEAT 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| ZIEGEL rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAMERSON 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| LETZTER c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| HART cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOKOWY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZYMCZAK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 8 | 1 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: PAULEY; NEAT 2 RBI: NEAT Sac: ZIEGEL GIDP: BETSCH; DUNCAN; NEAT |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: FILLIPITCH; BOKOWY | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Swenson (W, 1-1) | 9.0 | 8 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Swenson 32 HBP: Aaron Swenson | |||||||
| Pitches-Strikes: SWENSON, A. 96-66; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BOKOWY (L, 0-4) | 7.1 | 4 | 2 | 2 | 1 | 7 | 0 |
| SZYMCZAK | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: BOKOWY 28; SZYMCZAK 6 | |||||||
| Pitches-Strikes: BOKOWY 94-67; SZYMCZAK 23-15; | |||||||
| Scoring Summary |
|---|
| Youngstown St. - Top 1st |
| Butler - Bottom 1st |
| NEAT doubled to right center, RBI (3-1 BBKB); McLAUGHLIN advanced to third, out at home rf to ss to c; FILLIPITCH scored. |
| Youngstown St. - Top 2nd |
| Butler - Bottom 2nd |
| Youngstown St. - Top 3rd |
| Butler - Bottom 3rd |
| Youngstown St. - Top 4th |
| Butler - Bottom 4th |
| Youngstown St. - Top 5th |
| Butler - Bottom 5th |
| Youngstown St. - Top 6th |
| Butler - Bottom 6th |
| Youngstown St. - Top 7th |
| Butler - Bottom 7th |
| Youngstown St. - Top 8th |
| LEON, D. singled up the middle, RBI (0-1 K); REITENBACH scored. |
| LUCAS, S. doubled to left field, RBI, advanced to third on the throw (1-1 FB); LEON, D. scored. |
| Butler - Bottom 8th |
| Youngstown St. - Top 9th |
| Butler - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 140 Duration: 2:05 Umpires: Home plate - Brad Zerkle , First base - Grady Smith , Third base - Rich Edwards |
Game: 0322BU2 |










