Recap | Box Score | Preview
Butler vs Youngstown State
@ Niles, Ohio | Eastwood Field
@ Niles, Ohio | Eastwood Field
4/4/2009 at 2:18 pm
|
Butler
1 |
Youngstown St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (4-21, 2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| Youngstown St. (5-20, 2-5) | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | X | 6 | 13 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATHESON, Tim lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| SCHULTZ, Kyle 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| FILLIPITCH, Grant ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| KAFFEL, Steve 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| RICHESON, Griffin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeCAMP, Blaine dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| ZIEGEL, Colin cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BETSCH, Rick cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| HOSCHEIT, Mike rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| JAMERSON, Jason 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| LETZTER, Michael c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRUSZKA, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNEMANN, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 | 2 | 10 | 6 |
| Batting | |||||||
|
2B: SCHULTZ, Kyle; BETSCH, Rick RBI: HOSCHEIT, Mike Sac: SCHULTZ, Kyle Sac fly: HOSCHEIT, Mike |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ZIEGEL, Colin 2; JAMERSON, Jason DP: SCHULTZ, Kyle | |||||||
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacke Healey ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| John Koehnlein dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Eric Marzec cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Joe Iacobucci lf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Greg Dissinger 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jeremy Banks 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Carr rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| C.j. Morris 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Anthony Porter c | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| David Leon 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aaron Swenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 5 | 2 | 7 | 6 |
| Batting | |||||||
|
2B: John Koehnlein; Eric Marzec 3B: John Koehnlein RBI: John Koehnlein; Eric Marzec; Greg Dissinger; C.j. Morris; Anthony Porter Sac fly: Eric Marzec |
|||||||
| Baserunning | |||||||
|
SB: Derek Carr CS: Jacke Healey | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRUSZKA, Ryan (L, 1-4) | 4.0 | 9 | 6 | 5 | 2 | 4 | 0 |
| DENNEMANN, David | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 6 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: KRUSZKA, Ryan 23; DENNEMANN, David 13 | |||||||
| Pitches-Strikes: KRUSZKA 90-57; DENNEMANN 49-38; | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Swenson (W, 2-3) | 9.0 | 5 | 1 | 1 | 2 | 10 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Swenson 34 | |||||||
| Pitches-Strikes: SWENSON, A. 118-79; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Youngstown St. - Bottom 1st |
| Butler - Top 2nd |
| Youngstown St. - Bottom 2nd |
| Butler - Top 3rd |
| Youngstown St. - Bottom 3rd |
| KOEHNLEIN, J doubled down the lf line, RBI (2-0); HEALEY, J. scored. |
| Butler - Top 4th |
| Youngstown St. - Bottom 4th |
| MORRIS, C.J. walked, RBI (3-2); CARR, D. advanced to second; DISSINGER, G advanced to third; IACOBUCCI, J scored. |
| PORTER, A. reached on a fielder's choice, RBI (3-2); MORRIS, C.J. out at second 2b to ss; CARR, D. advanced to third; DISSINGER, G scored. |
| Butler - Top 5th |
| Youngstown St. - Bottom 5th |
| MARZEC, E. reached on a dropped fly by cf, SF, advanced to second, advanced to third on an error by 2b, RBI (1-0); KOEHNLEIN, J scored. |
| DISSINGER, G singled to center field, advanced to second on a fielding error by cf, RBI (1-2); IACOBUCCI, J advanced to third, scored on the error; MARZEC, E. scored, unearned. |
| Butler - Top 6th |
| Youngstown St. - Bottom 6th |
| Butler - Top 7th |
| HOSCHEIT flied out to lf, SF, RBI (0-1); DeCAMP scored. |
| Youngstown St. - Bottom 7th |
| Butler - Top 8th |
| Youngstown St. - Bottom 8th |
| Butler - Top 9th |
| Youngstown St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Niles, Ohio Stadium: Eastwood Field Attendance: 0 Duration: 2:14 Umpires: Home plate - Joe Mileski , First base - Joe Romano , Third base - Chuck Adya |
Weather: 47, wind 18 left to right KRUSZKA faced 4 batters in the 5th. Game: 0404BU1 |










