Recap | Box Score
Youngstown State vs Butler
@ Indianapolis, Ind. | Bulldog Park
@ Indianapolis, Ind. | Bulldog Park
4/26/2009 at 3:00 PM
|
Youngstown St.
6 |
Butler
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown St. (11-27, 8-9) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 13 | 1 |
| Butler (9-32, 5-14) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 8 | 2 |
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Carr rf | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jacke Healey ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Koehnlein dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Casey Holland 3b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| C.j. Morris 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Iacobucci lf | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jonathan Crist c | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Jeremy Banks 1b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eric Hymel cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| David Leon 2b | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Phil Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 13 | 6 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Jacke Healey RBI: Casey Holland 2; Joe Iacobucci 2; Jonathan Crist; Eric Hymel Sac: Jacke Healey; Jonathan Crist |
|||||||
| Baserunning | |||||||
|
CS: Jacke Healey | |||||||
| Fielding | |||||||
|
E: Jeremy Banks | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BETSCH, Rick cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| DUNCAN, Luke rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| FILLIPITCH, Grant ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| LETZTER, Michael c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| SCHULTZ, Kyle 3b | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| MOSSER, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARRAGH, Steve 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ZIEGEL, Colin lf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| DeCAMP, Blaine dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATHESON, Tim | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| HOSCHEIT, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MONTAGANO, Alex 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| RICHESON, Griffin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JAMERSON, Jason 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| WAGONER, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNEMANN, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FELDHEISER, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 8 | 4 | 4 | 11 | 8 |
| Batting | |||||||
|
2B: FILLIPITCH, Grant; LETZTER, Michael 3B: DUNCAN, Luke RBI: DUNCAN, Luke 2; SCHULTZ, Kyle 2 Sac: DUNCAN, Luke; LETZTER, Michael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: RICHESON, Griffin; WAGONER, Jared DP: ZIEGEL, Colin; MONTAGANO, Alex | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Klein | 8.2 | 7 | 5 | 5 | 3 | 8 | 0 |
| Anthony Munoz (W, 1-4) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 10.0 | 8 | 5 | 5 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Klein 37; Anthony Munoz 6 | |||||||
| Pitches-Strikes: KLEIN, P. 142-88; MUNOZ, A. 26-16; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WAGONER, Jared | 7.0 | 11 | 5 | 2 | 2 | 5 | 0 |
| DENNEMANN, David | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FELDHEISER, Jamie (L, 2-2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 13 | 6 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: WAGONER, Jared 33; DENNEMANN, David 7; FELDHEISER, Jamie 5 HBP: DENNEMANN, David 2 | |||||||
| Pitches-Strikes: WAGONER 109-67; DENNEMANN 13-7; FELDHEISER 11-6; | |||||||
| Scoring Summary |
|---|
| Youngstown St. - Top 1st |
| IACOBUCCI, J singled to center field, RBI (1-1); HOLLAND, C. advanced to second; KOEHNLEIN, J scored. |
| CRIST, J. singled to left field, RBI (0-0); IACOBUCCI, J advanced to second; HOLLAND, C. scored. |
| Butler - Bottom 1st |
| Youngstown St. - Top 2nd |
| Butler - Bottom 2nd |
| Youngstown St. - Top 3rd |
| Butler - Bottom 3rd |
| Youngstown St. - Top 4th |
| Butler - Bottom 4th |
| SCHULTZ singled to center field, RBI (3-2); LETZTER scored. |
| Youngstown St. - Top 5th |
| Butler - Bottom 5th |
| Youngstown St. - Top 6th |
| Butler - Bottom 6th |
| SCHULTZ reached on a fielder's choice, out at second c to ss, RBI (1-0); FILLIPITCH scored. |
| Youngstown St. - Top 7th |
| HOLLAND, C. singled to right field, 2 RBI (2-2); KOEHNLEIN, J advanced to third; CARR, D. scored, unearned; LEON, D. scored, unearned. |
| IACOBUCCI, J singled to center field, RBI (1-0); HOLLAND, C. advanced to second; KOEHNLEIN, J scored, unearned. |
| Butler - Bottom 7th |
| Youngstown St. - Top 8th |
| Butler - Bottom 8th |
| SCHULTZ advanced to second on a wild pitch; LETZTER advanced to third; FILLIPITCH scored. |
| Youngstown St. - Top 9th |
| Butler - Bottom 9th |
| DUNCAN tripled to left center, 2 RBI (1-1); BETSCH scored; JAMERSON scored. |
| Youngstown St. - Top 10th |
| HYMEL, E. singled through the right side, RBI (3-2); IACOBUCCI, J scored. |
| Butler - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bulldog Park Attendance: 125 Duration: 2:59 Umpires: Home plate - Mike Schultz , First base - Mike Martin , Third base - John Argus |
Weather: Partly cloudy, 80 degrees Game: 0426BU2 |










