Recap | Box Score
Butler vs Youngstown State
@ Niles, Ohio | Eastwood Field
@ Niles, Ohio | Eastwood Field
4/25/2010 at 1:55 pm
|
Butler
6 |
Youngstown St.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Butler (15-22, 6-10) | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 10 | 2 |
| Youngstown St. (19-19, 7-6) | 2 | 7 | 0 | 0 | 0 | 1 | 10 | 8 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DUNCAN, Luke 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| WAGGONER, Kyle dh | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
| FILLIPITCH, Grant 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| MOYLAN, Corey cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| CRANE, Kevin rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| SCHULTZ, Kyle 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| LETZTER, Michael c | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| KRAUSE, Jack ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| ECKHARDT, Andrew lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| DENNEMANN, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYERLY, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 1 | 5 | 8 |
| Batting | |||||||
|
RBI: WAGGONER, Kyle 3; FILLIPITCH, Grant; ECKHARDT, Andrew 2 Sac fly: FILLIPITCH, Grant |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: KRAUSE, Jack; DENNEMANN, David DP: SCHULTZ, Kyle; KRAUSE, Jack | |||||||
Youngstown St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacke Healey ss | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Armani Johnson cf | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| Tom Clayton rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Joe Iacobucci lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jeremy Banks 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zac McFarland 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Holland dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Porter c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| C.j. Morris 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corey Vukovic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCulloh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 8 | 10 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: Jeremy Banks HR: Tom Clayton; Casey Holland RBI: Armani Johnson; Tom Clayton 3; Joe Iacobucci 2; Jeremy Banks 2; Casey Holland 2 Sac: Armani Johnson GIDP: Anthony Porter |
|||||||
| Baserunning | |||||||
|
CS: Jeremy Banks | |||||||
| Fielding | |||||||
|
E: Jacke Healey | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DENNEMANN, David (L, 1-2) | 1.0 | 4 | 7 | 6 | 3 | 0 | 1 |
| BYERLY, Chase | 5.0 | 4 | 3 | 3 | 0 | 5 | 1 |
| Totals | 6.0 | 8 | 10 | 9 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: DENNEMANN, David 11; BYERLY, Chase 20 HBP: DENNEMANN, David | |||||||
| Pitches-Strikes: DENNEMANN 31-13; BYERLY 56-40; | |||||||
Youngstown St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Vukovic | 3.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| Kevin McCulloh (W, 1-4) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Vukovic 19; Kevin McCulloh 13 HBP: Corey Vukovic; Kevin McCulloh | |||||||
| Pitches-Strikes: VUKOVIC, C. 57-38; McCULLOH, K. 44-34; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Youngstown St. - Bottom 1st |
| IACOBUCCI, J walked, RBI (3-0); CLAYTON, T. advanced to second; JOHNSON, A. advanced to third; HEALEY, J. scored. |
| BANKS, J. reached on a fielder's choice, RBI (0-2); IACOBUCCI, J out at second 2b to ss; CLAYTON, T. advanced to third; JOHNSON, A. scored, unearned. |
| Butler - Top 2nd |
| ECKHARDT singled to center field, advanced to second on the throw, RBI (0-0); KRAUSE advanced to third; LETZTER scored. |
| WAGGONER singled to center field, advanced to second on the throw, 2 RBI (1-0); ECKHARDT scored; KRAUSE scored. |
| Youngstown St. - Bottom 2nd |
| HOLLAND, C. homered down the rf line, RBI (1-0). |
| JOHNSON, A. walked, RBI (3-0); HEALEY, J. advanced to second; MORRIS, C.J. advanced to third; PORTER, A. scored. |
| CLAYTON, T. singled to right field, 2 RBI (2-0); JOHNSON, A. advanced to third; HEALEY, J. scored; MORRIS, C.J. scored. |
| IACOBUCCI, J singled to left field, RBI (2-0); CLAYTON, T. advanced to second; JOHNSON, A. scored. |
| BANKS, J. doubled to center field, RBI (1-0); IACOBUCCI, J advanced to third; CLAYTON, T. scored. |
| HOLLAND, C. reached on a fielder's choice, RBI (2-1); BANKS, J. advanced to third; IACOBUCCI, J scored. |
| Butler - Top 3rd |
| Youngstown St. - Bottom 3rd |
| Butler - Top 4th |
| WAGGONER grounded out to 2b, RBI (0-1); DUNCAN advanced to second; ECKHARDT advanced to third; KRAUSE scored. |
| FILLIPITCH flied out to rf, SF, RBI (2-2); DUNCAN advanced to third; ECKHARDT scored. |
| Youngstown St. - Bottom 4th |
| Butler - Top 5th |
| ECKHARDT singled to shortstop, RBI (1-2); KRAUSE advanced to second; LETZTER advanced to third; SCHULTZ scored. |
| Youngstown St. - Bottom 5th |
| Butler - Top 6th |
| Youngstown St. - Bottom 6th |
| CLAYTON, T. homered to center field, RBI (0-2). |
| Other Information | |
|---|---|
|
Location: Niles, Ohio Stadium: Eastwood Field Attendance: 128 Duration: 1:49 Umpires: Home plate - Dave Smith , First base - Ron Arnsperger , Third base - Greg Patoray |
DENNEMANN faced 5 batters in the 2nd. VUKOVIC, C. faced 3 batters in the 4th. Game: 0425BU2 |










