Blake Aquadro | #28 | P | Youngstown State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 15 | 3 | 9 | 0 | 86.0 | 7.33 | 37 |
| Recent Games | ||
|---|---|---|
| May 18 | at Valparaiso | L, 8-7 |
| May 19 | at Valparaiso | L, 13-2 |
| May 23 | vs. Milwaukee | W, 8-4 |
| May 24 | vs. Valparaiso | L, 16-3 |
| May 25 | vs. Wright State | W, 5-4 |
| May 26 | vs. UIC | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 10 | ||
| Games started | 15 | 10 | ||
| Wins | 3 | 2 | ||
| Losses | 9 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 86.0 | 50.1 | ||
| Hits | 120 | 71 | ||
| Runs | 84 | 51 | ||
| Earned Runs | 70 | 44 | ||
| Walks | 33 | 19 | ||
| Strikeouts | 37 | 21 | ||
| Strikeouts per Game | 3.87 | 3.75 | ||
| Doubles Allowed | 26 | 16 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 360 | 210 | ||
| Batting Average Against | .333 | .338 | ||
| Earned Run Average | 7.33 | 7.87 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 19 | 11 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 9 | 6 | ||
| Total Chances | 17 | 9 | ||
| Put Outs | 2 | 0 | ||
| Assists | 14 | 8 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .941 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 8 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .111 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||










