Youngstown State
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 236 | .256 | .345 | .335 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-44 (.200) |
| Conference (Pct.) | 7-23 (.233) |
| Streak | Lost 1 |
| Home | 6-13 |
| Away | 3-21 |
| Neutral | 2-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 18 | at Valparaiso | L, 8-7 |
| May 19 | at Valparaiso | L, 13-2 |
| May 23 | vs. Milwaukee | W, 8-4 |
| May 24 | vs. Valparaiso | L, 16-3 |
| May 25 | vs. Wright State | W, 5-4 |
| May 26 | vs. UIC | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| At Bats | 1852 | 1026 | ||
| Runs | 236 | 131 | ||
| Hits | 475 | 275 | ||
| Doubles | 75 | 40 | ||
| Triples | 5 | 2 | ||
| Home Runs | 20 | 10 | ||
| Runs Batted In | 214 | 118 | ||
| Extra Base Hits | 100 | 52 | ||
| Total Bases | 620 | 349 | ||
| Walks | 220 | 99 | ||
| Hit by pitch | 39 | 20 | ||
| Strikeouts | 335 | 173 | ||
| Sacrifice Flies | 17 | 10 | ||
| Sacrifice Hits | 50 | 28 | ||
| Hit into double play | 54 | 25 | ||
| Stolen Bases | 34 | 20 | ||
| Caught Stealing | 24 | 16 | ||
| Batting Average | .256 | .268 | ||
| On Base Percentage | .345 | .341 | ||
| Slugging Percentage | .335 | .340 | ||
| Earned Run Average | 7.33 | 6.53 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1988 | 1079 | ||
| Batting Average Against | .324 | .311 | ||
| Home Attendance | 6977 | 2071 | ||
| Home Attendance average | 367 | 138 | ||










