Recap | Box Score
Youngstown State vs Charlotte
@ Charlotte, N.C. | Hayes Stadium
@ Charlotte, N.C. | Hayes Stadium
3/3/2013 at 1 p.m.
|
Youngstown State
4 |
Charlotte
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngstown State (2-9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
| Charlotte (7-2) | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | X | 10 | 9 | 2 |
Youngstown State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Accardi cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Shirley dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Drew Dosch 3b | 3 | 2 | 2 | 1 | 2 | 0 | 1 |
| Kris Moules rf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Lipari ss | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonas Wellan 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Hix 2b | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| David Saluga lf | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Padraic Williams 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Marcus Heath 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Craig Goubeaux c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Popio ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Switka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Harless | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 2 | 14 | 4 | 12 |
| Batting | |||||||
|
2B: Drew Dosch RBI: Drew Dosch; Kevin Hix Sac: Jason Shirley GIDP: Jason Shirley; Kris Moules |
|||||||
| Baserunning | |||||||
|
SB: Mike Accardi; Jason Shirley; Drew Dosch 2 CS: Kris Moules | |||||||
| Fielding | |||||||
|
E: Kris Moules | |||||||
Charlotte | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roland,J ss | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Green,M cf | 2 | 3 | 1 | 0 | 3 | 1 | 0 |
| Basen,S 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seager,J lf | 5 | 2 | 2 | 5 | 0 | 1 | 1 |
| Elseser,JJ lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elwood,B 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lang,B dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dunnegan,G 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daddio,N c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clemmons,L rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hudgens,B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mas,R | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traugh,N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 9 | 10 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Green,M; Seager,J HR: Seager,J; Lang,B RBI: Roland,J; Basen,S; Seager,J 5; Elwood,B; Lang,B 2 Sac: Roland,J |
|||||||
| Baserunning | |||||||
|
SB: Green,M 2 | |||||||
| Fielding | |||||||
|
E: Daddio,N; Hudgens,B DP: Roland,J 2; Elwood,B; Dunnegan,G 2; Traugh,N | |||||||
Youngstown State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Switka (L, 0-2) | 2.1 | 2 | 5 | 5 | 3 | 1 | 1 |
| Russ Harless | 3.2 | 6 | 5 | 5 | 1 | 0 | 1 |
| Brad Smith | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 10 | 10 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Robert Switka 13; Russ Harless 19; Brad Smith 8 HBP: Robert Switka; Brad Smith | |||||||
| Pitches-Strikes: SWITKA, R. 44-21; HARLESS, R. 53-37; SMITH, B. 30-15; | |||||||
Charlotte | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudgens,B | 2.2 | 1 | 2 | 2 | 8 | 0 | 0 |
| Mas,R (W, 1-0) | 5.1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Traugh,N | 0.2 | 2 | 2 | 2 | 4 | 0 | 0 |
| May,H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 14 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hudgens,B 16; Mas,R 19; Traugh,N 7; May,H | |||||||
| Pitches-Strikes: Hudgens,B 75-34; Mas,R 74-45; Traugh,N 35-15; May,H 6-4; | |||||||
| Scoring Summary |
|---|
| Youngstown State - Top 1st |
| DOSCH, D. stole second; ACCARDI, M. stole home. |
| DOSCH, D. advanced to third on a throwing error by p, failed pickoff attempt, scored. |
| Charlotte - Bottom 1st |
| Youngstown State - Top 2nd |
| Charlotte - Bottom 2nd |
| Youngstown State - Top 3rd |
| Charlotte - Bottom 3rd |
| Roland,J grounded out to p unassisted, SAC, bunt, RBI (1-1); Clemmons,L advanced to third; Daddio,N scored. |
| Seager,J homered to left field, 4 RBI (1-0); Basen,S scored; Green,M scored; Clemmons,L scored. |
| Youngstown State - Top 4th |
| Charlotte - Bottom 4th |
| Youngstown State - Top 5th |
| Charlotte - Bottom 5th |
| Seager,J doubled to left center, RBI (0-1); Green,M scored. |
| Elwood,B singled, advanced to second on the throw, RBI (2-1); Seager,J scored. |
| Lang,B homered to left field, 2 RBI (2-2); Elwood,B scored. |
| Youngstown State - Top 6th |
| Charlotte - Bottom 6th |
| Basen,S singled up the middle, RBI (1-2); Green,M scored. |
| Youngstown State - Top 7th |
| Charlotte - Bottom 7th |
| Youngstown State - Top 8th |
| Charlotte - Bottom 8th |
| Youngstown State - Top 9th |
| DOSCH, D. doubled down the rf line, RBI (1-1); POPIO, D. scored. |
| HIX, K. walked, RBI (3-1); LIPARI, P. advanced to second; MOULES, K. advanced to third; DOSCH, D. scored. |
| Charlotte - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charlotte, N.C. Stadium: Hayes Stadium Attendance: 865 Duration: 2:40 Umpires: Home plate - Mayhue Edwards , First base - Randy Vestal , Third base - Tommy Caudle |
Weather: Mostly Sunny, 42*, Wind:WNW-9 Game: 0303CHA |










