Recap | Box Score
true
Youngstown State at Georgia
@ Stegeman Coliseum - Athens, Ga.
11/12/2012 at 7:00 p.m.
@ Stegeman Coliseum - Athens, Ga.
11/12/2012 at 7:00 p.m.
|
Youngstown State
68 |
Georgia
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (2-0) | 25 | 43 | 68 |
| Georgia (1-1) | 14 | 42 | 56 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kamren Belin - F | 30 | 5-9 | 3-6 | 4-5 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 3 | 17 |
| 21 | Damian Eargle - F | 31 | 4-10 | 0-0 | 2-4 | 2 | 8 | 10 | 0 | 1 | 3 | 2 | 4 | 10 |
| 01 | Blake Allen - G | 31 | 3-8 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
| 03 | Kendrick Perry - G | 39 | 6-12 | 1-3 | 10-11 | 1 | 5 | 6 | 5 | 4 | 1 | 6 | 4 | 23 |
| 04 | Shawn Amiker - G | 22 | 2-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Dj Cole | 26 | 1-7 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 20 | Bobby Hain | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 25 | Fletcher Larson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Ryan Weber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mike Podolsky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-19 31.6% |
18-22 81.8% |
10 | 32 | 42 | 10 | 6 | 7 | 17 | 22 | 68 | ||
Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Caldwell-Pope, Ken. | 33 | 10-18 | 5-11 | 2-3 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 3 | 27 |
| 02 | Thornton, Marcus | 25 | 1-6 | 0-0 | 6-8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 8 |
| 11 | Williams, Vincent | 29 | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| 23 | Brantley, Sherrard | 31 | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| 42 | Djurisic, Nemanja | 21 | 0-9 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mann, Charles | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 0 |
| 05 | Dixon, Tim | 19 | 2-2 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 8 |
| 12 | Gaines, Kenny | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 31 | Morris, Brandon | 9 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | Florveus, John | 12 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 41 | Cannon, John | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
6-16 37.5% |
16-21 76.2% |
7 | 24 | 31 | 7 | 6 | 1 | 15 | 23 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown State-None; Georgia-None. Officials: Guy Pagano, Brandon Cruz, Jim Bruno Attendance: 4275 Time: 7:00 p.m. |











