Recap | Box Score | Preview
true
Central Michigan at Youngstown State
@ Youngtown, Ohio (Beeghly Center)
2/23/2013 at 7:05 p.m.
@ Youngtown, Ohio (Beeghly Center)
2/23/2013 at 7:05 p.m.
|
Central Michigan
75 |
Youngstown State
86 |
| OT - 00:11 | 1 | 2 | T |
|---|---|---|---|
| Central Michigan (9-16) | 27 | 48 | 75 |
| Youngstown State (15-12) | 45 | 41 | 86 |
Central Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | HIBBITTS, Blake - f | 27 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 6 |
| 34 | SIMONS, John - f | 30 | 4-5 | 0-1 | 8-8 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 16 |
| 03 | RICHARDSON JR, Derri - g | 17 | 1-2 | 0-1 | 0-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| 12 | RANDALL, Kyle - g | 38 | 6-16 | 2-7 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 17 |
| 15 | FOWLER, Chris - g | 29 | 5-9 | 2-3 | 7-7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | KRANNITZ, Spencer | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CRADDOCK, Finis | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 23 | STEWART, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MBAIGOTO, Olivier | 18 | 2-5 | 0-0 | 2-3 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 6 |
| 33 | KEEL, Austin | 15 | 3-7 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 4 | 9 |
| 41 | SAYLOR, Zach | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
8-22 36.4% |
21-25 84.0% |
11 | 18 | 29 | 13 | 7 | 1 | 11 | 21 | 75 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Kamren Belin - F | 31 | 7-13 | 1-3 | 5-5 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 20 |
| 21 | Damian Eargle - F | 14 | 3-6 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 10 |
| 33 | Ryan Weber - F | 30 | 3-6 | 3-6 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 9 |
| 01 | Blake Allen - G | 38 | 8-11 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 20 |
| 11 | Dj Cole - G | 39 | 3-6 | 1-2 | 5-8 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Shawn Amiker | 15 | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 |
| 14 | Josh Chojnacki | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Bobby Hain | 20 | 2-4 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 6 |
| 25 | Fletcher Larson | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
30-50 60.0% |
9-18 50.0% |
17-26 65.4% |
7 | 21 | 28 | 23 | 3 | 3 | 10 | 22 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Central Michigan-None; Youngstown State-None. Officials: DJ Carstensen, Kevin O'Connell, Brett Wegenke Attendance: 2710 Time: 7:05 p.m. |











