Kristen Philen | #20 | IF | Youngstown State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .301 | 5 | 22 | 28 | 3 |
| Recent Games | ||
|---|---|---|
| May 5 | at Green Bay | L, 2-0 |
| May 5 | at Green Bay | W, 4-2 |
| May 6 | at Green Bay | |
| May 9 | vs. Butler | L, 3-0 |
| May 10 | vs. Green Bay | W, 8-4 |
| May 11 | vs. Valparaiso | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 22 | ||
| Plate appearances | 150 | 70 | ||
| At Bats | 133 | 63 | ||
| Runs | 28 | 18 | ||
| Hits | 40 | 22 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 22 | 10 | ||
| Total bases | 62 | 36 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 24 | 11 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .301 | .349 | ||
| On Base Percentage | .349 | .406 | ||
| Slugging Percentage | .466 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 81 | ||
| Put Outs | 66 | 25 | ||
| Assists | 100 | 48 | ||
| Errors | 16 | 8 | ||
| Fielding Percentage | .912 | .901 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











