Recap | Box Score | Preview
true
Youngstown State at Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/7/2007 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
3/7/2007 at 7:00 PM
|
Youngstown St.
60 |
Butler
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown St. (7-21) | 25 | 35 | 60 |
| Butler (15-14) | 39 | 38 | 77 |
Youngstown St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jessica Schloemp | 20 | 3-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 6 |
| 04 | Lauren Branson | 33 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 9 | 3 | 1 | 1 | 1 | 4 |
| 12 | Monique Godfrey | 24 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| 23 | Velissa Vaughn | 23 | 0-6 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 2 |
| 32 | Ashley Pendleton | 22 | 5-13 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ta-Myra Davis | 26 | 7-11 | 0-0 | 5-5 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 19 |
| 13 | Kira Mowen | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Heather Karner | 35 | 2-11 | 1-5 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 8 |
| 24 | Kaitlyn March | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nikita Lafleur | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 50 | Anjalia Lyons | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
1-9 11.1% |
15-18 83.3% |
16 | 28 | 44 | 15 | 7 | 7 | 18 | 19 | 60 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | LESTER, Susan - f | 22 | 5-15 | 3-7 | 2-2 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 3 | 15 |
| 55 | AKANDE, Lade - c | 20 | 5-9 | 0-0 | 3-10 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 13 |
| 10 | CLOSSER, Jackie - g | 35 | 5-12 | 4-9 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 15 |
| 15 | MILLER, Tara - g | 26 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 4 |
| 23 | HAMILTON, Ellen - g | 25 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | JONES, Candace | 20 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| 12 | SEISS, Julie | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | FREEMAN, Cassie | 16 | 3-9 | 2-5 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 21 | BROWN, Candyce | 10 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 22 | BAIN, Candace | 8 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | THORNTON, Mel | 14 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 5 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
12-25 48.0% |
13-25 52.0% |
12 | 27 | 39 | 15 | 10 | 5 | 13 | 16 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown St.-None; Butler-None. Officials: Bev Roberts (R), Dave Stewart (U), Angie Enlund (U) Attendance: 0 Time: 7:00 PM |












