Recap | Box Score | Preview
true
Valparaiso at Youngstown State
@ Youngstown, Ohio - Beeghly Center
2/2/2012 at 7:05 p.m.
@ Youngstown, Ohio - Beeghly Center
2/2/2012 at 7:05 p.m.
|
Valparaiso
58 |
Youngstown State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Valparaiso (5-16, 1-10 HL) | 20 | 38 | 58 |
| Youngstown State (10-11, 4-6 HL) | 21 | 43 | 64 |
Valparaiso | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | GERARDOT, Tabitha - f | 39 | 4-12 | 0-2 | 7-8 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 15 |
| 31 | LANGE, Gina - f | 40 | 3-9 | 0-2 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 8 |
| 41 | VARNER, Ashley - f | 31 | 4-10 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 10 |
| 12 | RICHARDS, Laura - g | 40 | 3-7 | 0-0 | 2-2 | 1 | 4 | 5 | 6 | 3 | 0 | 4 | 2 | 8 |
| 21 | TIMMERMAN, Ashley - g | 39 | 5-11 | 1-6 | 3-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | JANSONE, Ieva | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
2-11 18.2% |
16-18 88.9% |
10 | 23 | 33 | 14 | 6 | 1 | 15 | 13 | 58 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brandi Brown - F | 34 | 8-19 | 2-7 | 2-2 | 3 | 7 | 10 | 3 | 1 | 1 | 3 | 3 | 20 |
| 04 | Kelsea Fickiesen - G | 19 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| 05 | Kenya Middlebrooks - G | 30 | 2-6 | 1-4 | 6-6 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 11 |
| 21 | Liz Hornberger - G | 18 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23 | Melissa Thompson - G | 7 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Macey Nortey | 21 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 4 | 0 |
| 15 | Heidi Schlegel | 22 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| 20 | Devan Matkin | 4 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Monica Touvelle | 25 | 4-7 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| 32 | Tieara Jones | 20 | 1-3 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
9-31 29.0% |
9-10 90.0% |
10 | 23 | 33 | 14 | 8 | 3 | 12 | 18 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Valparaiso-None; Youngstown State-None. Officials: Matt Balster, Mark Resch, Tony Capasso Attendance: 536 Time: 7:05 p.m. |













