21 - Liz Hornberger
Liz Hornberger
Height: 5-7
Year: Junior
Hometown: Reading, Pa.
High School: Muhlenberg
Position: Guard
gp 32
pts/g 7.5
fg % 34.7
3pt % 32.3
ft % 73.3
reb/g 1.2
a/g 2.2

Hornberger on YouTube

Liz Hornberger Postgame Comments vs. Loyola | March 5, 2011

2011-12 (Sophomore) | Game-By-Game StatsPlayed in all 30 games and started 23 at guard... Scored 97 points on 36 field goals, 25 of which were 3-pointers... Also posted 22 rebounds, 32 assists, 16 steals and one block... Shot 33 percent overall and 28.4 percent from 3-point range... Made a 3-pointer in 18 different games... Made at least one trey in each of the first four games, which was a continuation of making at least one in the final eight games of her freshman season... Hit three triples twice in a three-game span - at Western Michigan (11/30) and at Ohio (12/9)... Led YSU in steals three times and in blocks once... Matched her career high by scoring 12 points against Milwaukee (2/16)... Was 2-for-3 from beyond the arc and made a career-high three deuces against the Panthers... Also set career highs with four assists (three times) and four rebounds at Wright State (2/23).

2010-11 (Freshman) | Game-By-Game Stats: Hornberger played in 29 games, and her lone start came at Loyola in the Horizon League Tournament... Scored 93 points on 31 field goals, 29 of which were 3-pointers, and two free-throws... Added 18 rebounds, 17 assists and 12 steals... Shot 34.5 percent from 3-point range and was 2-for-2 from the charity stripe... Her 41.7 percent shooting from beyond the arc in Horizon League play ranked tied-for-third in the circuit... Combined with Monica Touvelle to become the first pair of freshmen in school history to hit 25 3-pointers apiece... Hit a 3-pointer in each of her last eight games... Made 11-of-22 from beyond the arc over the last three games... Scored in 17 games and went scoreless 12 times... Closed out the year by making a career-high 12 points in back-to-back games against Loyola... Was 4-for-9 from 3-point range while grabbing two rebounds in the Horizon League Tournament (3/7)... Also scored 12 points against the Ramblers at home two days earlier, going 4-for-7 from 3-point range (3/5)... Added career highs with four steals, three assists and 33 minutes... Recorded a career-best three rebounds against Valparaiso (2/12)... Hit three triples against Milwaukee twice (1/8 and 2/3) and against UIC (3/3)... Was 3-for-3 from beyond the arc at Milwaukee (2/3) and hit her first three attempts against the Panthers at home (1/8)... Was 2-for-2 from 3-point range and gave YSU the lead with both buckets in the win at home over Bucknell (11/24).

High School: Earned four letters and was team captain one year... Started all four seasons at point guard for the Mules.... Scored 888 points over her career and directed Muhlenberg to an 87-25 record... Hit a school-record 185 3-pointers in her career... Also hit six triples in a contest, which tied a school record... Muhlenberg won four straight division titles, qualified for districts all four seasons.  and qualified for the state tournament three times... Muhlenberg was also the top defensive squad in Berks County in each of her four years... Averaged 10.8 points, six assists, four steals and four rebounds to earn all-county honors... Started at point guard in the All-Berks County All-Star game... Played for the Philadelphia Belles AAU squad that reached the finals of the 2009 U.S. Junior Nationals.

Personal: Major is criminal justice... Daughter of Daniel and Ginny Hornberger... Has a brother (Thomas) and a sister (JeanLouise)... Born Oct. 14... Is the 2012-13 recipient of the Helen R. Stambaugh Women's Basketball Scholarship.

Hornberger's Career Stats

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2010-11   29-1  394  13.6  31  90  .344  29  84  .345  1.000  12  18  0.6  33  17  13  12  93  3.2 
2011-12   30-23  537  17.9  36  109  .330  25  88  .284  .000  21  22  0.7  39  32  27  16  97  3.2 
2012-13   32-32  1034  32.3  82  236  .347  65  201  .323  11  15  .733  35  40  1.3  54  70  58  34  240  7.5 
TOTAL  91-56  1965  21.6  149  435  .343  119  373  .319  13  20  .650  12  68  80  0.9  126  119  98  62  430  4.7 

 

Single-Game Highs:
Points: 18, at Miami -- 11/25/12
Rebounds: 4, 3 times
Assists: 6, Wright State -- 3/2/13
Steals: 4, Valparaiso -- 3/4/13 ; Loyola -- 3/5/11
Blocks: 1, at IPFW -- 11/13/11 ; Cleveland State -- 3/13/13
FG made: 6, at Miami -- 11/25/12
FG attempts: 12, at Loyola -- 2/23/13 ; at Detroit -- 3/7/13
3FG made: 6, at Miami -- 11/25/12
3FG attempts: 10, at Valparaiso -- 1/12/13 ; at Detroit -- 3/7/13
FT made: 3, at Green Bay -- 2/16/13
FT attempts: 4, at Green Bay -- 2/16/13

Recent Games
Mar 4 Valparaiso W, 72-50
Mar 7 at Detroit L, 62-48
Mar 13 Cleveland State W, 69-62
Mar 15 vs. Loyola L, 72-45
Mar 21 Indiana State W, 63-51
Mar 23 at Toledo L, 61-43
Statistics category Overall Conf
Games 32 16
Games started 32 16
Minutes 1034 522
Minutes per game 32.3 32.6
FG 82-236 41-123
FG Pct 34.7 33.3
3PT 65-201 34-106
3PT Pct 32.3 32.1
FT 11-15 7-9
FT Pct 73.3 77.8
Off rebounds 5 3
Def rebounds 35 21
Total rebounds 40 24
Rebounds per game 1.2 1.5
Personal fouls 54 32
Disqualifications 0 0
Assists 70 40
Turnovers 58 24
Assist to turnover ratio 1.2 1.7
Steals 34 19
Blocks 1 0
Points 240 123
Points per game 7.5 7.7
Points per 40 min 9.3 9.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Pittsburgh W, 64-50 1 34 2-6 33.3 2-6 33.3 1-2 50.0 7
Nov 13 at Buffalo W, 60-50 1 38 4-6 66.7 4-6 66.7 0-0 - 12
Nov 18 Bryant W, 75-59 1 32 2-9 22.2 1-8 12.5 0-0 - 5
Nov 25 at Miami (Ohio) W, 76-56 1 39 6-9 66.7 6-8 75.0 0-0 - 18
Nov 27 at Northern Kentucky L, 66-64 1 36 1-7 14.3 1-6 16.7 0-0 - 3
Nov 30 Stony Brook W, 76-43 1 30 5-10 50.0 5-9 55.6 0-0 - 15
Dec 3 at IUPUI W, 58-57 1 40 4-7 57.1 3-6 50.0 0-0 - 11
Dec 5 at Cincinnati L, 57-46 1 31 5-9 55.6 3-7 42.9 0-0 - 13
Dec 9 Wilmington (Ohio) W, 83-52 - - - - - - - - -
Dec 16 at West Virginia L, 90-57 1 28 1-5 20.0 0-4 0.0 0-0 - 2
Dec 20 Akron W, 80-71 1 35 2-10 20.0 2-8 25.0 1-2 50.0 7
Dec 29 Bucknell W, 69-51 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Jan 4 at VCU W, 58-45 1 38 2-6 33.3 1-4 25.0 0-0 - 5
Jan 12 at Valparaiso L, 67-59 1 34 4-10 40.0 4-10 40.0 0-0 - 12
Jan 17 Milwaukee W, 67-50 1 27 0-4 0.0 0-3 0.0 0-0 - 0
Jan 19 Green Bay L, 59-41 1 34 3-10 30.0 2-7 28.6 0-0 - 8
Jan 24 at Cleveland State W, 72-63 1 25 0-3 0.0 0-1 0.0 0-0 - 0
Jan 26 Loyola W, 75-38 1 38 3-6 50.0 2-5 40.0 0-0 - 8
Jan 31 at UIC W, 67-54 1 27 4-8 50.0 4-7 57.1 0-0 - 12
Feb 3 at Wright State W, 66-47 1 30 2-6 33.3 2-6 33.3 0-0 - 6
Feb 7 Detroit W, 58-53 1 32 3-9 33.3 3-9 33.3 0-0 - 9
Feb 14 at Milwaukee W, 58-56 1 35 2-5 40.0 2-5 40.0 0-0 - 6
Feb 16 at Green Bay L, 60-46 1 29 3-8 37.5 2-7 28.6 3-4 75.0 11
Feb 21 Cleveland State W, 73-69 1 37 2-10 20.0 2-9 22.2 0-0 - 6
Feb 23 at Loyola L, 67-59 1 36 4-12 33.3 2-8 25.0 0-0 - 10
Feb 28 UIC W, 79-66 1 38 4-8 50.0 3-7 42.9 1-2 50.0 12
Mar 2 Wright State W, 64-54 1 38 2-5 40.0 2-5 40.0 0-0 - 6
Mar 4 Valparaiso W, 72-50 1 26 1-7 14.3 1-7 14.3 2-2 100.0 5
Mar 7 at Detroit L, 62-48 1 36 4-12 33.3 3-10 30.0 1-1 100.0 12
Mar 13 Cleveland State W, 69-62 1 29 1-8 12.5 0-6 0.0 0-0 - 2
Mar 15 vs. Loyola L, 72-45 1 28 0-5 0.0 0-4 0.0 0-0 - 0
Mar 21 Indiana State W, 63-51 1 22 3-7 42.9 2-6 33.3 2-2 100.0 10
Mar 23 at Toledo L, 61-43 1 30 2-6 33.3 1-5 20.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Pittsburgh W, 64-50 1 34 0 4 4 4 3 1.3 0 0 1 0
Nov 13 at Buffalo W, 60-50 1 38 0 0 0 0 2 0.0 0 0 2 0
Nov 18 Bryant W, 75-59 1 32 0 0 0 5 1 5.0 1 0 1 0
Nov 25 at Miami (Ohio) W, 76-56 1 39 1 0 1 5 4 1.2 1 0 2 0
Nov 27 at Northern Kentucky L, 66-64 1 36 0 1 1 2 3 0.7 2 0 1 0
Nov 30 Stony Brook W, 76-43 1 30 0 1 1 0 1 0.0 0 0 0 0
Dec 3 at IUPUI W, 58-57 1 40 0 2 2 2 6 0.3 1 0 1 0
Dec 5 at Cincinnati L, 57-46 1 31 0 1 1 1 1 1.0 0 0 4 0
Dec 9 Wilmington (Ohio) W, 83-52 - - - - - - - - - - - -
Dec 16 at West Virginia L, 90-57 1 28 1 0 1 0 2 0.0 2 0 1 0
Dec 20 Akron W, 80-71 1 35 0 0 0 2 0 - 1 0 2 0
Dec 29 Bucknell W, 69-51 1 22 0 0 0 1 2 0.5 1 0 1 0
Jan 4 at VCU W, 58-45 1 38 0 1 1 2 3 0.7 2 0 2 0
Jan 12 at Valparaiso L, 67-59 1 34 0 0 0 2 0 - 2 0 1 0
Jan 17 Milwaukee W, 67-50 1 27 0 2 2 2 1 2.0 1 0 1 0
Jan 19 Green Bay L, 59-41 1 34 0 0 0 0 4 0.0 0 0 2 0
Jan 24 at Cleveland State W, 72-63 1 25 0 1 1 2 2 1.0 0 0 2 0
Jan 26 Loyola W, 75-38 1 38 0 4 4 2 3 0.7 1 0 4 0
Jan 31 at UIC W, 67-54 1 27 0 1 1 5 1 5.0 1 0 1 0
Feb 3 at Wright State W, 66-47 1 30 1 2 3 1 2 0.5 1 0 2 0
Feb 7 Detroit W, 58-53 1 32 0 1 1 2 1 2.0 1 0 2 0
Feb 14 at Milwaukee W, 58-56 1 35 0 0 0 1 1 1.0 0 0 1 0
Feb 16 at Green Bay L, 60-46 1 29 0 2 2 1 1 1.0 1 0 4 0
Feb 21 Cleveland State W, 73-69 1 37 1 1 2 4 0 - 2 0 4 0
Feb 23 at Loyola L, 67-59 1 36 0 1 1 2 1 2.0 2 0 2 0
Feb 28 UIC W, 79-66 1 38 0 1 1 3 1 3.0 1 0 0 0
Mar 2 Wright State W, 64-54 1 38 0 3 3 6 3 2.0 1 0 3 0
Mar 4 Valparaiso W, 72-50 1 26 0 0 0 5 1 5.0 4 0 1 0
Mar 7 at Detroit L, 62-48 1 36 1 2 3 2 2 1.0 1 0 2 0
Mar 13 Cleveland State W, 69-62 1 29 0 3 3 2 0 - 2 1 1 0
Mar 15 vs. Loyola L, 72-45 1 28 0 1 1 0 1 0.0 0 0 0 0
Mar 21 Indiana State W, 63-51 1 22 0 0 0 1 3 0.3 0 0 3 0
Mar 23 at Toledo L, 61-43 1 30 0 0 0 3 2 1.5 2 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 32.3 2.6-7.4 34.7 2.0-6.3 32.3 0.3-0.5 73.3 7.5
Conference 16 16 32.6 2.6-7.7 33.3 2.1-6.6 32.1 0.4-0.6 77.8 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 14 14 31.4 2.3-7.6 30.2 1.8-6.5 27.5 0.4-0.6 75.0 6.8
Away 17 17 33.3 2.9-7.4 40.0 2.4-6.2 37.7 0.3-0.4 71.4 8.5
Neutral 1 1 28.0 0.0-5.0 0.0 0.0-4.0 0.0 0.0-0.0 - 0.0

Wins 22 22 32.4 2.5-6.9 36.2 2.1-6.0 35.3 0.3-0.5 70.0 7.5
Losses 10 10 32.2 2.7-8.4 32.1 1.8-6.8 26.5 0.4-0.5 80.0 7.6

November 6 6 34.8 3.3-7.8 42.6 3.2-7.2 44.2 0.2-0.3 50.0 10.0
December 5 5 31.2 2.6-6.8 38.2 1.6-5.4 29.6 0.2-0.4 50.0 7.0
January 7 7 31.9 2.3-6.7 34.0 1.9-5.3 35.1 0.0-0.0 - 6.4
February 7 7 33.9 2.9-8.3 34.5 2.3-7.3 31.4 0.6-0.9 66.7 8.6
March 7 7 29.9 1.9-7.1 26.0 1.3-6.1 20.9 0.7-0.7 100.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1034 82-236 34.7 65-201 32.3 11-15 73.3 240
Conference 16 16 522 41-123 33.3 34-106 32.1 7-9 77.8 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 14 14 440 32-106 30.2 25-91 27.5 6-8 75.0 95
Away 17 17 566 50-125 40.0 40-106 37.7 5-7 71.4 145
Neutral 1 1 28 0-5 0.0 0-4 0.0 0-0 - 0

Wins 22 22 712 55-152 36.2 47-133 35.3 7-10 70.0 164
Losses 10 10 322 27-84 32.1 18-68 26.5 4-5 80.0 76

November 6 6 209 20-47 42.6 19-43 44.2 1-2 50.0 60
December 5 5 156 13-34 38.2 8-27 29.6 1-2 50.0 35
January 7 7 223 16-47 34.0 13-37 35.1 0-0 - 45
February 7 7 237 20-58 34.5 16-51 31.4 4-6 66.7 60
March 7 7 209 13-50 26.0 9-43 20.9 5-5 100.0 40
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 32.3 0.2 1.1 1.2 1.7 0.0 2.2 1.8 1.2 1.1 0.0
Conference 16 16 32.6 0.2 1.3 1.5 2.0 0.0 2.5 1.5 1.7 1.2 0.0
Exhibition - - - - - - - - - - - - -

Home 14 14 31.4 0.1 1.1 1.2 1.8 0.0 2.5 1.5 1.7 1.1 0.1
Away 17 17 33.3 0.2 1.1 1.3 1.7 0.0 2.1 2.1 1.0 1.1 0.0
Neutral 1 1 28.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0

Wins 22 22 32.4 0.1 1.2 1.4 1.7 0.0 2.6 1.9 1.4 1.0 0.0
Losses 10 10 32.2 0.2 0.8 1.0 1.7 0.0 1.3 1.7 0.8 1.2 0.0

November 6 6 34.8 0.2 1.0 1.2 1.2 0.0 2.7 2.3 1.1 0.7 0.0
December 5 5 31.2 0.2 0.6 0.8 1.8 0.0 1.2 2.2 0.5 1.0 0.0
January 7 7 31.9 0.0 1.3 1.3 1.9 0.0 2.1 2.0 1.1 1.0 0.0
February 7 7 33.9 0.3 1.1 1.4 2.1 0.0 2.0 1.0 2.0 1.1 0.0
March 7 7 29.9 0.1 1.3 1.4 1.4 0.0 2.7 1.7 1.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1034 5 35 40 54 0 70 58 1.2 34 1
Conference 16 16 522 3 21 24 32 0 40 24 1.7 19 0
Exhibition - - - - - - - - - - - - -

Home 14 14 440 1 16 17 25 0 35 21 1.7 16 1
Away 17 17 566 4 18 22 29 0 35 36 1.0 18 0
Neutral 1 1 28 0 1 1 0 0 0 1 0.0 0 0

Wins 22 22 712 3 27 30 37 0 57 41 1.4 22 1
Losses 10 10 322 2 8 10 17 0 13 17 0.8 12 0

November 6 6 209 1 6 7 7 0 16 14 1.1 4 0
December 5 5 156 1 3 4 9 0 6 11 0.5 5 0
January 7 7 223 0 9 9 13 0 15 14 1.1 7 0
February 7 7 237 2 8 10 15 0 14 7 2.0 8 0
March 7 7 209 1 9 10 10 0 19 12 1.6 10 1