Recap | Box Score | Preview
true
Youngstown State at Miami
@ Millett Hall, Oxford, Ohio
11/25/2012 at 2:00 PM ET
@ Millett Hall, Oxford, Ohio
11/25/2012 at 2:00 PM ET
|
Youngstown State
76 |
Miami (Ohio)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (4-0) | 25 | 51 | 76 |
| Miami (Ohio) (3-2) | 25 | 31 | 56 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karen Flagg - F | 23 | 3-7 | 1-1 | 3-6 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 10 |
| 42 | Brandi Brown - F | 37 | 6-12 | 0-1 | 6-6 | 2 | 10 | 12 | 3 | 1 | 0 | 8 | 2 | 18 |
| 04 | Shar'Rae Davis - G | 14 | 4-6 | 0-2 | 4-7 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 12 |
| 21 | Liz Hornberger - G | 39 | 6-9 | 6-8 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 18 |
| 23 | Melissa Thompson - G | 36 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Hvisdak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Amanda Barger | 9 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 15 | Heidi Schlegel | 23 | 3-7 | 0-2 | 6-6 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 4 | 12 |
| 24 | Monica Touvelle | 18 | 1-7 | 1-5 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
8-21 38.1% |
20-27 74.1% |
16 | 24 | 40 | 11 | 11 | 3 | 19 | 15 | 76 | ||
Miami (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ALMADY, Erica - f | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 4 |
| 45 | OLOWINSKI, Kirsten - f | 27 | 3-5 | 0-1 | 3-3 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 9 |
| 52 | SIMON, Kelsey - c | 18 | 2-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 10 | OSBORN, Courtney - g | 37 | 5-15 | 4-9 | 1-1 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 15 |
| 32 | ROBERTSON, Hannah - g | 29 | 2-9 | 0-1 | 1-2 | 1 | 1 | 2 | 4 | 5 | 1 | 4 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | MCCALLIE, Maddie | 7 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | MCCUE, Hannah | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MCKEE, Nikki | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUDSON, Kristin | 10 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | ROBERTSON, Haley | 31 | 0-6 | 0-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| 42 | RUPRIGHT, Jessica | 17 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
4-17 23.5% |
12-14 85.7% |
11 | 16 | 27 | 13 | 13 | 5 | 18 | 21 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown State-None; Miami (Ohio)-None. Officials: Royce Blevins, Carol Smith, and Brandon Enterline Attendance: 273 Time: 2:00 PM ET |












