Recap | Box Score | Preview
true
Youngstown State at Cincinnati
@ Cincinnati, Ohio (Fifth Third Arena)
12/5/2012 at 7 p.m.
@ Cincinnati, Ohio (Fifth Third Arena)
12/5/2012 at 7 p.m.
|
Youngstown State
46 |
Cincinnati
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (6-2) | 19 | 27 | 46 |
| Cincinnati (5-2) | 23 | 34 | 57 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karen Flagg - F | 28 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| 42 | Brandi Brown - F | 35 | 7-24 | 4-10 | 2-2 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 1 | 20 |
| 04 | Shar'Rae Davis - G | 37 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 4 |
| 21 | Liz Hornberger - G | 31 | 5-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 13 |
| 23 | Melissa Thompson - G | 29 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Hvisdak | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Amanda Barger | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Heidi Schlegel | 27 | 2-9 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| 24 | Monica Touvelle | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 2 | 0 | ||||||||
| TOTALS |
17-56 30.4% |
9-25 36.0% |
3-4 75.0% |
8 | 22 | 30 | 8 | 6 | 0 | 11 | 15 | 46 | ||
Cincinnati | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TURNER, Tiffany - f | 36 | 6-8 | 0-0 | 3-3 | 2 | 10 | 12 | 1 | 0 | 2 | 0 | 1 | 15 |
| 04 | DUNN, Lesha - c | 35 | 5-9 | 0-0 | 3-6 | 2 | 10 | 12 | 2 | 0 | 3 | 2 | 1 | 13 |
| 10 | COOK, Kayla - g | 38 | 0-7 | 0-6 | 4-4 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 3 | 4 |
| 12 | LOVETT, Alyesha - g | 30 | 2-12 | 0-4 | 4-4 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 8 |
| 15 | DURLEY, Alexis - g | 30 | 4-7 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | FEAGIN, Destini | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WHITFIELD, Jasmine | 19 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 25 | JAMISON, Chelsea | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CHANDLER, Shelbi | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
0-11 0.0% |
19-23 82.6% |
9 | 30 | 39 | 12 | 5 | 6 | 11 | 10 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown State-None; Cincinnati-None. Officials: Bruce Morris, Carol Comanita, Michael McConnell Attendance: 485 Time: 7 p.m. |












