Photos | Recap | Box Score | Preview
true
Bucknell at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
12/29/2012 at 4:35 p.m.
@ Youngstown, Ohio (Beeghly Center)
12/29/2012 at 4:35 p.m.
|
Bucknell
51 |
Youngstown State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucknell (7-5) | 24 | 27 | 51 |
| Youngstown State (9-3) | 32 | 37 | 69 |
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Dotson, Audrey - f | 25 | 5-5 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 12 |
| 55 | Horbatuck, Lindsay - f | 32 | 1-5 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 2 | 4 |
| 13 | Dunn, Alyssa - g | 30 | 0-6 | 0-1 | 5-6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 5 |
| 15 | Romine, Shelby - g | 35 | 4-12 | 1-5 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 2 | 12 |
| 31 | Harris, Katherine - g | 30 | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Mgbada, Felicia | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 03 | Craig, Tyler | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| 12 | Voss, Rachel | 16 | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 20 | Baxter, Ashley | 1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Heider, Jen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jones, Sheaira | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Impellizeri, Micki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
17-44 38.6% |
3-10 30.0% |
14-17 82.4% |
8 | 25 | 33 | 9 | 3 | 2 | 19 | 15 | 51 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karen Flagg - F | 29 | 5-7 | 2-4 | 0-1 | 1 | 5 | 6 | 5 | 1 | 1 | 1 | 0 | 12 |
| 42 | Brandi Brown - F | 31 | 9-21 | 1-5 | 1-1 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 4 | 20 |
| 04 | Shar'Rae Davis - G | 29 | 5-9 | 2-4 | 3-3 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 4 | 15 |
| 21 | Liz Hornberger - G | 22 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 23 | Melissa Thompson - G | 30 | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Hvisdak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 05 | Amanda Barger | 11 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Heidi Schlegel | 24 | 3-6 | 0-1 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Monica Touvelle | 23 | 2-6 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
7-24 29.2% |
10-14 71.4% |
6 | 20 | 26 | 12 | 9 | 1 | 11 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Bucknell-None; Youngstown State-None. Officials: Frank teratore, Bob DeMinico, Andy Nagy Attendance: 1658 Time: 4:35 p.m. |












