Photos | Recap | Box Score | Preview
true
Detroit at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
2/7/2013 at 5:15 p.m.
@ Youngstown, Ohio (Beeghly Center)
2/7/2013 at 5:15 p.m.
|
Detroit
53 |
Youngstown State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Detroit (12-8, 5-3 HL) | 25 | 28 | 53 |
| Youngstown State (16-5, 6-2 HL) | 29 | 29 | 58 |
Detroit | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | HATTER, Megan - f | 19 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 |
| 24 | BROWN, Shareta - f | 26 | 5-8 | 0-0 | 5-9 | 6 | 4 | 10 | 1 | 3 | 0 | 7 | 5 | 15 |
| 11 | REYNOLDS, Rosanna - g | 39 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 3 | 4 |
| 12 | FAMBRO, Demeisha - g | 35 | 6-21 | 1-5 | 3-4 | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 3 | 16 |
| 23 | SHEARER, Senee - g | 24 | 2-11 | 1-4 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | McCALISTER, Tayelor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MATTESON, Audrey | 26 | 0-5 | 0-3 | 6-8 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 25 | SHAYOK, Yar | 30 | 0-4 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-58 27.6% |
3-14 21.4% |
18-27 66.7% |
16 | 32 | 48 | 7 | 7 | 1 | 17 | 18 | 53 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karen Flagg - F | 32 | 7-15 | 1-4 | 2-2 | 1 | 4 | 5 | 6 | 0 | 1 | 3 | 4 | 17 |
| 42 | Brandi Brown - F | 37 | 4-15 | 1-9 | 3-5 | 4 | 14 | 18 | 1 | 0 | 0 | 5 | 2 | 12 |
| 04 | Shar'Rae Davis - G | 20 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 7 |
| 21 | Liz Hornberger - G | 32 | 3-9 | 3-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| 23 | Melissa Thompson - G | 34 | 1-5 | 0-3 | 0-2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Heidi Schlegel | 17 | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 6 |
| 24 | Monica Touvelle | 28 | 1-7 | 1-6 | 2-2 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
8-37 21.6% |
8-13 61.5% |
9 | 29 | 38 | 15 | 6 | 3 | 15 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Detroit-None; Youngstown State-None. Officials: Bob DeMinico, Michelle Del Duco, J.B. DeRosa Attendance: 1642 Time: 5:15 p.m. |












