Photos | Recap | Box Score | Preview
true
Wright State at Youngstown State
@ Youngstown, Ohio (Beeghly Center)
3/2/2013 at 2:05 p.m.
@ Youngstown, Ohio (Beeghly Center)
3/2/2013 at 2:05 p.m.
|
Wright State
54 |
Youngstown State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wright State (11-16, 5-9 HL) | 20 | 34 | 54 |
| Youngstown State (19-7, 9-4 HL) | 34 | 30 | 64 |
Wright State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | STANTON, Tayler - f | 27 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| 32 | STUCKE, Breanna - f | 25 | 0-4 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | DEMMINGS, Kim - g | 39 | 4-17 | 1-9 | 2-3 | 2 | 5 | 7 | 5 | 1 | 1 | 4 | 1 | 11 |
| 24 | LAMOTTE, Kayla - g | 29 | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | ELKINS, KC - g | 32 | 6-12 | 0-3 | 2-3 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JAMES, Ivory | 26 | 8-14 | 5-8 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 22 |
| 12 | ORTON, Ja'Monica | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 6 | 2 |
| 35 | JUMP, Abby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | INNOCENT, Brianna | 9 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
6-23 26.1% |
6-10 60.0% |
8 | 25 | 33 | 12 | 3 | 3 | 10 | 21 | 54 | ||
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brandi Brown - F | 39 | 13-27 | 4-12 | 12-18 | 7 | 14 | 21 | 0 | 1 | 0 | 1 | 4 | 42 |
| 04 | Shar'Rae Davis - G | 23 | 3-9 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 7 |
| 21 | Liz Hornberger - G | 38 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 6 |
| 23 | Melissa Thompson - G | 38 | 2-7 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 |
| 24 | Monica Touvelle - G | 25 | 0-5 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Taylor Hvisdak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Amanda Barger | 28 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 22 | Ashley Lawson | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-56 37.5% |
7-27 25.9% |
15-22 68.2% |
10 | 29 | 39 | 13 | 5 | 1 | 9 | 15 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wright State-None; Youngstown State-None. Officials: Frank Steratore, Michelle Del Duco, J.B. DeRosa Attendance: 1182 Time: 2:05 p.m. |












