Recap | Box Score
Butler at. Youngstown State
@ Youngstown, Ohio (Beeghly Center)
10/6/2010 at 5:05 pm
@ Youngstown, Ohio (Beeghly Center)
10/6/2010 at 5:05 pm
|
Butler
3 |
Youngstown St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (10-7, 5-1 Horizon) | 25 | 25 | 25 | 3 |
| Youngstown St. (2-17, 0-6 Horizon) | 16 | 16 | 15 | 0 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 | ||
| 2 | 12 | 3 | 23 | .391 | ||
| 3 | 15 | 4 | 28 | .393 | ||
Youngstown St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 33 | -.091 | ||
| 2 | 11 | 9 | 31 | .065 | ||
| 3 | 8 | 4 | 29 | .138 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LEE, Jalesa * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | VERA, Gina * | 3 | 1 | 2 | 8 | -.125 | 32 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | HARBISON, Maggie * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | WOLFE, Jessica * | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | LESTER, Susan * | 3 | 6 | 5 | 17 | .059 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | BAMIRO, Maureen * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 |
| 1 | HUNTER, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DAPRILE, Katie | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | RANDICH, Claire | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 84 | .274 | 37 | 4 | 5 | 1 | 43 | 0 | 8 | 2 | 0 | 46.0 | ||
Youngstown St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Soubliere * | 3 | 6 | 0 | 13 | .462 | 18 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Brianna Kern * | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marissa Hundelt * | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Jenna Cavanaugh * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Haley Kapferer * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Casey D'Ambrose * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsi Bitter | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Grove | 3 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nichele Johnson | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Brittany McNeal | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jackie Carlisle | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 93 | .032 | 24 | 1 | 9 | 4 | 27 | 0 | 8 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Center Attendance: 94 Time: 1:04 1st Referee: Kurt Fulmer 2nd Referee: Tom Paddick Scorer: Ron Navarra |
* = Starter










