Recap | Box Score
Youngstown State at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/12/2010 at 7 pm
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/12/2010 at 7 pm
|
Youngstown St.
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Youngstown St. (2-26, 0-15) | 19 | 17 | 14 | 0 |
| Butler (18-9, 12-3) | 25 | 25 | 25 | 3 |
Youngstown St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 40 | .125 | ||
| 2 | 11 | 5 | 33 | .182 | ||
| 3 | 10 | 5 | 36 | .139 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 | ||
| 2 | 14 | 6 | 31 | .258 | ||
| 3 | 15 | 1 | 33 | .424 | ||
Youngstown St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dani Soubliere * | 3 | 3 | 0 | 13 | .231 | 30 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nichele Johnson * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marissa Hundelt * | 3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Haley Kapferer * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Casey D'Ambrose * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brittany McNeal * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsi Bitter | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Brittany Grove | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Kern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chelsea Guerrieri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tasha Reid | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Jenna Cavanaugh | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Jackie Carlisle | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 18 | 109 | .147 | 34 | 2 | 5 | 5 | 46 | 2 | 6 | 0 | 0 | 41.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | VERA, Gina * | 3 | 4 | 0 | 10 | .400 | 32 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | HARBISON, Maggie * | 3 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | WOLFE, Jessica * | 3 | 12 | 4 | 31 | .258 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | RANDICH, Claire * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | NESBIT, Maureen * | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | BAMIRO, Maureen * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 14.0 |
| 2 | LEE, Jalesa | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DAPRILE, Katie | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 111 | .297 | 40 | 5 | 2 | 2 | 52 | 0 | 12 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 261 Time: 1:10 1st Referee: Bill Thornburgh 2nd Referee: Terry Miller |
* = Starter










