SRU Invitational Results 
Licensed to Slippery Rock University
                                       Hy-Tek's Meet Manager 4/16/2005 08:09 PM
        Slippery Rock University Invitational - 4/15/2005 to 4/16/2005
                               Slippery Rock, PA
                                    Results
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Munroe, Petra                Notre Dame Colle       12.40      12.18   1.2  1
  2 Jones, Kristen               Slippery Rock          12.50      12.22   1.2  1
  3 Gibson, Kandaice             Thiel College          12.50      12.36   1.2  1
  4 Oliver, Ashley               Youngstown St.         12.40      12.83   1.2  1
  5 Gonzalez, Becky              Psu-Behrend            12.75      12.92   1.2  1
  6 Dues, Lakesha                Cuyahoga               12.90      12.93   1.0  2
  7 Swanson, Sonya               Clarion                13.00      13.00   1.0  2
  8 Gardner, Alison              Slippery Rock          12.92      13.01   1.0  2
  9 Rekich, Jill                 Slippery Rock          13.04      13.16   1.5  3
  9 Bush, Emily                  Slippery Rock          12.86      13.16   1.0  2
 11 Fischer, Casey               Walsh                  12.78      13.20   1.2  1
 12 Cromartie, Ariel             Cuyahoga               13.00      13.25   1.0  2
 13 Ridley, Lahnor               Indiana PA             13.47      13.26   1.5  3
 14 Carli, Gerber                Grove City             12.80      13.27   1.2  1
 15 Sammel, Sarah                Allegheny              13.20      13.28   1.5  3
 16 Hite, Sarah                  Fredonia State         12.54      13.34   1.2  1
 16 Pfeufer, Emily               Allegheny              13.50      13.34   1.5  4
 18 Taylor, Joy                  Indiana PA             13.81      13.38   1.5  4
 19 Schrocongoist, Kirsten       Thiel College          13.40      13.45   1.5  3
 19 Hooper, Nikki                Youngstown St.         12.90      13.45   1.0  2
 21 Olarewaju, Seun              Westminster Coll       13.50      13.46   1.5  4
 22 LeGrair, Jessica             Walsh                  13.11      13.48   1.5  3
 23 Jones, Fontella              Thiel College          13.99      13.60   1.4  5
 23 Werder, Kristen              Clarion                13.00      13.60   1.0  2
 25 Thompkins, Sikeyia           Buffalo State          13.00      13.63   1.0  2
 26 Adamusik, Darlene            Buffalo State          13.72      13.81   1.5  4
 27 Potter, Kelly                Indiana PA             13.66      13.91   1.5  4
 28 Ray, Mikka                   Walsh                  13.45      14.00   1.5  3
 28 Latcovich, Katie             Fredonia State         13.88      14.00   1.4  5
 30 Lee, Danitra                 Fredonia State         13.89      14.03   1.4  5
 31 Swope, Erika                 Up-Johnstown           13.60      14.08   1.5  4
 32 Owolabi, Bukky               Walsh                  14.22      14.16   1.4  5
 33 Parr, Natasha                Clarion                13.50      14.26   1.5  4
 34 Brown, Olivia                Cuyahoga               14.00      14.28   1.4  5
 34 King, Ebony                  Thiel College          14.90      14.28   1.0  6
 36 Romano, Natalie              Psu-Behrend            14.54      14.33   1.0  6
 37 Johnson, Precious            Thiel College          15.00      14.54   1.0  6
 38 Dougherty, Ashley            Bethany College                   14.79   1.0  6
 39 Velez, Jalise                Psu-Behrend            14.50      15.00   1.4  5
 40 Roth, Regina                 Clarion                14.08      15.03   1.4  5
 41 Nix, Jessica                 Westminster Coll       14.50      15.23   1.4  5
 42 Akele, Opeyemi               Thiel College          16.70      15.35   1.0  6
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jones, Kristen               Slippery Rock          25.80      26.13   NWI  1
  2 Munroe, Petra                Notre Dame Colle       25.93      26.17   NWI  1
  3 Wanzo, April                 Notre Dame Colle       26.59      26.59   NWI  1
  4 Swanson, Sonya               Clarion                26.50      26.77   NWI  1
  5 Gardner, Alison              Slippery Rock          27.04      27.05   NWI  2
  6 Fischer, Casey               Walsh                  27.11      27.82   NWI  2
  7 Bush, Emily                  Slippery Rock          26.87      27.90   NWI  2
  8 Taylor, Joy                  Indiana PA             27.77      27.97   NWI  3
  9 Sammel, Sarah                Allegheny              27.50      28.03   NWI  2
 10 Schrocongoist, Kirsten       Thiel College          27.90      28.04   NWI  3
 11 Milks, Stephanie             Fredonia State         27.45      28.12   NWI  2
 12 Komo, Michelle               Slippery Rock          27.65      28.16   NWI  3
 13 Rogers, Nicole               Walsh                  27.12      28.45   NWI  2
 14 Robinson, Reese              Westminster Coll       28.50      28.48   NWI  4
 15 Carli, Gerber                Grove City             28.70      28.64   NWI  4
 16 Jones, Fontella              Thiel College          29.00      28.65   NWI  5
 17 Smith, Cassandra             Youngstown St.         27.21      28.73   NWI  2
 18 Olarewaju, Seun              Westminster Coll       29.00      28.78   NWI  4
 19 Schellow, Michell            Thiel College          27.90      28.80   NWI  3
 20 Mineweaser, Nicole           Psu-Behrend            28.50      28.98   NWI  4
 21 Adamusik, Darlene            Buffalo State          28.88      29.24   NWI  4
 22 Lee, Danitra                 Fredonia State         28.77      29.31   NWI  4
 23 Johnson, Precious            Thiel College          30.40      29.89   NWI  6
 24 King, Ebony                  Thiel College          28.90      29.91   NWI  4
 25 Agnew, Kristin               Grove City             29.00      30.01   NWI  4
 26 Julia, French                Grove City             30.00      30.24   NWI  5
 27 Latcovich, Katie             Fredonia State         28.34      30.28   NWI  3
 28 Brown, Olivia                Cuyahoga               31.65      30.47   NWI  6
 29 Velez, Jalise                Psu-Behrend            30.90      31.11   NWI  6
 30 Kausits, Jessica             Westminster Coll       29.00      31.55   NWI  5
 31 Roth, Regina                 Clarion                30.05      31.73   NWI  5
 32 Rogers, Courtney             Cuyahoga               31.60      32.61   NWI  6
 33 Akele, Opeyemi               Thiel College          33.00      33.04   NWI  6
 33 Nord, Angela                 Walsh                  32.80      33.04   NWI  6
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wanzo, April                 Notre Dame Colle       59.99      58.23   1
  2 Fisher, Lauren               Indiana PA           1:00.60      58.52   1
  3 Rolling, Marissa             Indiana PA           1:00.28      59.96   1
  4 Lonesome, Deshaunda          Cuyahoga             1:02.00    1:01.31   2
  5 Milks, Aimee                 Fredonia State       1:01.44    1:02.28   1
  6 Moore, Brittany              Grove City           1:08.00    1:02.78   3
  7 Clarke, Kristy               Clarion              1:01.62    1:02.85   1
  8 Rogers, Nicole               Walsh                1:00.88    1:02.87   1
  9 Komo, Michelle               Slippery Rock        1:03.12    1:03.07   2
 10 Francis, Tess                Walsh                1:02.55    1:03.37   2
 11 Maholtz, Amanda              Clarion              1:03.37    1:03.60   2
 12 Schellow, Michell            Thiel College        1:04.00    1:03.62   2
 13 Agnew, Kristin               Grove City           1:05.00    1:03.84   2
 13 Samantha, Gathers            Grove City           1:05.00    1:03.84   3
 15 Kate, Bender                 Grove City           1:05.00    1:04.13   3
 16 Robinson, Reese              Westminster Coll     1:04.00    1:05.12   2
 17 Walker, Lindsey              Walsh                  59.88    1:05.43   1
 18 Shinn, Jaime                 Allegheny            1:05.00    1:05.82   3
 19 Cooper, Jessica              Westminster Coll     1:06.00    1:05.97   3
 20 Cromartie, Ariel             Cuyahoga             1:03.00    1:06.41   2
 21 April, Duncan                Grove City           1:10.00    1:07.02   4
 22 Clark, Delfesha              Waynesburg           1:07.80    1:07.74   3
 23 Kausits, Jessica             Westminster Coll     1:06.00    1:10.12   3
 24 Nord, Angela                 Walsh                1:17.00    1:21.94   4
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Farnsworth, Katie            Indiana PA           2:20.00    2:17.89   1
  2 Soergel, Leisl               Psu-Behrend          2:20.64    2:20.88   1
  3 Richard, Erin                Clarion              2:24.82    2:22.96   2
  4 Rodgers, Sarah               Clarion              2:24.82    2:23.15   2
  5 Mavrikis, Gina               Youngstown St.       2:17.75    2:23.30   1
  6 Glass, Rashelle              Allegheny            2:24.00    2:23.45   2
  7 Hoffman, Erica               Indiana PA           2:24.00    2:23.60   2
  8 Petrini, Kristen             Slippery Rock        2:23.50    2:24.45   1
  9 Calderone, Sarah             Westminster Coll     2:28.00    2:24.54   2
 10 Shaffer, Renea               Slippery Rock        2:22.98    2:24.59   1
 11 LaRochelle, Caroline         Allegheny            2:28.00    2:27.16   2
 12 McGravey, Molly              Allegheny            2:24.00    2:28.50   1
 13 Propst, Michelle             Waynesburg           2:30.66    2:29.24   3
 14 Ruefthaler, Amelia           Slippery Rock        2:21.58    2:30.08   1
 15 Kylie, Mackaness             Grove City           2:30.00    2:31.09   3
 16 Clark, Lydia                 Allegheny            2:28.00    2:32.15   2
 17 Donohoue, Erin               Slippery Rock        2:34.27    2:32.33   3
 18 Wirtz, Katie                 Walsh                2:31.00    2:33.77   3
 19 Fritsch, Ashley              Cuyahoga             2:36.86    2:34.78   3
 20 Kate, Bender                 Grove City           2:30.00    2:35.94   2
 21 Amanda, Hewitt               Grove City           2:32.00    2:36.16   3
 22 Maorer, Jill                 Up-Johnstown                    2:40.34   6
 23 Hinds, Haley                 Waynesburg           2:50.39    2:40.74   5
 24 Corrigan, Amanda             Cuyahoga             2:42.00    2:41.04   4
 25 Goho, Sarah                  Bethany College      2:48.00    2:41.15   5
 26 Martinez, Lymari             Psu-Behrend          2:38.54    2:42.63   4
 27 Markut, Krystyna             Buffalo State        2:45.00    2:43.03   5
 28 Waha, Kristina               Indiana PA           2:40.00    2:44.45   4
 29 Clark, Delfesha              Waynesburg           2:43.27    2:44.52   4
 30 Dlugos, Julie                Westminster Coll     2:50.00    2:45.54   5
 31 April, Duncan                Grove City           2:40.00    2:49.83   4
 32 Wirginis, Jen                Up-Johnstown                    2:51.36   6
 33 Marapese, Kristy             Thiel College        2:56.00    2:53.20   5
 34 Magyar, Natalie              Notre Dame Colle     2:44.00    2:56.29   4
 35 Stettinius, Chantal          Bethany College      2:55.00    2:57.67   5
 36 Frantz, Katie                Westminster Coll     3:15.00    3:00.98   6
 37 Garling, Katie               Thiel College        3:00.00    3:14.30   6
Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Hoffman, Erica               Indiana PA           4:55.00    4:55.66
  2 Mavrikis, Gina               Youngstown St.       4:58.24    5:01.04
  3 Propst, Michelle             Waynesburg           5:04.17    5:01.91
  4 Despot, Susan                Clarion              5:13.00    5:05.99
  5 Strong, Meaghan              Indiana PA           5:10.00    5:06.65
  6 Jarzab, Katie                Clarion              5:04.00    5:06.93
  7 Amanda, Hewitt               Grove City           5:10.00    5:07.59
  8 Vacanti, Jenny               Buffalo State        5:00.00    5:09.98
  9 Brittany, Croft              Grove City           5:25.00    5:10.49
 10 Wirtz, Katie                 Walsh                5:17.00    5:12.34
 11 Manelick, Claire             Psu-Behrend          5:05.74    5:12.61
 12 Jendre, Kim                  Youngstown St.       4:56.24    5:14.90
 13 Cara, Pierce                 Grove City           5:15.00    5:18.72
 14 Smith, Kim                   Slippery Rock        5:14.40    5:23.20
 15 Zuzack, Jen                  Slippery Rock        5:19.40    5:23.73
 16 Sime, Jennifer               Fredonia State       5:31.40    5:31.02
 17 Markut, Krystyna             Buffalo State        5:25.00    5:34.96
 18 Heidenreich, Ashley          Walsh                5:55.00    5:44.91
 19 Goho, Sarah                  Bethany College      5:27.00    5:45.52
 20 Grand, Adrianne              Allegheny            5:50.00    5:47.45
 21 Marapese, Kristy             Thiel College       15:55.00    5:49.69
 22 Magyar, Natalie              Notre Dame Colle     5:45.00    5:55.88
 23 Hrdlicka, Michelle           Walsh                5:55.00    5:59.53
 24 Stettinius, Chantal          Bethany College      6:18.00    6:00.88
 25 Dlugos, Julie                Westminster Coll     6:00.00    6:01.02
 26 Barker, Amanda               Indiana PA           6:00.00    6:05.06
 27 Slade, Emily                 Thiel College        6:43.00    6:27.17
Women 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Knapp, Jess                  Unattached          10:30.00   10:21.83
  2 Jarzab, Katie                Clarion             11:00.00   11:08.49
  3 Tramp, Ashley                Fredonia State      11:10.00   11:11.59
  4 Jendre, Kim                  Youngstown St.      10:42.24   11:26.30
  5 Smith, Mary                  Clarion             11:15.00   11:29.68
  6 Terwilliger, Melissa         Clarion             11:00.00   11:44.94
  7 Czeriwinski, Megan           Clarion             12:00.00   12:26.98
Women 5000 Meter Run Hand Times
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Wheatley, Tasha              Clarion             19:06.07   19:04.40
  2 Ellwood, Samantha            Fredonia State      19:25.00   20:09.90
  3 Mamoozadeh, Nadya            Slippery Rock       21:45.40   21:06.00
  4 James, Kayce                 Slippery Rock       20:55.00   21:24.10
  5 Wirginis, Jen                Up-Johnstown        23:00.00   22:50.50
 -- Osbourn, Anne                Up-Johnstown        22:00.00        DNF
Women 10000 Meter Run Hand Times
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Erin, Claxton                Grove City          38:20.00   38:00.70
  2 Martin, Jennifer             Fredonia State      39:00.00   43:11.20
 -- Chajkowski, Sara             Waynesburg          52:40.39        DNF
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Freeman, Satara              Youngstown St.         14.65      14.76   1.1  1
  2 Daugherty, Sunny             Slippery Rock          15.19      15.13   1.1  1
  3 Hoffman, Gabrielle           Indiana PA             15.88      15.55   1.1  1
  4 Gonzalez, Becky              Psu-Behrend            16.34      15.84   1.6  2
  5 Signorini, Renatta           Slippery Rock          16.59      16.09   1.6  2
  6 Morse, Krista                Fredonia State         16.23      16.31   1.1  1
  7 Straus, Liz                  Allegheny              16.28      16.65   1.1  1
  8 Mioducki, Alexis             Allegheny              17.00      16.88   1.6  2
  9 Nay, Caitlin                 Allegheny              17.00      17.11   1.4  3
 10 Gratton, Jessica             Allegheny              16.30      17.23   1.6  2
 11 Humphrey, Brittny            Youngstown St.         15.85      17.27   1.1  1
 12 Boyne, Kristen               Walsh                  16.90      17.38   1.6  2
 13 Michelle, Borza              Grove City             16.80      17.58   1.6  2
 14 Almquist, Erika              Allegheny              17.00      17.59   1.4  3
 15 Romano, Natalie              Psu-Behrend            17.12      17.67   1.4  3
 16 Healy, Jenna                 Baldwin Wallace        17.20      17.74   1.4  3
 17 Mineweaser, Nicole           Psu-Behrend            17.54      17.76   1.4  3
 18 Craig, Emily                 Fredonia State         17.80      17.81   3.4  4
 18 Christine, Rummel            Grove City             16.50      17.81   1.6  2
 20 Smith, Erica                 Psu-Behrend            17.00      17.88   1.6  2
 21 Hite, Sarah                  Fredonia State         16.00      17.92   1.1  1
 22 Hollabaugh, Kasey            Waynesburg             18.22      18.26   3.4  4
 23 Rozansky, Jenna              Up-Johnstown           17.00      18.27   1.4  3
 24 Shields, Jesse               Allegheny              17.50      18.36   1.4  3
 25 Locascio, Carmela            Notre Dame Colle       18.15      18.51   3.4  4
 26 Smith, Cassandra             Youngstown St.         15.15      18.65   1.1  1
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Patton, Meghan               Walsh                1:05.72    1:05.92   1
  2 Rekich, Jill                 Slippery Rock        1:06.41    1:05.94   1
  3 Hite, Sarah                  Fredonia State       1:08.00    1:06.41   1
  4 Bullard, Becky               Indiana PA           1:04.00    1:06.94   1
  5 Freeman, Satara              Youngstown St.       1:06.24    1:07.58   1
  6 Smith, Erica                 Psu-Behrend          1:07.24    1:08.20   1
  7 Signorini, Renatta           Slippery Rock        1:12.21    1:08.63   3
  8 Little, Brittany             Slippery Rock        1:11.67    1:09.02   2
  9 Knupp, Heather               Allegheny            1:10.00    1:09.18   2
 10 Horn, Megan                  Indiana PA           1:11.11    1:09.70   2
 11 Christine, Rummel            Grove City           1:10.00    1:09.90   2
 12 Sylves, Katie                Fredonia State       1:12.00    1:11.15   2
 13 Straus, Liz                  Allegheny            1:08.00    1:11.80   1
 14 Suda, Jill                   Indiana PA           1:13.36    1:12.35   3
 15 Craig, Emily                 Fredonia State       1:15.00    1:14.23   3
 16 Humphrey, Brittny            Youngstown St.       1:08.24    1:15.11   1
 17 Card, Brittani               Clarion              1:13.27    1:15.16   3
 18 Miller, Michele              Indiana PA           1:12.14    1:15.62   2
 19 Michelle, Borza              Grove City           1:15.00    1:16.78   3
 20 Nay, Caitlin                 Allegheny            1:13.00    1:17.23   3
Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals
=========================================================================
  1 Wojciak, Lindsay             Youngstown St.      11:41.20   12:20.96
  2 Shaffer, Autumn              Clarion             12:30.00   12:32.46
  3 Hasson, Christina            Allegheny                      12:53.80
  4 Morgan, Alli                 Fredonia State      12:40.00   12:55.08
  5 Makstutis, Katy              Indiana PA          12:15.00   12:55.48
  6 Consbruck, Emily             Slippery Rock       12:53.50   13:08.48
  7 McShea, Meghan               Allegheny                      13:25.59
  8 Hinds, Haley                 Waynesburg          14:05.60   13:26.41
  9 Goho, Sarah                  Bethany College                13:59.50
 10 Garling, Katie               Thiel College       15:15.00   14:52.12
 11 Strock, Heather              Walsh               15:00.00   15:06.33
 12 Logan, Carly                 Waynesburg          18:19.00   17:45.71
Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Slippery Rock University  'A'                       49.97      49.05   1
     1) Bush, Emily                     2) Gardner, Alison
     3) Rekich, Jill                    4) Jones, Katie
  2 Thiel College  'A'                                  51.50      50.27   1
     1) Schellow, Michell               2) Jones, Fontella
     3) Schrocongoist, Kirsten          4) Gibson, Kandaice
  2 Indiana University of Pennsylv  'A'                 50.49      50.27   1
     1) Potter, Kelly                   2) Fisher, Lauren
     3) Rolling, Marissa                4) Ridley, Lahnor
  4 Allegheny College  'A'                              52.50      51.34   1
     1) Gratton, Jessica                2) Mioducki, Alexis
     3) Pfeufer, Emily                  4) Sammel, Sarah
  5 Walsh University  'A'                               50.55      51.40   1
     1) Walker, Lindsey                 2)
     3) LeGrair, Jessica                4) Fischer, Casey
  6 Clarion University  'A'                             50.67      51.90   1
     1) Clarke, Kristy                  2) Maholtz, Amanda
     3) Swanson, Sonya                  4) Werder, Kristen
  7 Westminster College  'A'                            53.00      52.45   2
  8 Penn State Behrend  'A'                             52.24      52.75   1
     1) Smith, Erica                    2) Gonzalez, Becky
     3) Mineweaser, Nicole              4) Soergel, Leisl
  9 Grove City College  'A'                             53.00      53.28   2
     1) Julia, French                   2) Moore, Brittany
     3) Agnew, Kristin                  4) Carli, Gerber
 10 University of Pittsburgh at Jo  'A'                            53.61   2
Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Indiana University of Pennsylv  'A'               4:03.12    3:58.83   1
     1) Rolling, Marissa                2) Farnsworth, Katie
     3) Fisher, Lauren                  4) Bullard, Becky
  2 Slippery Rock University  'A'                     4:08.03    4:05.91   1
     1) Little, Brittany                2) Komo, Michelle
     3) Rekich, Jill                    4) Gardner, Alison
  3 Penn State Behrend  'A'                           4:09.24    4:10.16   1
     1) Gonzalez, Becky                 2) Mineweaser, Nicole
     3) Soergel, Leisl                  4) Smith, Erica
  4 Slippery Rock University  'B'                     4:12.09    4:14.32   1
     1) Petrini, Kristen                2) Shaffer, Renea
     3) Ruefthaler, Amelia              4) Donohoue, Erin
  5 Indiana University of Pennsylv  'B'               4:16.35    4:14.84   1
     1) Suda, Jill                      2) Potter, Kelly
     3) Horn, Megan                     4) Miller, Michele
  6 Clarion University  'A'                           4:12.34    4:15.15   1
     1) Swanson, Sonya                  2) Richard, Erin
     3) Clarke, Kristy                  4) Rodgers, Sarah
  7 Allegheny College  'A'                            4:20.00    4:16.80   2
     1) Knupp, Heather                  2) Straus, Liz
     3) Glass, Rashelle                 4) Shinn, Jaime
  8 Cuyahoga Community College  'A'                   4:17.00    4:17.32   2
     1) Cromartie, Ariel                2) Fritsch, Ashley
     3) Lonesome, Deshaunda             4) Hotchkiss, Andrea
  9 Thiel College  'A'                                4:30.90    4:18.00   2
     1) Schellow, Michell               2) Schrocongoist, Kirsten
     3) Marapese, Kristy                4) Gibson, Kandaice
 10 Grove City College  'A'                           4:29.00    4:19.14   2
     1) Agnew, Kristin                  2) Kate, Bender
     3) Ashley, Metcalf                 4) Christine, Rummel
 11 Westminster College  'A'                          4:25.00    4:19.44   2
 12 Youngstown State University  'A'                  4:08.24    4:22.09   1
     1) Freeman, Satara                 2)
     3) Mavrikis, Gina                  4) Oliver, Ashley
 13 Slippery Rock University  'C'                     4:29.00    4:28.34   2
     1)                                 2) McNamara, Alison
     3) Whisner, Brianna                4) Zuzack, Jen
 14 Penn State Behrend  'B'                           4:30.59    4:38.04   2
     1) McNutt, Marlena                 2) Manelick, Claire
     3) Romano, Natalie                 4) Martinez, Lymari
Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals
===================================================================================
  1 Orosz, Jenelle               Buffalo State        5-02.50    5-06.00      1.67m
  2 Bullard, Becky               Indiana PA           5-08.00    5-04.25      1.63m
  2 Ridley, Lahnor               Indiana PA           5-05.00    5-04.25      1.63m
  4 Mioducki, Alexis             Allegheny            5-02.00    5-02.00      1.57m
  4 O'Rourke, Louise             Slippery Rock        5-05.00    5-02.00      1.57m
  4 Williams, Casie              Indiana PA           5-03.00    5-02.00      1.57m
  7 Banaszek, Staci              Psu-Behrend          5-02.00    5-00.00      1.52m
  7 Plassio, Nikki               Clarion              5-03.00    5-00.00      1.52m
  7 Cooper, Jessica              Westminster Coll     5-03.00    5-00.00      1.52m
  7 Oaks, Jami                   Up-Johnstown         5-01.00    5-00.00      1.52m
 11 Ashley, Metcalf              Grove City           5-00.00    4-10.00      1.47m
 11 Schuh, Laura                 Allegheny            4-10.25    4-10.00      1.47m
 11 Almquist, Erika              Allegheny                       4-10.00      1.47m
 11 Sekerak, Janel               Slippery Rock        4-10.00    4-10.00      1.47m
 15 Chinnock, Sarah              Fredonia State       5-00.00    4-08.00      1.42m
 15 Porco, Allison               Allegheny            4-08.00    4-08.00      1.42m
 17 Reagan, Cheryl               Fredonia State       4-08.00    4-06.00      1.37m
 18 Smith, Cassandra             Youngstown St.       4-09.00    4-04.00      1.32m
 18 Tarbutton, Leigh             Up-Johnstown         4-06.00    4-04.00      1.32m
 -- Miller, Jennifer             Up-Johnstown                         NH
Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals
===================================================================================
  1 McKissick, Abby              Slippery Rock       11-00.00   11-06.25      3.51m
  2 Mehall, Jenn                 Unattached          11-00.00   10-06.00      3.20m
  2 Jones, Katie                 Slippery Rock       10-10.00   10-06.00      3.20m
  4 Sammel, Sarah                Allegheny           10-00.00   10-00.00      3.04m
  4 Moyer, Jessica               Indiana PA          10-06.00   10-00.00      3.04m
  6 Jones, Erin                  Clarion              9-06.00    9-00.00      2.74m
  6 Ross, Erin                   Fredonia State      10-00.00    9-00.00      2.74m
  8 Corrigan, Amanda             Cuyahoga             9-00.25    8-06.00      2.59m
  9 Nix, Jessica                 Westminster Coll     7-06.00    8-00.00      2.43m
  9 Bruce, Amanda                Thiel College        8-09.00    8-00.00      2.43m
 11 Wilson, Darla                Youngstown St.       8-06.25    7-06.00      2.28m
 11 Allanson, Jacqui             Notre Dame Colle                7-06.00      2.28m
 11 Smith, Devin                 Westminster Coll     7-06.00    7-06.00      2.28m
 11 Kramer, Glenna               Allegheny            9-06.00    7-06.00      2.28m
 11 Dougherty, Ashley            Bethany College      8-06.00    7-06.00      2.28m
 16 Migliorino, Dana             Buffalo State        7-04.50    7-00.00      2.13m
 -- Hollabaugh, Kasey            Waynesburg           6-00.00         NH
 -- Pennisi, Jessica             Allegheny            7-06.00         NH
Women Long Jump
========================================================================================
    Name                    Year School                  Seed    Prelims  Wind
========================================================================================
Preliminaries
  1 Jones, Kristen               Slippery Rock       18-07.00   18-07.00q  0.7     5.66m
  2 Ridley, Lahnor               Indiana PA          17-07.00   17-03.00q  0.3     5.25m
  3 Hoffman, Gabrielle           Indiana PA          15-11.00   16-08.50q  NWI     5.09m
  4 LeGrair, Jessica             Walsh               16-08.00   16-07.25q  NWI     5.06m
  5 Kirsch, Jenny                Slippery Rock       17-06.00   16-06.50q  NWI     5.04m
  6 Gehret, Lauren               Slippery Rock       17-01.00   16-05.00q  NWI     5.00m
  7 Pfeufer, Emily               Allegheny           17-00.00   16-03.50q  NWI     4.96m
  8 Banaszek, Staci              Psu-Behrend         17-01.00   16-01.25q  NWI     4.90m
  9 Watson, Angela               Indiana PA          17-04.00   16-00.00   NWI     4.87m
 10 Williams, Casie              Indiana PA          17-02.00   15-10.50   NWI     4.83m
 11 Werder, Kristen              Clarion             15-09.50   15-09.00   NWI     4.80m
 12 Grilli, Amanda               Allegheny           16-00.00   15-06.00   NWI     4.72m
 13 O'Rourke, Louise             Slippery Rock       16-06.25   15-05.50   NWI     4.71m
 13 Hotchkiss, Andrea            Cuyahoga            15-06.00   15-05.50   NWI     4.71m
 15 Whisner, Brianna             Slippery Rock       16-00.00   15-04.50   NWI     4.68m
 16 Moore, Brittany              Grove City          15-09.00   15-03.25   NWI     4.65m
 16 Hooper, Nikki                Youngstown St.      17-01.50   15-03.25   NWI     4.65m
 18 Oaks, Jami                   Up-Johnstown        16-00.00   15-01.00   NWI     4.59m
 19 Almquist, Erika              Allegheny           15-06.00   14-10.00   NWI     4.52m
 20 Ray, Mikka                   Walsh               16-01.00   14-09.75   NWI     4.51m
 21 Parr, Natasha                Clarion             15-00.00   14-07.00   NWI     4.44m
 22 Swope, Erika                 Up-Johnstown        14-00.00   14-05.50   NWI     4.40m
 23 Miller, Jennifer             Up-Johnstown        14-00.00   14-03.50   NWI     4.35m
 24 Egg, Lindsey                 Westminster Coll    14-06.00   14-00.00   NWI     4.26m
 25 Christine, Rummel            Grove City          15-07.00   13-11.50   NWI     4.25m
 26 Reilly, Megan                Allegheny           14-00.00   13-10.75   NWI     4.23m
 27 Smith, Cassandra             Youngstown St.      14-11.50   13-04.00   NWI     4.06m
 27 McKinsey, Lisa               Slippery Rock       15-01.00   13-04.00   NWI     4.06m
 27 Schellow, Michell            Thiel College       13-03.25   13-04.00   NWI     4.06m
 30 Julia, French                Grove City          13-05.00   13-03.00   NWI     4.03m
 31 Bardell, Johnna              Up-Johnstown        12-00.00   13-01.75   NWI     4.00m
 32 Nix, Jessica                 Westminster Coll    13-00.00   12-08.75   NWI     3.87m
 33 Porco, Allison               Allegheny           13-00.00   12-03.50   NWI     3.74m
 34 Petchel, Stephanie           Waynesburg                     11-05.00   NWI     3.47m
 35 Jones, Fontella              Thiel College       13-03.25   10-06.00   NWI     3.20m
 -- Akele, Opeyemi               Thiel College       13-03.25       FOUL   NWI
Women Long Jump
========================================================================================
    Name                    Year School               Prelims     Finals  Wind
========================================================================================
Finals
  1 Jones, Kristen               Slippery Rock       18-07.00   18-07.00   0.7     5.66m
  2 Ridley, Lahnor               Indiana PA          17-03.00   17-05.75  -0.2     5.32m
  3 Kirsch, Jenny                Slippery Rock       16-06.50   16-09.50   NWI     5.11m
  4 Hoffman, Gabrielle           Indiana PA          16-08.50   16-08.50   NWI     5.09m
  5 LeGrair, Jessica             Walsh               16-07.25   16-07.25   NWI     5.06m
  6 Gehret, Lauren               Slippery Rock       16-05.00   16-05.00   NWI     5.00m
  7 Pfeufer, Emily               Allegheny           16-03.50   16-03.50   NWI     4.96m
  8 Banaszek, Staci              Psu-Behrend         16-01.25   16-01.25   NWI     4.90m
Preliminaries
  9 Watson, Angela               Indiana PA          16-00.00              NWI
 10 Williams, Casie              Indiana PA          15-10.50              NWI
