Youngstown State
Cumulative Season Statistics
Overall Team Statistics
Youngstown State Volleyball
Youngstown State Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 12-18 Conf: 5-11 Home: 5-5 Away: 2-10 Neutral: 5-3
TEAM STATISTICS YSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1686 1795
Errors...................... 801 789
Total Attacks............... 5074 5076
Attack Pct.................. .174 .198
Kills/Game.................. 13.8 14.7
SET...........................
Assists..................... 1553 1646
Attempts.................... 4172 4256
Assist Pct.................. .372 .387
Assists/Game................ 12.7 13.5
SERVE.........................
Aces........................ 168 251
Errors...................... 279 250
Attempts.................... 2862 3036
Serve Pct................... .903 .918
Aces/Game................... 1.4 2.1
SERVE RECEPTIONS..............
Errors...................... 251 167
Errors/Game................. 2.1 1.4
Attempts.................... 2775 2574
Reception Pct............... .910 .935
DEFENSE.......................
Digs........................ 2165 2268
Digs/Game................... 17.7 18.6
BLOCKING......................
Block Solo.................. 94 55
Block Assist................ 361 452
Total Blocks................ 274.5 281.0
Blocks Per Game............. 2.2 2.3
Block Errors................ 71 62
BALL HANDLING ERRORS.......... 59 76
ATTENDANCE....................
Total....................... 1892 3275
Dates/Avg Per Date.......... 10/189 12/273
Neutral site #/Avg.......... 8/88
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 0 0 2 4 6 - 12
Opponents........... 0 0 7 6 5 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 14 12 12 8 6 - 52
Opponents........... 16 18 18 13 5 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Youngstown State.... 780 787 786 533 150 - 3036
Opponents........... 829 853 837 574 152 - 3245
Overall Individual Statistics
Youngstown State Volleyball
Youngstown State Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 12-18 Conf: 5-11 Home: 5-5 Away: 2-10 Neutral: 5-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
23 FRALEY, Jessica 122 30-29 427 3.50 188 1176 .203 31 0.25 171 .181 22 0.18 38 197 .807
20 BOSCALJON, Ruth 122 30-29 361 2.96 126 822 .286 31 0.25 120 .258 24 0.20 31 448 .931
1 BARBOSA, Ebony 122 30-29 327 2.68 196 1172 .112 29 0.24 274 .106 30 0.25 64 449 .857
22 DROST, Abigail 94 25-17 164 1.74 121 588 .073 25 0.27 122 .205 26 0.28 39 319 .878
7 HEINZ, Allison 116 29-29 196 1.69 67 508 .254 28 0.24 108 .259 0 0.00 0 3 1.000
12 O'HARA, Kaitlin 57 25-1 55 0.96 26 156 .186 5 0.09 17 .294 0 0.00 0 2 1.000
5 EVERHART, Karla 117 29-29 104 0.89 37 348 .193 1211 10.35 2641 .459 26 0.22 45 456 .901
10 LESLIE, Dana 101 28-13 34 0.34 31 238 .013 25 0.25 170 .147 6 0.06 15 241 .938
17 KAPFERER, Haley 49 20-1 8 0.16 4 36 .111 5 0.10 8 .625 2 0.04 2 91 .978
2 SOUBLIERE, Dani 62 22-1 6 0.10 2 15 .267 128 2.06 249 .514 3 0.05 19 195 .903
6 SHIVES, Laurie 117 30-0 4 0.03 3 15 .067 35 0.30 292 .120 29 0.25 26 461 .944
YOUNGSTOWN STATE.... 122 30-30 1686 13.82 801 5074 .174 1553 12.73 4172 .372 168 1.38 279 2862 .903
Opponents........... 122 30-30 1795 14.71 789 5076 .198 1646 13.49 4256 .387 251 2.06 250 3036 .918
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
23 FRALEY, Jessica 122 2 8 .750 316 2.59 8 71 79 0.65 8 5 492.5 4.04
20 BOSCALJON, Ruth 122 0 6 1.000 80 0.66 38 77 115 0.94 23 7 461.5 3.78
1 BARBOSA, Ebony 122 75 912 .918 400 3.28 13 41 54 0.44 8 1 390.5 3.20
22 DROST, Abigail 94 58 537 .892 226 2.40 4 21 25 0.27 3 0 204.5 2.18
7 HEINZ, Allison 116 1 3 .667 38 0.33 17 77 94 0.81 5 4 251.5 2.17
12 O'HARA, Kaitlin 57 0 1 1.000 5 0.09 5 19 24 0.42 1 0 69.5 1.22
5 EVERHART, Karla 117 0 1 1.000 310 2.65 6 33 39 0.33 19 35 152.5 1.30
10 LESLIE, Dana 101 32 352 .909 302 2.99 1 9 10 0.10 2 0 45.5 0.45
17 KAPFERER, Haley 49 1 1 .000 19 0.39 2 10 12 0.24 1 1 17.0 0.35
2 SOUBLIERE, Dani 62 0 1 1.000 32 0.52 0 3 3 0.05 1 6 10.5 0.17
6 SHIVES, Laurie 117 49 622 .921 437 3.74 0 0 0 0.00 0 0 33.0 0.28
TEAM 33
YOUNGSTOWN STATE.... 122 251 2775 .910 2165 17.75 94 361 274.5 2.25 71 59 2128.5 17.45
Opponents........... 122 167 2574 .935 2268 18.59 55 452 281.0 2.30 62 76 2327.0 19.07
Category Leaders
Youngstown State Volleyball
Youngstown State Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
23 FRALEY, Jessica 122 427 3.50 188 1176 .203
20 BOSCALJON, Ruth 122 361 2.96 126 822 .286
1 BARBOSA, Ebony 122 327 2.68 196 1172 .112
7 HEINZ, Allison 116 196 1.69 67 508 .254
22 DROST, Abigail 94 164 1.74 121 588 .073
5 EVERHART, Karla 117 104 0.89 37 348 .193
12 O'HARA, Kaitlin 57 55 0.96 26 156 .186
10 LESLIE, Dana 101 34 0.34 31 238 .013
17 KAPFERER, Haley 49 8 0.16 4 36 .111
2 SOUBLIERE, Dani 62 6 0.10 2 15 .267
6 SHIVES, Laurie 117 4 0.03 3 15 .067
YOUNGSTOWN STATE.... 122 1686 13.82 801 5074 .174
Opponents........... 122 1795 14.71 789 5076 .198
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 EVERHART, Karla 117 1211 10.35 2641 .459
2 SOUBLIERE, Dani 62 128 2.06 249 .514
6 SHIVES, Laurie 117 35 0.30 292 .120
23 FRALEY, Jessica 122 31 0.25 171 .181
20 BOSCALJON, Ruth 122 31 0.25 120 .258
1 BARBOSA, Ebony 122 29 0.24 274 .106
7 HEINZ, Allison 116 28 0.24 108 .259
22 DROST, Abigail 94 25 0.27 122 .205
10 LESLIE, Dana 101 25 0.25 170 .147
17 KAPFERER, Haley 49 5 0.10 8 .625
12 O'HARA, Kaitlin 57 5 0.09 17 .294
YOUNGSTOWN STATE.... 122 1553 12.73 4172 .372
Opponents........... 122 1646 13.49 4256 .387
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 BOSCALJON, Ruth 122 38 77 115.0 0.94 23
7 HEINZ, Allison 116 17 77 94.0 0.81 5
23 FRALEY, Jessica 122 8 71 79.0 0.65 8
1 BARBOSA, Ebony 122 13 41 54.0 0.44 8
5 EVERHART, Karla 117 6 33 39.0 0.33 19
22 DROST, Abigail 94 4 21 25.0 0.27 3
12 O'HARA, Kaitlin 57 5 19 24.0 0.42 1
17 KAPFERER, Haley 49 2 10 12.0 0.24 1
10 LESLIE, Dana 101 1 9 10.0 0.10 2
2 SOUBLIERE, Dani 62 0 3 3.0 0.05 1
YOUNGSTOWN STATE.... 122 94 361 274.5 2.25 71
Opponents........... 122 55 452 281.0 2.30 62
## POINTS (by Points) G Points Pts/G
------------------------------------------
23 FRALEY, Jessica 122 492.5 4.03
20 BOSCALJON, Ruth 122 461.5 3.78
1 BARBOSA, Ebony 122 390.5 3.20
7 HEINZ, Allison 116 251.5 2.16
22 DROST, Abigail 94 204.5 2.17
5 EVERHART, Karla 117 152.5 1.30
12 O'HARA, Kaitlin 57 69.5 1.21
10 LESLIE, Dana 101 45.5 0.45
6 SHIVES, Laurie 117 33.0 0.28
17 KAPFERER, Haley 49 17.0 0.35
2 SOUBLIERE, Dani 62 10.5 0.16
YOUNGSTOWN STATE.... 122 2128.5 17.44
Opponents........... 122 2327.0 19.07
## KILL (by K) G K K/Game
----------------------------------------
23 FRALEY, Jessica 122 427 3.50
20 BOSCALJON, Ruth 122 361 2.96
1 BARBOSA, Ebony 122 327 2.68
7 HEINZ, Allison 116 196 1.69
22 DROST, Abigail 94 164 1.74
5 EVERHART, Karla 117 104 0.89
12 O'HARA, Kaitlin 57 55 0.96
10 LESLIE, Dana 101 34 0.34
17 KAPFERER, Haley 49 8 0.16
2 SOUBLIERE, Dani 62 6 0.10
6 SHIVES, Laurie 117 4 0.03
YOUNGSTOWN STATE.... 122 1686 13.82
Opponents........... 122 1795 14.71
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 BARBOSA, Ebony 122 30 64 449 .857 0.25
6 SHIVES, Laurie 117 29 26 461 .944 0.25
5 EVERHART, Karla 117 26 45 456 .901 0.22
22 DROST, Abigail 94 26 39 319 .878 0.28
20 BOSCALJON, Ruth 122 24 31 448 .931 0.20
23 FRALEY, Jessica 122 22 38 197 .807 0.18
10 LESLIE, Dana 101 6 15 241 .938 0.06
2 SOUBLIERE, Dani 62 3 19 195 .903 0.05
17 KAPFERER, Haley 49 2 2 91 .978 0.04
7 HEINZ, Allison 116 0 0 3 1.000 0.00
12 O'HARA, Kaitlin 57 0 0 2 1.000 0.00
YOUNGSTOWN STATE.... 122 168 279 2862 .903 1.38
Opponents........... 122 251 250 3036 .918 2.06
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
6 SHIVES, Laurie 117 437 3.74 0
1 BARBOSA, Ebony 122 400 3.28 1
23 FRALEY, Jessica 122 316 2.59 5
5 EVERHART, Karla 117 310 2.65 35
10 LESLIE, Dana 101 302 2.99 0
22 DROST, Abigail 94 226 2.40 0
20 BOSCALJON, Ruth 122 80 0.66 7
7 HEINZ, Allison 116 38 0.33 4
2 SOUBLIERE, Dani 62 32 0.52 6
17 KAPFERER, Haley 49 19 0.39 1
12 O'HARA, Kaitlin 57 5 0.09 0
YOUNGSTOWN STATE.... 122 2165 17.75 59
Opponents........... 122 2268 18.59 76
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 BARBOSA, Ebony 122 75 0.61 912 .918
6 SHIVES, Laurie 117 49 0.42 622 .921
22 DROST, Abigail 94 58 0.62 537 .892
10 LESLIE, Dana 101 32 0.32 352 .909
TM TEAM 122 33 0.27 331 .900
23 FRALEY, Jessica 122 2 0.02 8 .750
20 BOSCALJON, Ruth 122 0 0.00 6 1.000
7 HEINZ, Allison 116 1 0.01 3 .667
2 SOUBLIERE, Dani 62 0 0.00 1 1.000
12 O'HARA, Kaitlin 57 0 0.00 1 1.000
17 KAPFERER, Haley 49 1 0.02 1 .000
5 EVERHART, Karla 117 0 0.00 1 1.000
YOUNGSTOWN STATE.... 122 251 2.06 2775 .910
Opponents........... 122 167 1.37 2574 .935