Youngstown State
Team Match-by-Match Statistics
Match Results
Youngstown State Volleyball
Youngstown State Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs La Salle W 3-2 30-19,30-28,32-34,16-30,15-13 1-0 0-0 2:07 65
Aug 24, 2007 vs LEHIGH W 3-0 30-24,30-24,30-23 2-0 0-0 1:18 65
Aug 25, 2007 vs RIDER W 3-0 31-29,30-17,30-28 3-0 0-0 51
Aug 25, 2007 at TEMPLE W 3-2 30-27,31-29,19-30,18-30,15-8 4-0 0-0 2:17 150
Aug 31, 2007 vs UNCG W 3-1 30-22,30-23,25-30,30-16 5-0 0-0 1:55 120
09/01/2007 vs North Dakota State 0-3 L 19-30,27-30,14-30 5-1 0-0 1:35 45
09/01/2007 at Robert Morris 1-3 L 25-30,30-27,29-31,25-30 5-2 0-0 2:00 89
Sep 4, 2007 at #20 Ohio State 0-3 L 19-30,21-30,25-30 5-3 0-0 1:27 432
Sep 07, 2007 at Kent State 0-3 L 26-30,19-30,24-30 5-4 0-0 1:40 227
Sep 08, 2007 vs Binghamton Univ. 0-3 L 14-30,21-30,28-30 5-5 0-0 1:11 63
Sep 08, 2007 vs Canisius College W 3-1 30-16,19-30,30-19,30-21 6-5 0-0 1:47 93
* Sep 14, 2007 at Butler 2-3 L 36-34,29-31,30-26,25-30,10-15 6-6 0-1 2:32 178
* 9/15/07 at Wright State 2-3 L 26-30,30-28,22-30,30-17,9-15 6-7 0-2 2:10 211
* Sep 21, 2007 CLEVELAND STATE 1-3 L 30-22,17-30,25-30,28-30 6-8 0-3 1:58 258
* Sep 28, 2007 UWM 1-3 L 25-30,25-30,31-29,19-30 6-9 0-4 1:54 181
* Sep 29, 2007 GREEN BAY 2-3 L 30-27,28-30,26-30,30-28,10-15 6-10 0-5 2:26 136
* Oct 03, 2007 at Valparaiso W 3-2 30-22,19-30,30-11,27-30,15-12 7-10 1-5 2:07 310
* Oct 05, 2007 LOYOLA W 3-2 18-30,30-26,17-30,30-12,17-15 8-10 2-5 2:15 142
* Oct 06, 2007 UIC W 3-1 30-20,28-30,30-28,30-28 9-10 3-5 2:03 138
* Oct 12, 2007 WRIGHT STATE W 3-1 29-31,35-33,30-21,34-32 10-10 4-5 2:16 248
* Oct 13, 2007 BUTLER 2-3 L 33-31,24-30,20-30,32-30,16-18 10-11 4-6 2:28 171
* Oct 19, 2007 at Green Bay 0-3 L 21-30,20-30,16-30 10-12 4-7 1:20 237
* 10/20/07 at UWM 1-3 L 26-30,30-22,18-30,26-30 10-13 4-8 1:47 401
Oct 23, 2007 WEST VIRGINIA W 3-2 31-29,24-30,31-29,20-30,15-12 11-13 4-8 2:09 319
* Oct 26, 2007 at UIC 2-3 L 20-30,30-26,30-20,19-30,12-15 11-14 4-9 1:12 410
* Oct 27, 2007 at LOYOLA 1-3 L 25-30,26-30,30-26,22-30 11-15 4-10 2:02 288
* Nov 02, 2007 VALPARAISO W 3-2 30-26,23-30,33-31,18-30,16-14 12-15 5-10 2:18 147
Nov 03, 2007 #17 DAYTON 0-3 L 18-30,20-30,28-30 12-16 5-10 1:26 152
* Nov 10, 2007 at Cleveland State 1-3 L 21-30,30-26,29-31,24-30 12-17 5-11 2:03 342
11/16/07 vs Cleveland State 0-3 L 17-30,31-33,24-30 12-18 5-11 1:24 257
TEAM RECORD W-L
---------- ---
Overall: 12-18
Conference: 5-11
Home: 5-5
Away: 2-10
Neutral: 5-3
3 games: 2-7
4 games: 4-6
5 games: 6-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5875 196
Home: 10 1892 189
Away: 12 3275 273
Neutral: 8 708 88
Team Match-by-Match
Youngstown State Volleyball
Youngstown State Team Match-by-Match (as of Nov 16, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs La Salle............ 5 62 36 202 .129 57 202 .282 4 10 120 .917 12 115 .896 92 2 16 2 10.0 4 76.0
Aug 24, 2007 vs LEHIGH.............. 3 60 11 122 .402 56 120 .467 7 10 89 .888 5 69 .928 53 2 10 2 7.0 2 74.0
Aug 25, 2007 vs RIDER............... 3 42 22 122 .164 38 113 .336 7 7 86 .919 8 68 .882 63 1 6 3 4.0 4 53.0
Aug 25, 2007 at TEMPLE.............. 5 58 33 187 .134 45 174 .259 6 10 112 .911 5 118 .958 59 0 22 1 11.0 2 75.0
Aug 31, 2007 vs UNCG................ 4 48 21 136 .199 44 138 .319 4 8 114 .930 6 81 .926 56 4 8 2 8.0 3 60.0
09/01/2007 vs North Dakota State.. 3 35 23 147 .082 30 0 .000 4 10 0 .000 6 0 .000 71 4 14 4 11.0 2 50.0
09/01/2007 at Robert Morris....... 4 54 23 180 .172 45 0 .000 5 5 0 .000 6 0 .000 81 1 20 3 11.0 1 70.0
Sep 4, 2007 at Ohio State.......... 3 34 29 115 .043 34 116 .293 1 5 67 .925 8 79 .899 44 1 4 0 3.0 0 38.0
Sep 07, 2007 at Kent State.......... 3 36 28 141 .057 34 81 .420 3 8 71 .887 12 70 .829 69 4 2 0 5.0 1 44.0
Sep 08, 2007 vs Binghamton Univ..... 3 40 29 156 .071 38 85 .447 5 7 63 .889 6 82 .927 64 0 6 0 3.0 0 48.0
Sep 08, 2007 vs Canisius College.... 4 60 14 165 .279 55 100 .550 5 10 107 .907 8 74 .892 82 5 6 0 8.0 0 73.0
Sep 14, 2007 at Butler.............. 5 71 32 236 .165 62 182 .341 5 15 129 .884 7 125 .944 98 3 18 2 12.0 2 88.0
9/15/07 at Wright State........ 5 70 27 198 .217 67 182 .368 12 12 117 .897 7 111 .937 97 4 14 6 11.0 4 93.0
Sep 21, 2007 CLEVELAND STATE........ 4 54 23 148 .209 52 142 .366 9 16 101 .842 9 103 .913 60 7 10 4 12.0 2 75.0
Sep 28, 2007 UWM.................... 4 58 35 186 .124 51 171 .298 4 15 101 .851 11 110 .900 77 5 12 2 11.0 1 73.0
Sep 29, 2007 GREEN BAY.............. 5 84 41 220 .195 84 217 .387 9 15 124 .879 7 123 .943 112 1 6 1 4.0 3 97.0
Oct 03, 2007 at Valparaiso.......... 5 63 20 181 .238 61 174 .351 5 11 120 .908 9 94 .904 86 7 12 3 13.0 4 81.0
Oct 05, 2007 LOYOLA................. 5 62 41 209 .100 59 196 .301 5 8 111 .928 5 109 .954 88 4 18 4 13.0 1 80.0
Oct 06, 2007 UIC.................... 4 66 20 167 .275 61 156 .391 12 8 117 .932 6 102 .941 69 2 20 1 12.0 4 90.0
Oct 12, 2007 WRIGHT STATE........... 4 86 30 225 .249 82 210 .390 9 13 127 .898 8 111 .928 100 3 16 2 11.0 1 106.0
Oct 13, 2007 BUTLER................. 5 68 37 219 .142 64 212 .302 4 7 125 .944 9 127 .929 96 3 17 5 11.5 2 83.5
Oct 19, 2007 at Green Bay........... 3 35 18 121 .140 35 109 .321 2 4 58 .931 9 85 .894 55 1 4 3 3.0 2 40.0
10/20/07 at UWM................. 4 55 21 164 .207 48 156 .308 5 9 101 .911 10 101 .901 72 4 14 7 11.0 3 71.0
Oct 23, 2007 WEST VIRGINIA.......... 5 67 34 176 .188 61 163 .374 8 8 120 .933 10 120 .917 52 6 14 0 13.0 2 88.0
Oct 26, 2007 at UIC................. 5 66 33 200 .165 60 111 .541 3 8 111 .928 11 108 .898 83 1 14 2 8.0 0 77.0
Oct 27, 2007 at LOYOLA.............. 4 56 25 172 .180 47 138 .341 4 9 104 .913 9 102 .912 80 3 12 2 9.0 2 69.0
Nov 02, 2007 VALPARAISO............. 5 62 32 172 .174 57 162 .352 9 13 120 .892 9 120 .925 61 7 22 7 18.0 3 89.0
Nov 03, 2007 DAYTON................. 3 36 15 111 .189 35 105 .333 6 3 68 .956 16 83 .807 40 1 8 2 5.0 1 47.0
Nov 10, 2007 at Cleveland State..... 4 54 27 171 .158 51 141 .362 2 7 105 .933 9 103 .913 67 5 10 1 10.0 2 66.0
11/16/07 vs Cleveland State..... 3 44 21 125 .184 40 116 .345 4 8 74 .892 8 82 .902 38 3 6 0 6.0 1 54.0
Youngstown State....................122 1686 801 5074 .174 1553 4172 .372 168 279 2862 .903 251 2775 .910 2165 94 361 71 274.5 59 2128.5
Opponent............................122 1795 789 5076 .198 1646 4256 .387 251 250 3036 .918 167 2574 .935 2268 55 452 62 281.0 76 2327.0
TEAM PER-GAME:
Games played: 122
Kills per game: 13.82
Assists per game: 12.73
Service aces per game: 1.38
Reception errors per game: 2.06
Digs per game: 17.75
Blocks per game: 2.25
Ball handling errors per game: 0.48
Reception errors per game: 2.06
Points per game: 17.45
Overall record: 12-18 Conf: 5-11 Home: 5-5 Away: 2-10 Neutral: 5-3
Opponent Match-by-Match
Youngstown State Volleyball
Youngstown State Opponent Match-by-Match (as of Nov 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs La Salle............ 5 56 38 202 .089 49 195 .251 12 10 125 .920 4 109 .963 88 3 18 2 12.0 6 80.0
Aug 24, 2007 vs LEHIGH.............. 3 38 19 117 .162 33 117 .282 5 3 72 .958 6 78 .923 40 0 4 3 2.0 0 45.0
Aug 25, 2007 vs RIDER............... 3 33 24 131 .069 32 128 .250 8 9 77 .883 7 79 .911 50 0 10 1 5.0 5 46.0
Aug 25, 2007 at TEMPLE.............. 5 70 33 170 .218 66 179 .369 5 6 124 .952 6 102 .941 86 2 24 1 14.0 4 89.0
Aug 31, 2007 vs UNCG................ 4 47 41 153 .039 47 160 .294 6 10 91 .890 4 106 .962 58 3 6 1 6.0 5 59.0
09/01/2007 vs North Dakota State.. 3 48 17 136 .228 44 0 .000 6 2 0 .000 4 0 .000 89 5 16 2 13.0 1 67.0
09/01/2007 at Robert Morris....... 4 74 35 206 .189 58 0 .000 6 10 0 .000 5 0 .000 87 1 7 0 4.5 0 84.5
Sep 4, 2007 at Ohio State.......... 3 44 12 107 .299 44 115 .383 8 9 88 .898 1 62 .984 45 4 18 0 13.0 1 65.0
Sep 07, 2007 at Kent State.......... 3 41 16 136 .184 37 83 .446 12 11 88 .875 3 57 .947 70 2 18 0 11.0 1 64.0
Sep 08, 2007 vs Binghamton Univ..... 3 43 10 125 .264 42 83 .506 6 5 91 .945 5 51 .902 71 2 28 0 16.0 0 65.0
Sep 08, 2007 vs Canisius College.... 4 52 27 171 .146 48 99 .485 8 9 87 .897 5 89 .944 82 0 8 0 4.0 3 64.0
Sep 14, 2007 at Butler.............. 5 79 35 225 .196 77 192 .401 7 12 137 .912 5 114 .956 109 2 18 3 11.0 7 97.0
9/15/07 at Wright State........ 5 68 25 199 .216 64 180 .356 7 9 120 .925 12 105 .886 91 1 21 4 11.5 0 86.5
Sep 21, 2007 CLEVELAND STATE........ 4 60 27 157 .210 52 145 .359 9 8 111 .928 9 85 .894 66 3 20 2 13.0 2 82.0
Sep 28, 2007 UWM.................... 4 57 27 172 .174 53 162 .327 11 8 118 .932 4 86 .953 78 2 14 3 9.0 3 77.0
Sep 29, 2007 GREEN BAY.............. 5 64 22 208 .202 58 195 .297 7 7 130 .946 9 109 .917 90 2 38 5 21.0 2 92.0
Oct 03, 2007 at Valparaiso.......... 5 60 35 193 .130 59 194 .304 9 12 106 .887 5 109 .954 87 0 8 2 4.0 4 73.0
Oct 05, 2007 LOYOLA................. 5 57 34 187 .123 51 183 .279 5 5 114 .956 5 103 .951 94 4 18 1 13.0 4 75.0
Oct 06, 2007 UIC.................... 4 68 31 179 .207 61 171 .357 6 5 107 .953 12 109 .890 72 0 10 3 5.0 3 79.0
Oct 12, 2007 WRIGHT STATE........... 4 64 26 199 .191 56 189 .296 8 7 118 .941 9 114 .921 92 3 16 4 11.0 0 83.0
Oct 13, 2007 BUTLER................. 5 83 30 223 .238 77 211 .365 9 12 139 .914 4 118 .966 100 3 10 3 8.0 10 100.0
Oct 19, 2007 at Green Bay........... 3 55 16 133 .293 50 118 .424 9 4 89 .955 2 54 .963 63 3 10 2 8.0 0 72.0
10/20/07 at UWM................. 4 69 27 178 .236 63 171 .368 10 9 111 .919 5 91 .945 81 1 12 4 7.0 2 86.0
Oct 23, 2007 WEST VIRGINIA.......... 5 76 32 173 .254 70 165 .424 10 11 131 .916 8 112 .929 63 0 20 3 10.0 2 96.0
Oct 26, 2007 at UIC................. 5 65 26 199 .196 58 107 .542 11 7 121 .942 3 101 .970 83 2 4 0 4.0 0 80.0
Oct 27, 2007 at LOYOLA.............. 4 69 28 187 .219 61 146 .418 9 13 115 .887 4 95 .958 77 0 16 2 8.0 2 86.0
Nov 02, 2007 VALPARAISO............. 5 73 36 186 .199 69 179 .385 9 11 131 .916 9 107 .916 72 2 20 2 12.0 2 94.0
Nov 03, 2007 DAYTON................. 3 55 17 118 .322 51 114 .447 16 5 88 .943 6 65 .908 53 2 8 3 6.0 1 77.0
Nov 10, 2007 at Cleveland State..... 4 72 28 181 .243 66 155 .426 9 13 116 .888 2 98 .980 82 3 20 4 13.0 5 94.0
11/16/07 vs Cleveland State..... 3 55 15 125 .320 50 120 .417 8 8 91 .912 4 66 .939 49 0 12 2 6.0 1 69.0
Opponent totals.....................122 1795 789 5076 .198 1646 4256 .387 251 250 3036 .918 167 2574 .935 2268 55 452 62 281.0 76 2327.0
Youngstown State....................122 1686 801 5074 .174 1553 4172 .372 168 279 2862 .903 251 2775 .910 2165 94 361 71 274.5 59 2128.5
OPPONENT PER-GAME:
Games played: 122
Kills per game: 14.71
Assists per game: 13.49
Service aces per game: 2.06
Reception errors per game: 1.37
Digs per game: 18.59
Blocks per game: 2.30
Ball handling errors per game: 0.62
Reception errors per game: 1.37
Points per game: 19.07
Team Match-by-Match Comparison
Youngstown State Volleyball
Youngstown State Team Match-by-Match Comparison (as of Nov 16, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
La Salle............ 3-2 5 62/56 36/38 202/202 .129/ .089 57/49 4/12 10/10
LEHIGH.............. 3-0 3 60/38 11/19 122/117 .402/ .162 56/33 7/5 10/3
RIDER............... 3-0 3 42/33 22/24 122/131 .164/ .069 38/32 7/8 7/9
TEMPLE.............. 3-2 5 58/70 33/33 187/170 .134/ .218 45/66 6/5 10/6
UNCG................ 3-1 4 48/47 21/41 136/153 .199/ .039 44/47 4/6 8/10
North Dakota State.. 0-3 3 35/48 23/17 147/136 .082/ .228 30/44 4/6 10/2
Robert Morris....... 1-3 4 54/74 23/35 180/206 .172/ .189 45/58 5/6 5/10
Ohio State.......... 0-3 3 34/44 29/12 115/107 .043/ .299 34/44 1/8 5/9
Kent State.......... 0-3 3 36/41 28/16 141/136 .057/ .184 34/37 3/12 8/11
Binghamton Univ..... 0-3 3 40/43 29/10 156/125 .071/ .264 38/42 5/6 7/5
Canisius College.... 3-1 4 60/52 14/27 165/171 .279/ .146 55/48 5/8 10/9
Butler.............. 2-3 5 71/79 32/35 236/225 .165/ .196 62/77 5/7 15/12
Wright State........ 2-3 5 70/68 27/25 198/199 .217/ .216 67/64 12/7 12/9
CLEVELAND STATE..... 1-3 4 54/60 23/27 148/157 .209/ .210 52/52 9/9 16/8
UWM................. 1-3 4 58/57 35/27 186/172 .124/ .174 51/53 4/11 15/8
GREEN BAY........... 2-3 5 84/64 41/22 220/208 .195/ .202 84/58 9/7 15/7
Valparaiso.......... 3-2 5 63/60 20/35 181/193 .238/ .130 61/59 5/9 11/12
LOYOLA.............. 3-2 5 62/57 41/34 209/187 .100/ .123 59/51 5/5 8/5
UIC................. 3-1 4 66/68 20/31 167/179 .275/ .207 61/61 12/6 8/5
WRIGHT STATE........ 3-1 4 86/64 30/26 225/199 .249/ .191 82/56 9/8 13/7
BUTLER.............. 2-3 5 68/83 37/30 219/223 .142/ .238 64/77 4/9 7/12
Green Bay........... 0-3 3 35/55 18/16 121/133 .140/ .293 35/50 2/9 4/4
UWM................. 1-3 4 55/69 21/27 164/178 .207/ .236 48/63 5/10 9/9
WEST VIRGINIA....... 3-2 5 67/76 34/32 176/173 .188/ .254 61/70 8/10 8/11
UIC................. 2-3 5 66/65 33/26 200/199 .165/ .196 60/58 3/11 8/7
LOYOLA.............. 1-3 4 56/69 25/28 172/187 .180/ .219 47/61 4/9 9/13
VALPARAISO.......... 3-2 5 62/73 32/36 172/186 .174/ .199 57/69 9/9 13/11
DAYTON.............. 0-3 3 36/55 15/17 111/118 .189/ .322 35/51 6/16 3/5
Cleveland State..... 1-3 4 54/72 27/28 171/181 .158/ .243 51/66 2/9 7/13
Cleveland State..... 0-3 3 44/55 21/15 125/125 .184/ .320 40/50 4/8 8/8
Totals.............. 52-70 122 1686/1795 801/789 5074/5076 .174/ .198 1553/1646 168/251 279/250
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Youngstown State Volleyball
Youngstown State Team Match-by-Match Comparison (as of Nov 16, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
La Salle............ 12/4 92/88 2-16 / 3-18 2/2 10.0/ 12.0 4/6
LEHIGH.............. 5/6 53/40 2-10 / 0-4 2/3 7.0/ 2.0 2/0
RIDER............... 8/7 63/50 1-6 / 0-10 3/1 4.0/ 5.0 4/5
TEMPLE.............. 5/6 59/86 0-22 / 2-24 1/1 11.0/ 14.0 2/4
UNCG................ 6/4 56/58 4-8 / 3-6 2/1 8.0/ 6.0 3/5
North Dakota State.. 6/4 71/89 4-14 / 5-16 4/2 11.0/ 13.0 2/1
Robert Morris....... 6/5 81/87 1-20 / 1-7 3/0 11.0/ 4.5 1/0
Ohio State.......... 8/1 44/45 1-4 / 4-18 0/0 3.0/ 13.0 0/1
Kent State.......... 12/3 69/70 4-2 / 2-18 0/0 5.0/ 11.0 1/1
Binghamton Univ..... 6/5 64/71 0-6 / 2-28 0/0 3.0/ 16.0 0/0
Canisius College.... 8/5 82/82 5-6 / 0-8 0/0 8.0/ 4.0 0/3
Butler.............. 7/5 98/109 3-18 / 2-18 2/3 12.0/ 11.0 2/7
Wright State........ 7/12 97/91 4-14 / 1-21 6/4 11.0/ 11.5 4/0
CLEVELAND STATE..... 9/9 60/66 7-10 / 3-20 4/2 12.0/ 13.0 2/2
UWM................. 11/4 77/78 5-12 / 2-14 2/3 11.0/ 9.0 1/3
GREEN BAY........... 7/9 112/90 1-6 / 2-38 1/5 4.0/ 21.0 3/2
Valparaiso.......... 9/5 86/87 7-12 / 0-8 3/2 13.0/ 4.0 4/4
LOYOLA.............. 5/5 88/94 4-18 / 4-18 4/1 13.0/ 13.0 1/4
UIC................. 6/12 69/72 2-20 / 0-10 1/3 12.0/ 5.0 4/3
WRIGHT STATE........ 8/9 100/92 3-16 / 3-16 2/4 11.0/ 11.0 1/0
BUTLER.............. 9/4 96/100 3-17 / 3-10 5/3 11.5/ 8.0 2/10
Green Bay........... 9/2 55/63 1-4 / 3-10 3/2 3.0/ 8.0 2/0
UWM................. 10/5 72/81 4-14 / 1-12 7/4 11.0/ 7.0 3/2
WEST VIRGINIA....... 10/8 52/63 6-14 / 0-20 0/3 13.0/ 10.0 2/2
UIC................. 11/3 83/83 1-14 / 2-4 2/0 8.0/ 4.0 0/0
LOYOLA.............. 9/4 80/77 3-12 / 0-16 2/2 9.0/ 8.0 2/2
VALPARAISO.......... 9/9 61/72 7-22 / 2-20 7/2 18.0/ 12.0 3/2
DAYTON.............. 16/6 40/53 1-8 / 2-8 2/3 5.0/ 6.0 1/1
Cleveland State..... 9/2 67/82 5-10 / 3-20 1/4 10.0/ 13.0 2/5
Cleveland State..... 8/4 38/49 3-6 / 0-12 0/2 6.0/ 6.0 1/1
Totals.............. 251/167 2165/2268 94-361 / 55-452 71/62 274.5/281.0 59/76
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Youngstown State Volleyball
Youngstown State Match Highs (as of Nov 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20) BOSCALJON, Ruth vs LEHIGH (Aug 24, 2007)
.500 (18- 2-32) BOSCALJON, Ruth vs La Salle (Aug 24, 2007)
.485 (18- 2-33) BOSCALJON, Ruth at Valparaiso (Oct 03, 2007)
.459 (20- 3-37) BOSCALJON, Ruth at Robert Morris (09/01/2007)
.444 (14- 2-27) HEINZ, Allison vs Green Bay (Sep 29, 2007)
.433 (17- 4-30) FRALEY, Jessica vs LEHIGH (Aug 24, 2007)
.386 (22- 5-44) BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
.379 (16- 5-29) BOSCALJON, Ruth at LOYOLA (Oct 27, 2007)
.370 (14- 4-27) FRALEY, Jessica vs UNCG (Aug 31, 2007)
.370 (12- 2-27) DROST, Abigail vs LEHIGH (Aug 24, 2007)
KILLS (K-E-TA)
23 (23- 8-53) 4g BARBOSA, Ebony vs Wright State (Oct 12, 2007)
23 (23- 6-55) 4g FRALEY, Jessica vs Wright State (Oct 12, 2007)
22 (22- 8-53) 5g FRALEY, Jessica at Wright State (9/15/07)
22 (22- 5-44) 4g BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
21 (21- 8-57) 5g FRALEY, Jessica vs LOYOLA (Oct 05, 2007)
21 (21- 6-47) 5g BOSCALJON, Ruth at Butler (Sep 14, 2007)
20 (20- 3-37) 4g BOSCALJON, Ruth at Robert Morris (09/01/2007)
20 (20- 6-54) 5g FRALEY, Jessica at UIC (Oct 26, 2007)
19 (19- 8-51) 5g BARBOSA, Ebony vs Green Bay (Sep 29, 2007)
19 (19- 9-58) 5g FRALEY, Jessica vs Butler (Oct 13, 2007)
KILLS 3-GAMES (K-E-TA)
17 (17- 4-30) FRALEY, Jessica vs LEHIGH (Aug 24, 2007)
16 (16- 9-39) FRALEY, Jessica vs Cleveland State (11/16/07)
13 (13- 3-35) FRALEY, Jessica vs Dayton (Nov 03, 2007)
12 (12- 2-27) DROST, Abigail vs LEHIGH (Aug 24, 2007)
12 (12- 2-20) BOSCALJON, Ruth vs LEHIGH (Aug 24, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 8-53) BARBOSA, Ebony vs Wright State (Oct 12, 2007)
23 (23- 6-55) FRALEY, Jessica vs Wright State (Oct 12, 2007)
22 (22- 5-44) BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
20 (20- 3-37) BOSCALJON, Ruth at Robert Morris (09/01/2007)
17 (17- 6-33) FRALEY, Jessica vs Cleveland State (Sep 21, 2007)
KILLS 5-GAMES (K-E-TA)
22 (22- 8-53) FRALEY, Jessica at Wright State (9/15/07)
21 (21- 6-47) BOSCALJON, Ruth at Butler (Sep 14, 2007)
21 (21- 8-57) FRALEY, Jessica vs LOYOLA (Oct 05, 2007)
20 (20- 6-54) FRALEY, Jessica at UIC (Oct 26, 2007)
19 (19- 8-51) BARBOSA, Ebony vs Green Bay (Sep 29, 2007)
TOTAL ATTEMPTS (K-E-TA)
58 (19- 9-58) 5g FRALEY, Jessica vs Butler (Oct 13, 2007)
57 (21- 8-57) 5g FRALEY, Jessica vs LOYOLA (Oct 05, 2007)
55 (23- 6-55) 4g FRALEY, Jessica vs Wright State (Oct 12, 2007)
54 (20- 6-54) 5g FRALEY, Jessica at UIC (Oct 26, 2007)
53 (22- 8-53) 5g FRALEY, Jessica at Wright State (9/15/07)
53 (23- 8-53) 4g BARBOSA, Ebony vs Wright State (Oct 12, 2007)
53 ( 9-11-53) 5g BARBOSA, Ebony at UIC (Oct 26, 2007)
52 (17- 9-52) 5g FRALEY, Jessica vs Green Bay (Sep 29, 2007)
51 (19- 8-51) 5g BARBOSA, Ebony vs Green Bay (Sep 29, 2007)
49 (14- 9-49) 5g FRALEY, Jessica at Butler (Sep 14, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 ( 9- 6-47) BARBOSA, Ebony vs North Dakota State (09/01/2007)
43 ( 9- 7-43) FRALEY, Jessica at Kent State (Sep 07, 2007)
41 ( 7- 5-41) BARBOSA, Ebony vs Binghamton Univ. (Sep 08, 2007)
39 (16- 9-39) FRALEY, Jessica vs Cleveland State (11/16/07)
38 ( 8- 9-38) FRALEY, Jessica vs Binghamton Univ. (Sep 08, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (23- 6-55) FRALEY, Jessica vs Wright State (Oct 12, 2007)
53 (23- 8-53) BARBOSA, Ebony vs Wright State (Oct 12, 2007)
44 (22- 5-44) BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
44 ( 9- 6-44) BARBOSA, Ebony at Robert Morris (09/01/2007)
42 (12- 6-42) DROST, Abigail at Robert Morris (09/01/2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (19- 9-58) FRALEY, Jessica vs Butler (Oct 13, 2007)
57 (21- 8-57) FRALEY, Jessica vs LOYOLA (Oct 05, 2007)
54 (20- 6-54) FRALEY, Jessica at UIC (Oct 26, 2007)
53 (22- 8-53) FRALEY, Jessica at Wright State (9/15/07)
53 ( 9-11-53) BARBOSA, Ebony at UIC (Oct 26, 2007)
Youngstown State Volleyball
Youngstown State Match Highs (as of Nov 16, 2007)
All matches
POINTS
30.0 (22- 4- 4.0) 5g FRALEY, Jessica at Wright State (9/15/07)
25.5 (23- 0- 2.5) 4g FRALEY, Jessica vs Wright State (Oct 12, 2007)
25.5 (22- 2- 1.5) 4g BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
25.5 (23- 1- 1.5) 4g BARBOSA, Ebony vs Wright State (Oct 12, 2007)
24.5 (21- 0- 3.5) 5g BOSCALJON, Ruth at Butler (Sep 14, 2007)
POINTS 3-GAMES
18.5 (17- 0- 1.5) FRALEY, Jessica vs LEHIGH (Aug 24, 2007)
16.5 (16- 0- 0.5) FRALEY, Jessica vs Cleveland State (11/16/07)
14.5 (13- 0- 1.5) FRALEY, Jessica vs Dayton (Nov 03, 2007)
14.0 (12- 2- 0.0) DROST, Abigail vs LEHIGH (Aug 24, 2007)
13.5 (12- 0- 1.5) BOSCALJON, Ruth vs LEHIGH (Aug 24, 2007)
POINTS 4-GAMES
25.5 (23- 0- 2.5) FRALEY, Jessica vs Wright State (Oct 12, 2007)
25.5 (22- 2- 1.5) BOSCALJON, Ruth vs Wright State (Oct 12, 2007)
25.5 (23- 1- 1.5) BARBOSA, Ebony vs Wright State (Oct 12, 2007)
24.0 (17- 5- 2.0) FRALEY, Jessica vs Cleveland State (Sep 21, 2007)
23.0 (20- 0- 3.0) BOSCALJON, Ruth at Robert Morris (09/01/2007)
POINTS 5-GAMES
30.0 (22- 4- 4.0) FRALEY, Jessica at Wright State (9/15/07)
24.5 (21- 0- 3.5) BOSCALJON, Ruth at Butler (Sep 14, 2007)
24.5 (21- 0- 3.5) FRALEY, Jessica vs LOYOLA (Oct 05, 2007)
23.5 (18- 1- 4.5) BOSCALJON, Ruth at Valparaiso (Oct 03, 2007)
22.5 (20- 1- 1.5) FRALEY, Jessica at UIC (Oct 26, 2007)
Youngstown State Volleyball
Youngstown State Match Highs (as of Nov 16, 2007)
All matches
ASSISTS
76 (4g) EVERHART, Karla vs Wright State (Oct 12, 2007)
