Banner

Google

WWW YSUsports

2008 Youngstown State Volleyball Results | Printable

Day Date Opponent Location Time
Fri. Aug. 29 vs. Xavier@ Columbus, Ohio L, 1-3 | Recap
Fri. Aug. 29 vs. Toledo@ Columbus, Ohio W, 3-2 | Recap
Sat. Aug. 30 at Ohio State@ Columbus, Ohio L, 0-3 | Recap
Fri. Sept. 5 vs. Norfolk State# Charlotte, N.C. W, 3-0 | Recap
Sat. Sept. 6 vs. Howard# Charlotte, N.C. W, 3-0 | Recap
Sat. Sept. 6 at Charlotte# Charlotte, N.C. W, 3-1 | Recap
Fri. Sept. 12 vs. Elon$ Moon Township, Pa. L, 0-3 | Recap
Fri. Sept. 12 at Robert Morris$ Moon Township, Pa. W, 3-0 | Recap
Sat. Sept. 13 vs. St. Peter's (N.J.)$ Moon Township, Pa. W, 3-0 | Recap
Sun. Sept. 14 at West Virginia Morgantown, W.Va. W, 3-1 | Recap
Fri. Sept. 19 UIC* Beeghly Center L, 1-3 | Recap
Sat. Sept. 20 LOYOLA* Beeghly Center W, 3-0 | Recap
Sat. Sept. 27 at Wright State* Dayton, Ohio L, 2-3 | Recap
Fri. Oct. 3 at Butler* Indianapolis, Ind. L, 2-3 | Recap
Sat. Oct. 4 at Valparaiso* Valparaiso, Ind. L, 0-3 | Recap
Tues. Oct. 7 at Cleveland State* Cleveland, Ohio

L, 0-3 | Recap

Sat. Oct. 11 MILWAUKEE* Beeghly Center L, 0-3 | Recap
Sun. Oct. 12 GREEN BAY* Beeghly Center W, 3-1 | Recap
Tues. Oct. 14 at Pittsburgh Pittsburgh, Pa. L, 1-3 | Recap
Fri. Oct. 17 at Loyola* Chicago, Ill. W, 3-2 | Recap
Sat. Oct. 18 at UIC* Chicago, Ill. L, 0-3 | Recap
Fri. Oct. 24 WRIGHT STATE* Beeghly Center L, 0-3 | Recap
Fri. Oct. 31 VALPARAISO* Beeghly Center L, 0-3 | Recap
Sat. Nov. 1 BUTLER* Beeghly Center L, 2-3 | Recap
Fri. Nov. 7 at Green Bay* Green Bay, Wis. W, 3-0 | Recap
Sat. Nov. 8 at Milwaukee* Milwaukee, Wis. L, 1-3 | Recap
Fri. Nov. 14 CLEVELAND STATE* Beeghly Center L, 1-3 | Recap
Thurs. Nov. 20 UIC^ Cleveland, Ohio L, 2-3 | Recap
@ Ohio State Sports Imports Classic
# Comfort Suites 49er Tournament hosted by Charlotte
$ Robert Morris Tournament
* Horizon League Match
^Horizon League Championship hosted by Cleveland State
BOLD and CAPS indicate home matches played at Beeghly Center

2007 Results