Banner

Google

WWW YSUsports

2009-10 Women's Basketball Schedule | PDF | Promotions

Day Date Opponent Location Time/Result
Fri. Nov. 13 at Elon @ Elon, N.C. L, 66-86 | Recap
Sat. Nov. 14 vs. High Point @ Elon, N.C. L, 50-73 | Recap
Wed. Nov. 18 KENT STATE (DH) Beeghly Center L, 55-70 | Recap
Sun. Nov. 22 CANISIUS Beeghly Center L, 52-74 | Recap
Fri. Nov. 27 vs. ULM El Paso, Texas L, 67-76 | Recap
Sat. Nov. 28 vs. Weber State El Paso, Texas L, 51-70 | Recap
Wed. Dec. 2 PITTSBURGH Beeghly Center L, 37-89 | Recap
Sat. Dec. 5 at Akron Akron, Ohio L, 63-75 | Recap
Sun. Dec. 13 at Buffalo Buffalo, N.Y. L, 38-92 | Recap
Thur. Dec. 17 at Saint Francis (Pa.) Loretto, Pa. L, 58-94 | Recap
Mon. Dec. 21 BOWLING GREEN Beeghly Center L, 45-73 | Recap
Sat. Jan. 2 MILWAUKEE* (DH) Beeghly Center L, 59-68 | Recap
Mon. Jan. 4 GREEN BAY* Beeghly Center L, 60-76 | Recap
Thur. Jan. 7 at UIC* Chicago, Ill. L, 59-78 | Recap
Sat. Jan. 9 at Loyola* Chicago, Ill. L, 49-75 | Recap
Thur. Jan. 14 VALPARAISO* Beeghly Center L, 41-66 | Recap
Sat. Jan. 16 BUTLER* Beeghly Center L, 48-74 | Recap
Fri. Jan. 22 at Cleveland State* Cleveland, Ohio L, 43-57 | Recap
Thur. Jan. 28 at Detroit* Detroit, Mich. L, 44-80 | Recap
Sat. Jan. 30 at Wright State* Dayton, Ohio L, 31-65 | Recap
Thur. Feb. 4 LOYOLA* Beeghly Center L, 59-63 | Recap
Sat. Feb. 6 UIC* Beeghly Center L, 53-72 | Recap
Thur. Feb. 11 at Butler* Indianapolis, Ind. L, 36-82 | Recap
Sat. Feb. 13 at Valparaiso* Valparaiso, Ind. L, 28-80 | Recap
Sat. Feb. 20 CLEVELAND STATE* Beeghly Center L, 38-68 | Recap
Thur. Feb. 25 WRIGHT STATE* (DH) Beeghly Center L, 37-58 | Recap
Sat. Feb. 27 DETROIT* (DH) Beeghly Center L, 62-80 | Recap
Thur. March 4 at Green Bay* Green Bay, Wis. L,45-84 | Recap
Sat. March 6 at Milwaukee* Milwaukee, Wis. L, 39-73 | Recap
Mon. March 8 at Wright State
Horizon League Tournament First Round
Dayton, Ohio L, 43-61 | Recap
@ Elon Tip-Off Classic
* Horizon League
Home games in BOLD CAPS are played at the Beeghly Center
2008-09 Results