2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - MEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
----------------------------------------------------------------------------
MENS TEAM RESULTS
----------------------------------------------------------------------------
1. BUTLER
1 2 3 4 5 (15) (57) = 15
ANDY BAKER, SAM JACOBS, TOMMY DAVIES, MATT LAWDER, KENT WORIES, NATHAN
TAVENOR, MADISON ROEDER
2. LOYOLA UNIVERSITY
6 12 18 27 37 (52) = 100
BEN REIFENBERG, RYAN KUPHALL, ANTHONY WILE, JIMI BLEICHER, MATT MCCABE,
SCOTT MATZOLL
3. YOUNGSTOWN STATE UNIVERSITY
10 13 17 23 38 (40) (51) = 101
JUSTIN DICKMAN, DAN NEMERGUT, JAKE LAPE, JIM RAMSON, RD GOODRIGHT, JOE
COPPLOE, SEAN FINNERTY
4. UNIVERSITY OF DETROIT MERCY
7 11 19 30 44 (45) (59) = 111
PATRICK LIEDERBACH, SINISA SIMIC, ANDREW HAYNER, ALEXANDER HARRIS,
MARCUS ACUNA, ANDREW LINDSAY, RYAN AYALA
5. VALPARAISO
8 14 26 28 36 (49) (53) = 112
CHRIS HONIG, LEANDRO SCHULTZ, JIM TURCHYN, RICH KRUPAR, JOEL
HARTENBERGER, DAVID CARTER, JORDAN STANFILL
6. WRIGHT STATE UNIVERSITY
9 16 24 32 42 (47) (54) = 123
ISAIAH KESSIO, EVAN FIRESTONE, JAKE BRADOSKY, CARLOS ZAMORA, KYLE
FETTERS, TONY REISS, ALEX GUTMAN
7. UNIV. OF ILLINOIS AT CHICAGO
20 21 22 29 35 (39) (50) = 127
ALEX SUTPHEN, JORGE FLORES, ROGER PINON, NIC AUBERT, DAN CLINE, JOSH
BLAND, TOM SCHUTZIUS
8. WISCONSIN-MILWAUKEE
31 33 34 41 43 (48) (58) = 182
MATT DREIFKE, ERIC PITT, ANDREW FOX, RYAN MLEZIVA, JASON AXT, MIKE
SORENSON, NICK PORTER
9. WISCONSIN- GREEN BAY
25 46 55 56 60 (61) (62) = 242
RYAN MILLER, LUKE KARBAN, ABE CLARK, RYAN HARTWIG, CHASE ROST, MITCH
NAST, TROY CARMODY
2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - MEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
Place TmPl No. Name School Class 2k 5k Time Pace
===== ==== ===== ======================= ============================ ===== ======= ======= ======= =====
1 1 1 Andy Baker BUTLER JR 5:53 15:18 24:56.8 5:02
2 2 4 Sam Jacobs BUTLER SR 6:05 16:03 26:03.3 5:15
3 3 2 Tommy Davies BUTLER JR 6:06 16:03 26:09.5 5:16
4 4 5 Matt Lawder BUTLER FR 6:07 16:11 26:15.1 5:17
5 5 9 Kent Wories BUTLER SR 6:08 16:10 26:16.5 5:18
6 6 16 Ben Reifenberg LOYOLA UNIVERSITY FR 6:07 16:10 26:24.4 5:19
7 7 34 Patrick Liederbach UNIVERSITY OF DETROIT MERCY FR 6:06 16:12 26:24.5 5:19
8 8 46 Chris Honig VALPARAISO JR 6:11 16:15 26:31.6 5:21
9 9 78 Isaiah Kessio WRIGHT STATE UNIVERSITY FR 5:57 16:16 26:33.4 5:21
10 10 88 Justin Dickman YOUNGSTOWN STATE UNIVERSITY SO 6:12 16:25 26:34.5 5:21
11 11 37 Sinisa Simic UNIVERSITY OF DETROIT MERCY SR 6:10 16:21 26:35.2 5:21
12 12 12 Ryan Kuphall LOYOLA UNIVERSITY JR 6:07 16:21 26:40.1 5:22
13 13 93 Dan Nemergut YOUNGSTOWN STATE UNIVERSITY JR 6:18 16:32 26:41.6 5:23
14 14 49 Leandro Schultz VALPARAISO JR 6:12 16:18 26:44.1 5:23
15 15 8 Nathan Tavenor BUTLER FR 6:11 16:24 26:46.7 5:24
16 16 75 Evan Firestone WRIGHT STATE UNIVERSITY FR 6:08 16:31 26:52.0 5:25
17 17 92 Jake Lape YOUNGSTOWN STATE UNIVERSITY FR 6:20 16:36 26:56.7 5:26
18 18 18 Anthony Wile LOYOLA UNIVERSITY FR 6:11 16:35 26:59.0 5:26
19 19 33 Andrew Hayner UNIVERSITY OF DETROIT MERCY SR 6:09 16:20 27:06.4 5:28
20 20 28 Alex Sutphen UNIV. OF ILLINOIS AT CHICAGO JR 6:09 16:40 27:10.9 5:29
21 21 24 Jorge Flores UNIV. OF ILLINOIS AT CHICAGO SR 6:19 16:45 27:12.4 5:29
22 22 25 Roger Pinon UNIV. OF ILLINOIS AT CHICAGO FR 6:15 16:37 27:15.2 5:29
23 23 94 Jim Ramson YOUNGSTOWN STATE UNIVERSITY FR 6:18 16:33 27:19.5 5:30
24 24 73 Jake Bradosky WRIGHT STATE UNIVERSITY JR 6:35 17:01 27:20.1 5:30
25 25 59 Ryan Miller WISCONSIN- GREEN BAY SR 16:36 27:22.6 5:31
26 26 52 Jim Turchyn VALPARAISO JR 6:15 16:51 27:24.8 5:31
27 27 10 Jimi Bleicher LOYOLA UNIVERSITY JR 6:12 16:51 27:25.5 5:31
28 28 47 Rich Krupar VALPARAISO JR 6:22 16:52 27:26.4 5:32
29 29 19 Nic Aubert UNIV. OF ILLINOIS AT CHICAGO SO 6:12 16:51 27:26.7 5:32
30 30 32 Alexander Harris UNIVERSITY OF DETROIT MERCY FR 6:21 16:54 27:27.2 5:32
31 31 65 Matt Dreifke WISCONSIN-MILWAUKEE SO 6:13 16:41 27:28.3 5:32
32 32 84 Carlos Zamora WRIGHT STATE UNIVERSITY SR 6:12 16:49 27:30.2 5:32
33 33 69 Eric Pitt WISCONSIN-MILWAUKEE SO 6:19 16:56 27:38.1 5:34
34 34 66 Andrew Fox WISCONSIN-MILWAUKEE FR 6:23 17:03 27:39.1 5:34
35 35 22 Dan Cline UNIV. OF ILLINOIS AT CHICAGO SO 6:24 17:05 27:39.9 5:34
36 36 45 Joel Hartenberger VALPARAISO FR 6:20 16:57 27:42.3 5:35
37 37 15 Matt McCabe LOYOLA UNIVERSITY SO 6:11 16:48 27:44.6 5:35
38 38 90 Rd Goodright YOUNGSTOWN STATE UNIVERSITY SR 6:27 17:05 27:47.5 5:36
39 39 20 Josh Bland UNIV. OF ILLINOIS AT CHICAGO SR 6:13 16:56 27:47.9 5:36
40 40 85 Joe Copploe YOUNGSTOWN STATE UNIVERSITY FR 6:24 17:01 27:50.5 5:37
41 41 68 Ryan Mleziva WISCONSIN-MILWAUKEE SO 6:13 16:46 27:52.0 5:37
42 42 74 Kyle Fetters WRIGHT STATE UNIVERSITY SO 6:25 17:07 27:53.8 5:37
43 43 63 Jason Axt WISCONSIN-MILWAUKEE FR 6:18 17:02 27:58.6 5:38
44 44 29 Marcus Acuna UNIVERSITY OF DETROIT MERCY FR 6:28 17:10 28:02.1 5:39
45 45 35 Andrew Lindsay UNIVERSITY OF DETROIT MERCY SR 6:26 17:10 28:03.2 5:39
46 46 58 Luke Karban WISCONSIN- GREEN BAY SR 6:18 17:14 28:03.7 5:39
47 47 80 Tony Reiss WRIGHT STATE UNIVERSITY FR 6:16 17:05 28:07.7 5:40
48 48 71 Mike Sorenson WISCONSIN-MILWAUKEE SO 6:18 17:07 28:08.5 5:40
49 49 43 David Carter VALPARAISO SO 6:26 17:16 28:09.3 5:40
50 50 27 Tom Schutzius UNIV. OF ILLINOIS AT CHICAGO JR 6:29 17:31 28:16.6 5:42
51 51 89 Sean Finnerty YOUNGSTOWN STATE UNIVERSITY SO 6:25 17:17 28:19.5 5:42
52 52 14 Scott Matzoll LOYOLA UNIVERSITY FR 6:24 17:16 28:21.6 5:43
53 53 51 Jordan Stanfill VALPARAISO JR 6:30 17:24 28:23.5 5:43
54 54 76 Alex Gutman WRIGHT STATE UNIVERSITY SR 6:25 17:18 28:24.6 5:43
55 55 55 Abe Clark WISCONSIN- GREEN BAY JR 6:20 17:22 28:27.4 5:44
56 56 57 Ryan Hartwig WISCONSIN- GREEN BAY JR 6:24 17:23 28:31.7 5:45
57 57 6 Madison Roeder BUTLER FR 6:17 17:16 28:32.6 5:45
58 58 70 Nick Porter WISCONSIN-MILWAUKEE JR 6:24 17:16 28:34.0 5:45
59 7 Chris Smith BUTLER SR 6:11 17:35 28:44.4 5:47
60 81 Anthony Scaparo WRIGHT STATE UNIVERSITY FR 6:17 17:17 28:46.9 5:48
61 59 30 Ryan Ayala UNIVERSITY OF DETROIT MERCY FR 6:25 17:31 28:49.3 5:48
62 23 Farrahadoon Durrani UNIV. OF ILLINOIS AT CHICAGO SO 6:31 17:39 28:51.7 5:49
63 64 Ben Borton WISCONSIN-MILWAUKEE FR 6:33 17:37 28:55.3 5:50
64 60 62 Chase Rost WISCONSIN- GREEN BAY SO 6:35 17:40 28:56.8 5:50
65 87 Jake Dialesandro YOUNGSTOWN STATE UNIVERSITY FR 6:46 17:50 29:02.4 5:51
66 82 Kevin Sheehan WRIGHT STATE UNIVERSITY SO 6:44 17:48 29:04.6 5:51
67 48 Chris Lechner VALPARAISO SO 6:37 17:52 29:14.1 5:53
68 61 60 Mitch Nast WISCONSIN- GREEN BAY SR 6:37 17:55 29:15.5 5:54
69 86 Scott Denham YOUNGSTOWN STATE UNIVERSITY FR 6:36 17:51 29:16.6 5:54
70 62 54 Troy Carmody WISCONSIN- GREEN BAY SR 6:28 17:46 29:17.7 5:54
71 21 Tom Chin UNIV. OF ILLINOIS AT CHICAGO SR 6:45 18:07 29:24.8 5:55
72 44 Matt Cervarich VALPARAISO SO 6:43 17:59 29:25.6 5:56
73 39 Chris Bednarczyk VALPARAISO FR 6:47 18:01 29:28.0 5:56
74 3 Phil Hawley BUTLER SR 6:35 18:04 29:44.0 5:59
75 56 Brad Endres WISCONSIN- GREEN BAY FR 6:36 18:10 29:48.2 6:00
76 38 Kevin Smalley UNIVERSITY OF DETROIT MERCY FR 6:43 18:15 29:54.0 6:01
77 72 Jeff Winkelman WISCONSIN-MILWAUKEE FR 6:35 18:10 29:59.2 6:02
78 26 Mark Riggs UNIV. OF ILLINOIS AT CHICAGO JR 6:20 17:08 29:59.8 6:03
79 41 Justin Bui VALPARAISO FR 6:43 18:33 30:17.8 6:06
80 50 Jared Snell VALPARAISO JR 6:55 18:32 30:18.4 6:06
81 61 Matt Poirier WISCONSIN- GREEN BAY FR 18:11 30:29.5 6:09
82 53 Corey Bins WISCONSIN- GREEN BAY JR 6:51 18:35 30:45.6 6:12
83 40 Mike Bley VALPARAISO SO 7:14 19:56 32:44.6 6:36
84 67 Nick Hawley WISCONSIN-MILWAUKEE SR 6:28
85 36 Matt Mahler UNIVERSITY OF DETROIT MERCY FR 6:29
86 31 Jon Hans UNIVERSITY OF DETROIT MERCY SR 6:43
2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - WOMEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
----------------------------------------------------------------------------
WOMEN TEAM RESULTS
----------------------------------------------------------------------------
1. BUTLER
2 3 5 7 16 (21) (24) = 33
GENNI GARDNER, CLAIRE HOLME, RACHEL GIBBS, MARBETH SHIELL, ISABELLE
STOATE, AUBREY SMITH, CALLI GRIMES
2. WISCONSIN-MILWAUKEE
4 8 12 13 23 (28) (30) = 60
HOLLY NEARMAN, ERIN MAGARGEE, ANGIE HUEBNER, ABBIE ZASPEL, LIZ BROTHEN,
HANNAH WILLIS, LAURA RING
3. LOYOLA UNIVERSITY
9 10 11 15 17 (22) (27) = 62
COLLEEN DONOVAN, DANIELLE LOCASCIO, GENEVIEVE BINNIE, PAM STATON,
ALISON RACK, GADA QAFISHEH, RACHEL HANSEN
4. VALPARAISO
1 6 25 42 44 (55) (61) = 118
LAURA ROLF, RACHAEL BUTTON, CAITLIN SAUERHAGE, AUBREY BOSMA, ALYSSA
BRADFORD, RACHEL HOWELL, SARA CHRISTENSEN
5. UNIV. OF ILLINOIS AT CHICAGO
14 18 32 35 46 (49) (50) = 145
OLIVIA MYERS, MARY BRENNAN, DANYELLE SOMERFIELD, ROSIE GILLAM, KRISTIN
SCOLARICI, MARY KATE CARRICK, KERRY BRENNAN
6. UNIVERSITY OF DETROIT MERCY
31 34 37 43 51 (54) (60) = 196
KAYLEIGH TOOMBS, JESSICA EICHEN, TERRICITA THOMAS, CRISSY BIELING,
BEATA GORZYNSKA, KRISTIE FERRANS, JENNIFER DEFAUW
7. WISCONSIN- GREEN BAY
20 36 39 40 63 (65) (68) = 198
JOLENE SELL, KENDELLE KRAUSE, CALLIE BARTEL, EMILY FARRELL, WHITNEY
MACK, DANIELLE POZOLINSKI, ERIN STACHE
8. WRIGHT STATE UNIVERSITY
26 29 38 53 64 (67) (69) = 210
ALYSSA GLENN, KELSI NUTTER, MARIE PITSENBARGER, NATALIE HOPWOOD,
MARISSA BOZUE, SARAH HEINING, TARYN COCHRAN
9. CLEVELAND STATE UNIVERSITY
19 41 48 58 59 (66) (70) = 225
ALLISON CRAINE, COLLEEN CONWAY, JULIE PIOTROWSKI, ALISON OHLIGER,
JORDAN HOILE, AUDREY PIOTROWSKI, MELISA MAZANEC
10. YOUNGSTOWN STATE UNIVERSITY
33 45 47 52 56 (57) (62) = 233
LAUREN BLASE, KAYLA WITMER, LISA LEE, JEN ROMAN, DAWN GOODWIN, MADELYN
MCGHEE, KELCIE WITMER
2007 HORIZON LEAGUE CROSS COUNTRY CHAMPIONSHIPS - WOMEN
SATURDAY OCTOBER 27TH
SUNSET HILLS FARM PARK * Valparaiso, Ind.
Place TmPl No. Name School Class 2k Time Pace
===== ==== ===== ======================= ============================ ===== ======= ======= =====
1 1 60 Laura Rolf VALPARAISO JR 6:50 17:33.0 4:43
2 2 1 Genni Gardner BUTLER SR 6:50 17:38.9 4:45
3 3 5 Claire Holme BUTLER SR 6:58 18:13.4 4:54
4 4 80 Holly Nearman WISCONSIN-MILWAUKEE SR 7:01 18:15.1 4:54
5 5 3 Rachel Gibbs BUTLER JR 6:58 18:20.7 4:56
6 6 55 Rachael Button VALPARAISO SR 7:13 18:53.5 5:05
7 7 7 Marbeth Shiell BUTLER SO 7:09 18:58.7 5:06
8 8 79 Erin Magargee WISCONSIN-MILWAUKEE JR 7:18 19:04.4 5:07
9 9 21 Colleen Donovan LOYOLA UNIVERSITY SO 7:16 19:05.2 5:08
10 10 25 Danielle Locascio LOYOLA UNIVERSITY FR 7:15 19:11.4 5:09
11 11 19 Genevieve Binnie LOYOLA UNIVERSITY JR 7:21 19:13.0 5:10
12 12 77 Angie Huebner WISCONSIN-MILWAUKEE SR 7:23 19:15.1 5:10
13 13 84 Abbie Zaspel WISCONSIN-MILWAUKEE SO 7:21 19:21.0 5:12
14 14 40 Olivia Myers UNIV. OF ILLINOIS AT CHICAGO FR 7:16 19:22.7 5:12
15 15 32 Pam Staton LOYOLA UNIVERSITY JR 7:16 19:29.5 5:14
16 16 10 Isabelle Stoate BUTLER SR 7:14 19:39.5 5:17
17 17 28 Alison Rack LOYOLA UNIVERSITY FR 7:22 19:40.4 5:17
18 18 34 Mary Brennan UNIV. OF ILLINOIS AT CHICAGO SO 7:27 19:43.6 5:18
19 19 12 Allison Craine CLEVELAND STATE UNIVERSITY FR 7:33 19:51.0 5:20
20 20 72 Jolene Sell WISCONSIN- GREEN BAY SO 7:39 19:51.8 5:20
21 21 8 Aubrey Smith BUTLER SR 7:27 19:52.1 5:20
22 22 27 Gada Qafisheh LOYOLA UNIVERSITY JR 7:34 19:54.5 5:21
23 23 74 Liz Brothen WISCONSIN-MILWAUKEE JR 7:39 20:08.2 5:25
24 24 4 Calli Grimes BUTLER SR 7:33 20:11.7 5:25
25 25 62 Caitlin Sauerhage VALPARAISO FR 7:39 20:14.0 5:26
26 26 87 Alyssa Glenn WRIGHT STATE UNIVERSITY FR 7:29 20:16.8 5:27
27 27 23 Rachel Hansen LOYOLA UNIVERSITY SR 7:24 20:18.4 5:27
28 28 83 Hannah Willis WISCONSIN-MILWAUKEE FR 7:33 20:20.2 5:28
29 29 91 Kelsi Nutter WRIGHT STATE UNIVERSITY FR 7:34 20:22.7 5:28
30 30 81 Laura Ring WISCONSIN-MILWAUKEE SO 7:40 20:23.1 5:29
31 31 51 Kayleigh Toombs UNIVERSITY OF DETROIT MERCY FR 7:38 20:24.7 5:29
32 32 42 Danyelle Somerfield UNIV. OF ILLINOIS AT CHICAGO JR 7:40 20:25.8 5:29
33 75 Tanaiya Fisher WISCONSIN-MILWAUKEE FR 7:39 20:31.2 5:31
34 33 94 Lauren Blase YOUNGSTOWN STATE UNIVERSITY SO 7:42 20:35.3 5:32
35 34 46 Jessica Eichen UNIVERSITY OF DETROIT MERCY FR 7:41 20:41.8 5:34
36 35 37 Rosie Gillam UNIV. OF ILLINOIS AT CHICAGO FR 7:41 20:42.1 5:34
37 6 Sarah Kemple BUTLER SR 7:42 20:43.6 5:34
38 36 69 Kendelle Krause WISCONSIN- GREEN BAY JR 7:53 20:43.8 5:34
39 37 50 Terricita Thomas UNIVERSITY OF DETROIT MERCY JR 7:28 20:45.6 5:35
40 38 92 Marie Pitsenbarger WRIGHT STATE UNIVERSITY SR 7:44 20:45.9 5:35
41 39 64 Callie Bartel WISCONSIN- GREEN BAY SR 7:51 20:46.1 5:35
42 40 65 Emily Farrell WISCONSIN- GREEN BAY JR 20:47.3 5:35
43 41 11 Colleen Conway CLEVELAND STATE UNIVERSITY SO 7:48 20:51.9 5:36
44 42 52 Aubrey Bosma VALPARAISO FR 7:56 20:53.5 5:37
45 43 44 Crissy Bieling UNIVERSITY OF DETROIT MERCY JR 7:49 20:54.8 5:37
46 44 54 Alyssa Bradford VALPARAISO SO 8:07 20:55.7 5:37
47 45 105 Kayla Witmer YOUNGSTOWN STATE UNIVERSITY FR 7:57 20:56.7 5:38
48 46 41 Kristin Scolarici UNIV. OF ILLINOIS AT CHICAGO FR 7:36 20:57.1 5:38
49 47 100 Lisa Lee YOUNGSTOWN STATE UNIVERSITY SO 8:05 20:58.6 5:38
50 48 17 Julie Piotrowski CLEVELAND STATE UNIVERSITY JR 7:49 20:59.9 5:38
51 49 36 Mary Kate Carrick UNIV. OF ILLINOIS AT CHICAGO SO 7:44 21:02.1 5:39
52 50 33 Kerry Brennan UNIV. OF ILLINOIS AT CHICAGO SR 7:47 21:03.0 5:39
53 51 48 Beata Gorzynska UNIVERSITY OF DETROIT MERCY SO 7:58 21:03.3 5:39
54 52 103 Jen Roman YOUNGSTOWN STATE UNIVERSITY SO 8:04 21:03.7 5:39
55 53 90 Natalie Hopwood WRIGHT STATE UNIVERSITY FR 7:37 21:04.3 5:40
56 54 47 Kristie Ferrans UNIVERSITY OF DETROIT MERCY FR 7:40 21:04.8 5:40
57 55 58 Rachel Howell VALPARAISO SO 8:07 21:04.9 5:40
58 56 95 Dawn Goodwin YOUNGSTOWN STATE UNIVERSITY SO 8:05 21:05.5 5:40
59 76 Kelli Grundmann WISCONSIN-MILWAUKEE FR 7:44 21:07.2 5:40
60 57 101 Madelyn McGhee YOUNGSTOWN STATE UNIVERSITY JR 7:58 21:09.2 5:41
61 58 15 Alison Ohliger CLEVELAND STATE UNIVERSITY SO 7:47 21:16.2 5:43
62 59 13 Jordan Hoile CLEVELAND STATE UNIVERSITY FR 8:02 21:18.2 5:43
63 60 45 Jennifer Defauw UNIVERSITY OF DETROIT MERCY JR 7:49 21:18.2 5:43
64 61 56 Sara Christensen VALPARAISO FR 8:08 21:19.4 5:44
65 78 Danielle Magargee WISCONSIN-MILWAUKEE JR 7:47 21:28.1 5:46
66 35 Julie Cain UNIV. OF ILLINOIS AT CHICAGO JR 7:51 21:28.1 5:46
67 62 106 Kelcie Witmer YOUNGSTOWN STATE UNIVERSITY FR 8:05 21:32.9 5:47
68 97 Carlisle Heinselman YOUNGSTOWN STATE UNIVERSITY FR 8:06 21:38.6 5:49
69 82 Kristi Wasserburger WISCONSIN-MILWAUKEE FR 7:56 21:43.5 5:50
70 63 70 Whitney MacK WISCONSIN- GREEN BAY JR 8:18 21:47.2 5:51
71 64 85 Marissa Bozue WRIGHT STATE UNIVERSITY FR 8:06 21:48.0 5:51
72 65 71 Danielle Pozolinski WISCONSIN- GREEN BAY FR 8:12 21:48.2 5:51
73 96 Malin Heineking YOUNGSTOWN STATE UNIVERSITY FR 8:07 21:49.8 5:52
74 66 16 Audrey Piotrowski CLEVELAND STATE UNIVERSITY JR 8:06 21:50.5 5:52
75 98 Shantel Jackson YOUNGSTOWN STATE UNIVERSITY FR 8:05 21:55.5 5:53
76 67 88 Sarah Heining WRIGHT STATE UNIVERSITY FR 7:57 21:59.4 5:54
77 38 Stephanie Johnson UNIV. OF ILLINOIS AT CHICAGO FR 8:06 22:23.4 6:01
78 49 Chanteenel McClendon UNIVERSITY OF DETROIT MERCY JR 8:04 22:28.8 6:02
79 68 73 Erin Stache WISCONSIN- GREEN BAY SR 8:26 22:31.4 6:03
80 69 86 Taryn Cochran WRIGHT STATE UNIVERSITY SO 8:13 22:39.8 6:05
81 53 Whitney Bowman VALPARAISO FR 8:25 22:42.4 6:06
82 89 Christina Hill WRIGHT STATE UNIVERSITY SR 8:23 22:48.4 6:08
83 68 Hillary Hamer WISCONSIN- GREEN BAY JR 8:31 22:49.2 6:08
84 67 Ali Furton WISCONSIN- GREEN BAY JR 8:35 22:52.8 6:09
85 59 Lauren McLaughlin VALPARAISO JR 8:37 22:56.0 6:10
86 102 Amy Moore YOUNGSTOWN STATE UNIVERSITY JR 8:19 23:04.5 6:12
87 66 Melissa Franson WISCONSIN- GREEN BAY JR 8:36 23:14.4 6:15
88 93 Katie Puthoff WRIGHT STATE UNIVERSITY JR 8:31 23:28.1 6:18
89 70 14 Melisa Mazanec CLEVELAND STATE UNIVERSITY JR 8:43 23:33.7 6:20
90 18 Amy Salzman CLEVELAND STATE UNIVERSITY JR 8:42 23:37.0 6:21
91 43 Ashley Aggi UNIVERSITY OF DETROIT MERCY FR 8:46 23:56.0 6:26
92 57 Katie Hennessey VALPARAISO FR 8:46 24:11.0 6:30
93 39 Catalina Marquez UNIV. OF ILLINOIS AT CHICAGO FR 9:10 25:26.1 6:50