Youngstown State vs. South Dakota State at Brookings, S.D. 10/22/2016 at 2:04 pm |
|
Youngstown State
10 |
South Dakota State
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Youngstown State (5-2, 3-1) | 3 | 0 | 0 | 7 | 10 |
South Dakota State (5-2, 4-0) | 14 | 3 | 7 | 0 | 24 |
Brookings, S.D. | Dana J. Dykhouse |
Prd | Time | Scoring Summary | Youngstown State - South Dakota State |
---|---|---|---|
1 | 12:22 |
South Dakota State
-
BradyMengarelli 2 yd run.
(Chase Vinatieri kick
is good).
Drive: 5 plays, 75 yards in 2:38. |
0 - 7 |
1 | 11:12 |
South Dakota State
-
Connor Landberg 4 yd pass from Taryn Christion.
(Chase Vinatieri kick
is good).
Drive: 1 plays, 4 yards in 0:05. |
0 - 14 |
1 | 05:49 |
Youngstown State
-
Kennedy, Zak 28 yd field goal.
Drive: 11 plays, 58 yards in 5:16. |
3 - 14 |
2 | 00:25 |
South Dakota State
-
Chase Vinatieri 20 yd field goal.
Drive: 6 plays, 47 yards in 1:57. |
3 - 17 |
3 | 10:50 |
South Dakota State
-
Jake Wieneke 3 yd pass from Taryn Christion.
(Chase Vinatieri kick
is good).
Drive: 5 plays, 42 yards in 1:35. |
3 - 24 |
4 | 01:46 |
Youngstown State
-
McCaster, Tevin 2 yd run.
(Kennedy, Zak kick
is good).
Drive: 10 plays, 65 yards in 2:59. |
10 - 24 |
Youngstown State | Statistics | South Dakota State |
---|---|---|
19 | FIRST DOWNS | 18 |
9 9 1 |
Passing Rushing Penalty |
8 8 2 |
38% (6 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
311 | TOTAL OFFENSE | 356 |
67 4.6 |
Total Offensive Plays Average gain per play |
56 6.4 |
152 | NET YARDS PASSING | 189 |
12-22 6.9 6-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 9.0 2-7 1 |
159 | NET YARDS RUSHING | 167 |
45 3.5 |
Rushing Attempts Average gain per rush |
35 4.8 |
4-166 | PUNTS: Number-Yards | 3-117 |
41.5 | Average | 39.0 |
75 | TOTAL RETURN YARDS | 22 |
1-9 4-66 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 0 0 1-26 |
6-57 | PENALTIES: Number-Yards | 3-30 |
1-1 | FUMBLES: Number-Lost | 1-1 |
2-7 | SACKS: Number-Yards | 6-21 |
1-0 | INTERCEPTIONS: Number-Yards | 1-26 |
30:31 | TIME OF POSSESSION | 29:29 |
Youngstown State | South Dakota State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Youngstown State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Jameel Smith | 8 | 3 | 11 | - | - | - | - | ||||
42 | Armand Dellovade | 6 | 4 | 10 | - | 2 - 4 | - | - | ||||
6P | Jamar Pinnock | 4 | 2 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
3 | LeRoy Alexander | 2 | 3 | 5 | - | - | - | 1-0 | ||||
1 | Eric Thompson | 3 | 1 | 4 | - | - | - | - | ||||
9 | Avery Moss | 3 | 1 | 4 | - | 1 - 1 | 1 | - | - | 1 | ||
40 | Jaylin Kelly | 3 | 1 | 4 | - | - | - | - | ||||
7B | Kenny Bishop | 2 | 1 | 3 | - | - | - | - | 1 | |||
8 | Nate Dortch | 3 | 0 | 3 | - | - | - | - | 1 | |||
66 | Cody Squiric | 1 | 2 | 3 | - | - | - | - | ||||
52 | Savon Smith | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
31 | David Rivers III | 1 | 0 | 1 | - | - | - | - | ||||
60 | Gavin Wiggins | 0 | 1 | 1 | - | - | - | - | ||||
61 | Justin Spencer | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 38 | 20 | 58 | 2 - 7 | 5 - 12 | 1 | 1-0 | 1-0 | 3 | |||
# | South Dakota State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | Jesse Bobbit | 7 | 3 | 10 | - | - | - | - | ||||
2 | C. Rozeboom | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | 1 | - | 1-26 | |||
94 | Kellen Soulek | 2 | 3 | 5 | 2 - 4 | 2 - 4 | - | - | 1 | |||
8 | A. Washington | 4 | 0 | 4 | - | - | - | - | 1 | |||
15 | Dallas Brown | 3 | 1 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
28 | Chris Balster | 4 | 0 | 4 | - | - | - | - | ||||
34 | Austin Smenda | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
42 | Nick Mears | 4 | 0 | 4 | - | - | - | - | ||||
43 | Jared Blum | 3 | 1 | 4 | - | - | - | - | ||||
54 | Cole Langer | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
90 | Ryan Earith | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
9 | Jordan Brown | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
98 | Shayne Gottlob | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
24 | Nick Farina | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
1H | Marshon Harris | 1 | 0 | 1 | - | - | - | - | ||||
12 | Cody Hazelett | 1 | 0 | 1 | - | - | - | - | ||||
29 | Jake Harms | 1 | 0 | 1 | - | - | - | - | ||||
30 | Will Whiton | 1 | 0 | 1 | - | - | - | - | ||||
33 | Thomas Hopp | 1 | 0 | 1 | - | - | - | - | ||||
53 | Dalton Cox | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 49 | 18 | 67 | 6 - 21 | 7 - 22 | 1 | 1-0 | 1-26 | 2 | 1 |
Other Information | |
---|---|
Location: Brookings, S.D. Stadium: Dana J. Dykhouse Attendance: 17730 Weather: Sunny Temperature: 67 Wind: var 5-10 |
Referee: Fiore Stabilo Umpire: Scott Jones Head Linesman: Sergio DeHoyos Line Judge: Gregory Allen Back Judge: Pat Dolphin Field Judge: Rick Holmes Side Judge: Kendal Smith |