Wofford vs. Youngstown State at Youngstown, Ohio 12/10/2016 at 2:05 pm |
|
Wofford
23 |
Youngstown State
30 |
Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
---|---|---|---|---|---|---|---|---|
Wofford (10-4) | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 23 |
Youngstown State (11-3) | 0 | 13 | 7 | 3 | 0 | 7 | 0 | 30 |
Youngstown, Ohio | Stambaugh Stadium |
Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
1st and 10 at WOF35 | Wofford wins toss and defers. YSU will receive and defend North goal. |
1st and 10 at WOF35 | WOF ball on WOF35. |
1st and 10 at WOF35 | Start of 1st quarter, clock 15:00. |
David Marvin kickoff 64 yards to the YSU1, Webb, Jody return 25 yards to the YSU26 (D. Lemon). | |
Youngstown State at 15:00 | |
---|---|
1st and 10 at YSU26 | Wells, Hunter pass complete to Patterson, D. for 3 yards to the YSU29 (Dylan Young). |
2nd and 7 at YSU29 | Webb, Jody rush for 1 yard to the YSU30 (Lincoln Stewart). |
3rd and 6 at YSU30 | Wells, Hunter pass incomplete to Townsend,Darien, PENALTY YSU holding declined. |
4th and 6 at YSU30 | TEAM punt BLOCKED, recovered by WOF R.J. Taylor at YSU19 (blocked by Mason Alstatt), R.J. Taylor for 14 yards to the YSU5 (Parente,Anthony). |
3 plays, 4 yards, 1:36 elapsed | |
Wofford at 13:24 | |
1st and Goal at YSU05 | WOFFORD drive start at 13:24, WOF ball on YSU5. |
1st and Goal at YSU05 | Timeout Youngstown State, clock 13:24. |
1st and Goal at YSU05 | Lorenzo Long rush for 3 yards to the YSU2 (Wright, Lee;Kelly, Jaylin). |
2nd and Goal at YSU02 | Lorenzo Long rush for 1 yard to the YSU1 (Mesier, Donald). |
3rd and Goal at YSU01 | Lorenzo Long rush for 1 yard to the YSU0, TOUCHDOWN, clock 12:11. |
David Marvin rush attempt failed. | |
Wofford 6, Youngstown State 0 | |
3 plays, 5 yards, 1:13 elapsed | |
David Marvin kickoff 65 yards to the YSU0, Webb, Jody return 44 yards to the YSU44 (D. Lemon). | |
Youngstown State at 12:03 | |
1st and 10 at YSU44 | YOUNGSTOWN STATE drive start at 12:03. |
1st and 10 at YSU44 | Webb, Jody rush for 12 yards to the WOF44, 1ST DOWN YSU (George Gbesee). |
1st and 10 at WOF44 | Webb, Jody rush for 5 yards to the WOF39 (Lincoln Stewart). |
2nd and 5 at WOF39 | Webb, Jody rush for 9 yards to the WOF30 (George Gbesee), PENALTY YSU illegal block (Eisenhuth,Brock) 15 yards to the YSU46, NO PLAY. |
2nd and 20 at YSU46 | Wells, Hunter pass complete to Townsend,Darien for 19 yards to the WOF35 (Tyler Vaughn). |
3rd and 1 at WOF35 | Mays, Nathan rush for 2 yards to the WOF33, 1ST DOWN YSU (Lincoln Stewart). |
1st and 10 at WOF33 | McCaster, Tevin rush for 2 yards to the WOF31 (Dylan Young). |
2nd and 8 at WOF31 | Wells, Hunter pass complete to Townsend,Darien for 6 yards to the WOF25. |
3rd and 2 at WOF25 | McCaster, Tevin rush for loss of 1 yard to the WOF26 (Tyler Vaughn). |
4th and 3 at WOF26 | Kennedy, Zak field goal attempt from 43 MISSED - wide left, spot at WOF26, clock 07:08. |
8 plays, 30 yards, 4:55 elapsed | |
Wofford at 07:08 | |
1st and 10 at WOF26 | WOFFORD drive start at 07:08. |
1st and 10 at WOF26 | Will Gay rush for 9 yards to the WOF35 (Smith, Jameel). |
2nd and 1 at WOF35 | Hunter Windham rush for 2 yards to the WOF37, 1ST DOWN WOF (Dellovade, A.). |
1st and 10 at WOF37 | Brandon Goodson rush for no gain to the WOF37 (Dellovade, A.). |
2nd and 10 at WOF37 | Hunter Windham rush for 3 yards to the WOF40 (Wright, Lee). |
3rd and 7 at WOF40 | Blake Morgan rush for no gain to the WOF40 (Kelly, Jaylin). |
4th and 7 at WOF40 | David Marvin punt 42 yards to the YSU18, Townsend,Darien return 2 yards to the YSU20 (David Marvin). |
5 plays, 14 yards, 2:46 elapsed | |
Youngstown State at 04:22 | |
1st and 10 at YSU20 | YOUNGSTOWN STATE drive start at 04:22. |
1st and 10 at YSU20 | Wells, Hunter pass intercepted by Malik Rivera at the YSU31, Malik Rivera return 3 yards to the YSU28 (Patterson, D.;Colucci, Dylan), PENALTY WOF illegal block (Boston Bryant) 15 yards to the YSU43, 1st and 10, WOF ball on YSU43. |
1 plays, 0 yards, 0:10 elapsed | |
Wofford at 04:12 | |
1st and 10 at YSU43 | WOFFORD drive start at 04:12. |
1st and 10 at YSU43 | Hunter Windham rush for 5 yards to the YSU38 (Wright, Lee). |
2nd and 5 at YSU38 | Lorenzo Long rush for 1 yard to the YSU37 (Rivers, Derek). |
3rd and 4 at YSU37 | Brandon Goodson rush for 13 yards to the YSU24, 1ST DOWN WOF (Rivers, David). |
1st and 10 at YSU24 | Lorenzo Long rush for 1 yard to the YSU23 (Squiric, Cody). |
2nd and 9 at YSU23 | Lorenzo Long rush for 3 yards to the YSU20 (Squiric, Cody). |
3rd and 6 at YSU20 | Brandon Goodson rush for 1 yard to the YSU19 (Dellovade, A.). |
4th and 5 at YSU19 | David Marvin field goal attempt from 37 GOOD, clock 00:53. |
Wofford 9, Youngstown State 0 | |
7 plays, 24 yards, 3:19 elapsed | |
David Marvin kickoff 63 yards to the YSU2, Webb, Jody return 28 yards to the YSU30 (Mason Alstatt). | |
Youngstown State at 00:47 | |
1st and 10 at YSU30 | YOUNGSTOWN STATE drive start at 00:47. |
1st and 10 at YSU30 | Wells, Hunter pass complete to Bailey, Alvin for 2 yards to the YSU32 (Jaleel Green). |
2nd and 8 at YSU32 | Webb, Jody rush for 9 yards to the YSU41, 1ST DOWN YSU (George Gbesee). |
back to top | |
2nd
| |
1st and 10 at YSU41 | Start of 2nd quarter, clock 15:00. |
1st and 10 at YSU41 | Webb, Jody rush for 15 yards to the WOF44, 1ST DOWN YSU (JoJo Tillery). |
1st and 10 at WOF44 | Webb, Jody rush for no gain to the WOF44 (Miles Brown). |
2nd and 10 at WOF44 | Mays, Nathan rush for no gain to the WOF44 (Miles Brown;Tyler Vaughn). |
3rd and 10 at WOF44 | Wells, Hunter sacked for loss of 4 yards to the WOF48 (Thad Mangum). |
4th and 14 at WOF48 | Schuler, Mark punt 32 yards to the WOF16, fair catch by Will Gay. |
6 plays, 22 yards, 3:08 elapsed | |
Wofford at 12:39 | |
1st and 10 at WOF16 | WOFFORD drive start at 12:39. |
1st and 10 at WOF16 | Lorenzo Long rush for 4 yards to the WOF20 (Kelly, Jaylin). |
2nd and 6 at WOF20 | Lorenzo Long rush for 1 yard to the WOF21 (Smith, Savon). |
3rd and 5 at WOF21 | Will Gay rush for 2 yards to the WOF23 (Smith, Jameel). |
4th and 3 at WOF23 | David Marvin punt 51 yards to the YSU26, Townsend,Darien return 12 yards to the YSU38 (Graham Massey). |
3 plays, 7 yards, 2:00 elapsed | |
Youngstown State at 10:39 | |
1st and 10 at YSU38 | YOUNGSTOWN STATE drive start at 10:39. |
1st and 10 at YSU38 | Wells, Hunter pass incomplete to McCaster, Tevin. |
2nd and 10 at YSU38 | McCaster, Tevin rush for 8 yards to the YSU46 (Daryl Vining). |
3rd and 2 at YSU46 | Webb, Jody rush for 14 yards to the WOF40, 1ST DOWN YSU (Malik Rivera). |
1st and 10 at WOF40 | Mays, Nathan rush for loss of 1 yard to the WOF41 (Lincoln Stewart). |
2nd and 11 at WOF41 | Wells, Hunter pass incomplete (Daryl Vining). |
3rd and 11 at WOF41 | Wells, Hunter pass complete to Townsend,Darien for 14 yards to the WOF27, 1ST DOWN YSU (George Gbesee). |
1st and 10 at WOF27 | Webb, Jody rush for 12 yards to the WOF15, 1ST DOWN YSU (Malik Rivera). |
1st and 10 at WOF15 | McCaster, Tevin rush for 6 yards to the WOF9 (Lincoln Stewart;D. Wilson). |
2nd and 4 at WOF09 | McCaster, Tevin rush for 5 yards to the WOF4, 1ST DOWN YSU (Lincoln Stewart). |
1st and Goal at WOF04 | Timeout Wofford, clock 06:45. |
1st and Goal at WOF04 | McCaster, Tevin rush for loss of 5 yards to the WOF9 (Terrance Morris). |
2nd and Goal at WOF09 | Wells, Hunter pass incomplete to Patterson, D. (George Gbesee). |
3rd and Goal at WOF09 | Wells, Hunter pass complete to Townsend,Darien for 9 yards to the WOF0, TOUCHDOWN, clock 05:48. |
Kennedy, Zak kick attempt failed. | |
Wofford 9, Youngstown State 6 | |
12 plays, 62 yards, 4:51 elapsed | |
Needham, Nate kickoff 64 yards to the WOF1, Ellis Pace return 20 yards to the WOF21 (Lee, Chrispin). | |
Wofford at 05:41 | |
1st and 10 at WOF21 | WOFFORD drive start at 05:41. |
1st and 10 at WOF21 | Blake Morgan rush for 18 yards to the WOF39, 1ST DOWN WOF (Smith, Jameel). |
1st and 10 at WOF39 | Hunter Windham rush for 4 yards to the WOF43 (Alexander,LeRoy). |
2nd and 6 at WOF43 | Joe Newman rush for 3 yards to the WOF46 (Moss, Avery). |
3rd and 3 at WOF46 | Lorenzo Long rush for loss of 1 yard to the WOF45 (Moss, Avery;Dellovade, A.). |
4th and 4 at WOF45 | David Marvin punt 48 yards to the YSU7, Townsend,Darien return 24 yards to the YSU31 (David Marvin). |
4 plays, 24 yards, 2:44 elapsed | |
Youngstown State at 02:57 | |
1st and 10 at YSU31 | YOUNGSTOWN STATE drive start at 02:57. |
1st and 10 at YSU31 | Webb, Jody rush for 24 yards to the WOF45, 1ST DOWN YSU, out-of-bounds. |
1st and 10 at WOF45 | Wells, Hunter pass complete to Patterson, D. for 45 yards to the WOF0, 1ST DOWN YSU, TOUCHDOWN, clock 02:18. |
Kennedy, Zak kick attempt good. | |
Wofford 9, Youngstown State 13 | |
2 plays, 69 yards, 0:39 elapsed | |
Needham, Nate kickoff 59 yards to the WOF6, Ellis Pace return 17 yards to the WOF23 (McWilson, D.). | |
Wofford at 02:12 | |
1st and 10 at WOF23 | WOFFORD drive start at 02:12. |
1st and 10 at WOF23 | Will Gay rush for loss of 3 yards to the WOF20 (Moss, Avery;Dellovade, A.). |
2nd and 13 at WOF20 | Joe Newman rush for 7 yards to the WOF27 (Moss, Avery). |
3rd and 6 at WOF27 | Timeout Youngstown State, clock 01:25. |
3rd and 6 at WOF27 | Blake Morgan rush for 8 yards to the WOF35, 1ST DOWN WOF (Rivers, Derek). |
1st and 10 at WOF35 | Joe Newman pass incomplete to Dorian Lindsey. |
2nd and 10 at WOF35 | Will Gay rush for 5 yards to the WOF40 (Rivers, Derek). |
3rd and 5 at WOF40 | Timeout Wofford, clock 00:32. |
3rd and 5 at WOF40 | Joe Newman rush for no gain to the WOF40 (Dellovade, A.). |
4th and 5 at WOF40 | Timeout Youngstown State, clock 00:27. |
4th and 5 at WOF40 | Brian Sanders punt 30 yards to the YSU30, downed. |
6 plays, 17 yards, 1:55 elapsed | |
Youngstown State at 00:17 | |
1st and 10 at YSU30 | YOUNGSTOWN STATE drive start at 00:17. |
1st and 10 at YSU30 | TEAM rush for no gain to the YSU30. |
2nd and 10 at YSU30 | End of half, clock 00:00. |
1 plays, 0 yards, 0:17 elapsed | |
back to top | |
3rd
| |
2nd and 10 at YSU30 | Start of 3rd quarter, clock 15:00, YSU ball on YSU35. |
Needham, Nate kickoff 65 yards to the WOF0, touchback. | |
Wofford at 15:00 | |
1st and 10 at WOF25 | WOFFORD drive start at 15:00. |
1st and 10 at WOF25 | Joe Newman rush for 75 yards to the YSU0, 1ST DOWN WOF, TOUCHDOWN, clock 14:46. |
David Marvin kick attempt good. | |
Wofford 16, Youngstown State 13 | |
1 plays, 75 yards, 0:14 elapsed | |
David Marvin kickoff 63 yards to the YSU2, out-of-bounds, YSU ball on YSU35. | |
Youngstown State at 14:46 | |
1st and 10 at YSU35 | YOUNGSTOWN STATE drive start at 14:46. |
1st and 10 at YSU35 | Webb, Jody rush for 7 yards to the YSU42 (Malik Rivera). |
2nd and 3 at YSU42 | Webb, Jody rush for loss of 3 yards to the YSU39, fumble forced by Terrance Morris, fumble by Webb, Jody recovered by WOF Tyler Vaughn at YSU37. |
2 plays, 2 yards, 0:22 elapsed | |
Wofford at 14:24 | |
1st and 10 at YSU37 | WOFFORD drive start at 14:24. |
1st and 10 at YSU37 | Will Gay rush for 2 yards to the YSU35 (Moss, Avery). |
2nd and 8 at YSU35 | Joe Newman rush for loss of 3 yards to the YSU38, fumble by Joe Newman recovered by YSU Rivers, Derek at YSU36. |
2 plays, 1 yards, 0:40 elapsed | |
Youngstown State at 13:44 | |
1st and 10 at YSU36 | YOUNGSTOWN STATE drive start at 13:44. |
1st and 10 at YSU36 | Webb, Jody rush for 9 yards to the YSU45 (Jaleel Green). |
2nd and 1 at YSU45 | Webb, Jody rush for 15 yards to the WOF40, 1ST DOWN YSU (Terrance Morris;Jaleel Green). |
1st and 10 at WOF40 | Webb, Jody rush for 3 yards to the WOF37 (Lincoln Stewart). |
2nd and 7 at WOF37 | Wells, Hunter pass complete to Bailey, Alvin for 5 yards to the WOF32 (Devin Watson). |
3rd and 2 at WOF32 | Mays, Nathan rush for 5 yards to the WOF27, 1ST DOWN YSU (Malik Rivera). |
1st and 10 at WOF27 | Ruiz, Martin rush for 4 yards to the WOF23 (S. Cornellier). |
2nd and 6 at WOF23 | Webb, Jody rush for 4 yards to the WOF19 (D. Wilson). |
3rd and 2 at WOF19 | Webb, Jody rush for loss of 4 yards to the WOF23 (Daryl Vining). |
4th and 6 at WOF23 | Kennedy, Zak field goal attempt from 40 BLOCKED, recovered by YSU TEAM at WOF25 spot at WOF25, clock 08:57 (blocked by Tyler Vaughn). |
9 plays, 41 yards, 4:47 elapsed | |
Wofford at 08:57 | |
1st and 10 at WOF25 | WOFFORD drive start at 08:57. |
1st and 10 at WOF25 | Joe Newman rush for 3 yards to the WOF28 (Kelly, Jaylin). |
2nd and 7 at WOF28 | Lorenzo Long rush for 4 yards to the WOF32 (Wright, Lee). |
3rd and 3 at WOF32 | Blake Morgan rush for loss of 2 yards to the WOF30 (Moss, Avery). |
4th and 5 at WOF30 | David Marvin punt 45 yards to the YSU25, downed. |
3 plays, 5 yards, 2:16 elapsed | |
Youngstown State at 06:41 | |
1st and 10 at YSU25 | YOUNGSTOWN STATE drive start at 06:41. |
1st and 10 at YSU25 | Wells, Hunter pass complete to Scott,Isiah for 13 yards to the YSU38, 1ST DOWN YSU (Devin Watson). |
1st and 10 at YSU38 | Webb, Jody rush for 6 yards to the YSU44 (Mason Alstatt). |
2nd and 4 at YSU44 | Wells, Hunter pass complete to Bailey, Alvin for 8 yards to the WOF48, 1ST DOWN YSU (Mason Alstatt). |
1st and 10 at WOF48 | Webb, Jody rush for 6 yards to the WOF42 (D. Wilson). |
2nd and 4 at WOF42 | Webb, Jody rush for 3 yards to the WOF39 (Jireh Wilson). |
3rd and 1 at WOF39 | Webb, Jody rush for 2 yards to the WOF37, 1ST DOWN YSU (Jireh Wilson). |
1st and 10 at WOF37 | Webb, Jody rush for 31 yards to the WOF6, 1ST DOWN YSU (Malik Rivera). |
1st and Goal at WOF06 | Webb, Jody rush for 3 yards to the WOF3 (Malik Rivera). |
2nd and Goal at WOF03 | Webb, Jody rush for loss of 2 yards to the WOF5 (Terrance Morris). |
3rd and Goal at WOF05 | Wells, Hunter pass complete to Scott,Isiah for 5 yards to the WOF0, TOUCHDOWN, clock 01:33. |
Kennedy, Zak kick attempt good. | |
Wofford 16, Youngstown State 20 | |
10 plays, 75 yards, 5:08 elapsed | |
Needham, Nate kickoff 65 yards to the WOF0, touchback. | |
Wofford at 01:33 | |
1st and 10 at WOF25 | WOFFORD drive start at 01:33. |
1st and 10 at WOF25 | Joe Newman rush for 4 yards to the WOF29 (Moss, Avery). |
2nd and 6 at WOF29 | Lorenzo Long rush for 2 yards to the WOF31 (Wright, Lee). |
3rd and 4 at WOF31 | Blake Morgan rush for 20 yards to the YSU49, 1ST DOWN WOF (Bishop, Kenny). |
back to top | |
4th
| |
1st and 10 at YSU49 | Start of 4th quarter, clock 15:00. |
1st and 10 at YSU49 | Lorenzo Long rush for 7 yards to the YSU42 (Moss, Avery). |
2nd and 3 at YSU42 | Lorenzo Long rush for no gain to the YSU42 (Dellovade, A.). |
3rd and 3 at YSU42 | Timeout Youngstown State, clock 13:45. |
3rd and 3 at YSU42 | Joe Newman rush for 8 yards to the YSU34, 1ST DOWN WOF (Wright, Lee). |
1st and 10 at YSU34 | Lorenzo Long rush for 2 yards to the YSU32 (Kelly, Jaylin). |
2nd and 8 at YSU32 | Will Gay rush for 7 yards to the YSU25 (Alexander,LeRoy). |
3rd and 1 at YSU25 | Lorenzo Long rush for 2 yards to the YSU23, 1ST DOWN WOF (Moss, Avery). |
1st and 10 at YSU23 | Andre Stoddard rush for 3 yards to the YSU20 (Dellovade, A.). |
2nd and 7 at YSU20 | Joe Newman rush for 10 yards to the YSU10, 1ST DOWN WOF, out-of-bounds (Smith, Jameel). |
1st and Goal at YSU10 | Hunter Windham rush for 4 yards to the YSU6 (Kelly, Jaylin). |
2nd and Goal at YSU06 | Lorenzo Long rush for 6 yards to the YSU0, TOUCHDOWN, clock 09:22. |
David Marvin kick attempt good. | |
Wofford 23, Youngstown State 20 | |
13 plays, 75 yards, 7:11 elapsed | |
David Marvin kickoff 60 yards to the YSU5, Webb, Jody return 21 yards to the YSU26 (Weston Rountree). | |
Youngstown State at 09:17 | |
1st and 10 at YSU26 | YOUNGSTOWN STATE drive start at 09:17. |
1st and 10 at YSU26 | Webb, Jody rush for 5 yards to the YSU31 (Tyler Vaughn). |
2nd and 5 at YSU31 | Webb, Jody rush for loss of 6 yards to the YSU25 (Miles Brown). |
3rd and 11 at YSU25 | Wells, Hunter pass incomplete to Townsend,Darien (Jaleel Green), PENALTY WOF offside defense (Miles Brown) 5 yards to the YSU30, NO PLAY. |
3rd and 6 at YSU30 | Wells, Hunter pass complete to Townsend,Darien for 25 yards to the WOF45, 1ST DOWN YSU (D. Wilson). |
1st and 10 at WOF45 | Webb, Jody rush for 10 yards to the WOF35, 1ST DOWN YSU (Boston Bryant). |
1st and 10 at WOF35 | Webb, Jody rush for 13 yards to the WOF22, 1ST DOWN YSU (Brandon Zamary). |
1st and 10 at WOF22 | Webb, Jody rush for 3 yards to the WOF19 (Malik Rivera). |
2nd and 7 at WOF19 | Timeout Youngstown State, clock 05:56. |
2nd and 7 at WOF19 | Webb, Jody rush for 4 yards to the WOF15 (Malik Rivera). |
3rd and 3 at WOF15 | Wells, Hunter pass incomplete to Webb, Jody. |
4th and 3 at WOF15 | Kennedy, Zak field goal attempt from 32 GOOD, clock 05:04. |
Wofford 23, Youngstown State 23 | |
9 plays, 59 yards, 4:13 elapsed | |
Needham, Nate kickoff 58 yards to the WOF7, Ellis Pace return 21 yards to the WOF28 (Pinnock, Jamar). | |
Wofford at 04:59 | |
1st and 10 at WOF28 | WOFFORD drive start at 04:59. |
1st and 10 at WOF28 | Will Gay rush for 8 yards to the WOF36 (Alexander,LeRoy). |
2nd and 2 at WOF36 | Joe Newman rush for 4 yards to the WOF40, 1ST DOWN WOF (Kelly, Jaylin). |
1st and 10 at WOF40 | Joe Newman rush for 7 yards to the WOF47 (Dellovade, A.). |
2nd and 3 at WOF47 | Lorenzo Long rush for 1 yard to the WOF48 (Rivers, Derek). |
3rd and 2 at WOF48 | Joe Newman rush for loss of 1 yard to the WOF47 (Smith, Jameel). |
4th and 3 at WOF47 | Timeout Wofford, clock 01:50. |
4th and 3 at WOF47 | Timeout Wofford, clock 01:50. |
4th and 3 at WOF47 | David Marvin punt 50 yards to the YSU3, downed. |
5 plays, 19 yards, 3:18 elapsed | |
Youngstown State at 01:41 | |
1st and 10 at YSU03 | YOUNGSTOWN STATE drive start at 01:41. |
1st and 10 at YSU03 | Kuhn, Shane rush for 4 yards to the YSU7 (Malik Rivera). |
2nd and 6 at YSU07 | Wells, Hunter pass incomplete to Townsend,Darien (Devin Watson). |
3rd and 6 at YSU07 | Wells, Hunter rush for no gain to the YSU7, out-of-bounds (George Gbesee). |
4th and 6 at YSU07 | PENALTY WOF offside defense 5 yards to the YSU12. |
4th and 1 at YSU12 | Schuler, Mark punt 31 yards to the YSU43, downed. |
3 plays, 9 yards, 0:55 elapsed | |
Wofford at 00:46 | |
1st and 10 at YSU43 | WOFFORD drive start at 00:46. |
1st and 10 at YSU43 | Lorenzo Long rush for 1 yard to the YSU42. |
2nd and 9 at YSU42 | Lorenzo Long rush for 3 yards to the YSU39 (Kelly, Jaylin). |
3rd and 6 at YSU39 | Will Gay rush for 3 yards to the YSU36 (Kelly, Jaylin). |
4th and 3 at YSU36 | Timeout Wofford, clock 00:07. |
4th and 3 at YSU36 | David Marvin field goal attempt from 53 MISSED - short, spot at YSU36, clock 00:00. |
4 plays, 7 yards, 0:46 elapsed | |
Youngstown State at 00:00 | |
1st and 10 at YSU36 | End of game, clock 00:00. |
0 plays, 0 yards, 15:00 elapsed | |
back to top | |
OT
| |
1st and 10 at YSU36 | Start of OT quarter, clock 00:00. |
1st and 10 at YSU36 | Change of possession, WOF ball on YSU25, 1st and 10. |
Wofford at 00:00 | |
1st and 10 at YSU25 | Will Gay rush for 5 yards to the YSU20 (Smith, Jameel). |
2nd and 5 at YSU20 | Blake Morgan rush for 9 yards to the YSU11, 1ST DOWN WOF (Smith, Jameel). |
1st and 10 at YSU11 | Joe Newman rush for 8 yards to the YSU3 (Smith, Jameel). |
2nd and 2 at YSU03 | Joe Newman rush for 1 yard to the YSU2 (Bishop, Kenny). |
3rd and 1 at YSU02 | Lorenzo Long rush for no gain to the YSU2 (Wright, Lee). |
4th and 1 at YSU02 | Joe Newman rush for no gain to the YSU2, fumble by Joe Newman recovered by WOF TEAM at YSU3, out-of-bounds. |
6 plays, 22 yards, 0:00 elapsed | |
Youngstown State at 00:00 | |
1st and 10 at YSU03 | Change of possession, YSU ball on WOF25, 1st and 10. |
0 plays, 0 yards, 0:00 elapsed | |
Youngstown State at 00:00 | |
1st and 10 at WOF25 | Webb, Jody rush for 5 yards to the WOF20 (Devin Watson). |
2nd and 5 at WOF20 | Webb, Jody rush for 3 yards to the WOF17 (Lincoln Stewart). |
3rd and 2 at WOF17 | Webb, Jody rush for loss of 3 yards to the WOF20 (Jaleel Green). |
4th and 5 at WOF20 | Kennedy, Zak field goal attempt from 37 MISSED - wide right, spot at YSU26, clock 00:00. |
4 plays, 5 yards, 0:00 elapsed | |
Wofford at 00:00 | |
1st and 10 at YSU26 | Change of possession, Change of possession, YSU ball on WOF25, 1st and 10. |
0 plays, 0 yards, 0:00 elapsed | |
Youngstown State at 00:00 | |
1st and 10 at WOF25 | Wells, Hunter pass complete to Bailey, Alvin for 3 yards to the WOF22 (Terrance Morris). |
2nd and 7 at WOF22 | Wells, Hunter pass complete to Patterson, D. for 13 yards to the WOF9 (George Gbesee), PENALTY YSU ineligible downfield on pass (Spencer, Justin) 5 yards to the WOF27, NO PLAY. |
2nd and 12 at WOF27 | Wells, Hunter pass complete to Rader, Kevin for 8 yards to the WOF19 (D. Wilson). |
3rd and 4 at WOF19 | Wells, Hunter pass complete to Bailey, Alvin for 8 yards to the WOF11, 1ST DOWN YSU (Jaleel Green). |
1st and 10 at WOF11 | Webb, Jody rush for 5 yards to the WOF6 (Malik Rivera). |
2nd and 5 at WOF06 | Webb, Jody rush for 4 yards to the WOF2 (Malik Rivera). |
3rd and 1 at WOF02 | McCaster, Tevin rush for 2 yards to the WOF0, 1ST DOWN YSU, TOUCHDOWN, clock 00:00. |
McFadden,Connor kick attempt good. | |
Wofford 23, Youngstown State 30 | |
1st and Goal at YSU35 | Change of possession, WOF ball on YSU25, 1st and 10. |
6 plays, 25 yards, 0:00 elapsed | |
Wofford at 00:00 | |
1st and 10 at YSU25 | Blake Morgan rush for 4 yards to the YSU21 (Alexander,LeRoy). |
2nd and 6 at YSU21 | Joe Newman rush for loss of 2 yards to the YSU23 (Smith, Jameel). |
3rd and 8 at YSU23 | PENALTY WOF false start (Ross Demmel) 5 yards to the YSU28. |
3rd and 13 at YSU28 | Joe Newman pass incomplete to Chandler Gouger, QB hurry by Dellovade, A.. |
4th and 13 at YSU28 | Timeout Wofford, clock 00:00. |
4th and 13 at YSU28 | Brandon Goodson pass incomplete to Dorian Lindsey. |
4 plays, -3 yards, 0:00 elapsed | |
Youngstown State at 00:00 | |
0 plays, 0 yards, 0:00 elapsed | |
back to top |