Youngstown State vs. UAlbany
@ Towson, Md. (SECU Arena)
9/13/2019 at 4:00 pm $
@ Towson, Md. (SECU Arena)
9/13/2019 at 4:00 pm $
Youngstown State
0 |
Albany
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Youngstown State (4-5) | 22 | 15 | 23 | 0 |
Albany (2-6) | 25 | 25 | 25 | 3 |
Youngstown State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 30 | .067 |
2 | 12 | 9 | 34 | .088 |
3 | 17 | 5 | 51 | .235 |
Albany |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 28 | .321 |
2 | 12 | 0 | 26 | .462 |
3 | 14 | 4 | 47 | .213 |
Youngstown State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Aleah Hughes * | 3 | 10 | 7 | 24 | .125 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
9 | Libbie Darling * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Erin Kalahar * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
13 | Bailey Ramlow * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Aimee Beaupre * | 3 | 4 | 0 | 15 | .267 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
23 | Alexia Byrnes * | 3 | 7 | 4 | 21 | .143 | 23 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 9.5 |
2 | Valor Haggerty | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
11 | Reilly Seagroves | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
12 | Margaux Thompson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
15 | Brooklen Pe'a | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
20 | Alyssa Oswald | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 115 | .148 | 34 | 4 | 5 | 6 | 44 | 0 | 8 | 0 | 2 | 47.0 |
Albany |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Stanton, Malea * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | Evering, Chloe * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Brach, Noa * | 3 | 6 | 1 | 14 | .357 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
15 | Cozad, Grace * | 3 | 4 | 2 | 19 | .105 | 1 | 2 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 8.0 |
23 | Tedesco, Danielle * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
34 | Okenwa, Akuabata * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
2 | Schlagheck, Emma | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
3 | Macken, Charlotte | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Dykstra, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Vaughan, Andersen | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
13 | Brown, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kelly, Kamara | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
19 | Malcoln, Selah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | O'Connell, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 8 | 101 | .307 | 36 | 6 | 8 | 4 | 52 | 1 | 10 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: SECU Arena Attendance: 89 Time: 1:17 1st Referee: Charles Ezigbo 2nd Referee: Richard Welch |
* = Starter